ポケモン紹介
If POLIWAG and POLIWHIRL hear its echoing cry, they respond by gather ing from far and wide.
種族値
フォルム別種族値:ニョロトノ · 合計 500
HP
90
こうげき
75
ぼうぎょ
75
とくこう
90
とくぼう
100
すばやさ
70
基本情報
- 性別比率
- ♂ 50% / ♀ 50%
- 捕獲率
- 45(5.9%)
- タマゴグループ
- 水中1
- タマゴの周期
- 20
- 基礎なつき度
- 50
- 努力値
- とくぼう+3
- 基礎経験値
- 250
- 体型
- ヒト型
- 色
- みどり
- 経験値タイプ
- 1,059,860(ややおそい)
タイプ相性 完全相性表を見る →
進化
覚えられるわざ
| レベル | わざ | タイプ | 分類 | 威力 | 命中 | PP |
|---|---|---|---|---|---|---|
| 进化 | とびはねる | ひこう | 物理 | 85 | 85 | 5 |
| — | はたく | ノーマル | 物理 | 40 | 100 | 35 |
| — | ハイドロポンプ | みず | 特殊 | 110 | 80 | 5 |
| — | はらだいこ | ノーマル | 変化 | — | — | 10 |
| — | あまごい | みず | 変化 | — | — | 5 |
| 回忆 | のしかかり | ノーマル | 物理 | 85 | 100 | 15 |
| 回忆 | すてみタックル | ノーマル | 物理 | 120 | 100 | 15 |
| 回忆 | みずでっぽう | みず | 特殊 | 40 | 100 | 25 |
| 回忆 | バブルこうせん | みず | 特殊 | 65 | 100 | 20 |
| 回忆 | さいみんじゅつ | エスパー | 変化 | — | 60 | 20 |
| 回忆 | ほろびのうた | ノーマル | 変化 | — | — | 5 |
| 回忆 | いばる | ノーマル | 変化 | — | 85 | 15 |
| 回忆 | ハイパーボイス | ノーマル | 特殊 | 90 | 100 | 10 |
| 回忆 | マッドショット | じめん | 特殊 | 55 | 95 | 15 |
| 回忆 | だいちのちから | じめん | 特殊 | 90 | 100 | 10 |
| マシン | わざ | タイプ | 分類 | 威力 | 命中 | PP |
|---|---|---|---|---|---|---|
| 招式学习器001 | とっしん | ノーマル | 物理 | 90 | 85 | 20 |
| 招式学习器005 | どろかけ | じめん | 特殊 | 20 | 100 | 10 |
| 招式学习器007 | まもる | ノーマル | 変化 | — | — | 10 |
| 招式学习器011 | みずのはどう | みず | 特殊 | 60 | 100 | 20 |
| 招式学习器012 | けたぐり | かくとう | 物理 | — | 100 | 20 |
| 招式学习器018 | どろぼう | あく | 物理 | 60 | 100 | 25 |
| 招式学习器022 | ひやみず | みず | 特殊 | 50 | 100 | 20 |
| 招式学习器025 | からげんき | ノーマル | 物理 | 70 | 100 | 20 |
| 招式学习器028 | じならし | じめん | 物理 | 60 | 100 | 20 |
| 招式学习器032 | スピードスター | ノーマル | 特殊 | 60 | — | 20 |
| 招式学习器034 | こごえるかぜ | こおり | 特殊 | 55 | 95 | 15 |
| 招式学习器035 | マッドショット | じめん | 特殊 | 55 | 95 | 15 |
| 招式学习器039 | ローキック | かくとう | 物理 | 65 | 100 | 20 |
| 招式学习器043 | なげつける | あく | 物理 | — | 100 | 10 |
| 招式学习器047 | こらえる | ノーマル | 変化 | — | — | 10 |
| 招式学习器050 | あまごい | みず | 変化 | — | — | 5 |
| 招式学习器055 | あなをほる | じめん | 物理 | 80 | 100 | 10 |
| 招式学习器058 | かわらわり | かくとう | 物理 | 75 | 100 | 15 |
| 招式学习器066 | のしかかり | ノーマル | 物理 | 85 | 100 | 15 |
| 招式学习器069 | れいとうパンチ | こおり | 物理 | 75 | 100 | 15 |
| 招式学习器070 | ねごと | ノーマル | 変化 | — | — | 10 |
| 招式学习器077 | たきのぼり | みず | 物理 | 80 | 100 | 15 |
| 招式学习器080 | ゆびをふる | ノーマル | 変化 | — | — | 10 |
| 招式学习器085 | ねむる | エスパー | 変化 | — | — | 5 |
| 招式学习器103 | みがわり | ノーマル | 変化 | — | — | 10 |
| 招式学习器110 | アクアブレイク | みず | 物理 | 85 | 100 | 10 |
| 招式学习器117 | ハイパーボイス | ノーマル | 特殊 | 90 | 100 | 10 |
| 招式学习器120 | サイコキネシス | エスパー | 特殊 | 90 | 100 | 10 |
| 招式学习器122 | アンコール | ノーマル | 変化 | — | 100 | 5 |
| 招式学习器123 | なみのり | みず | 特殊 | 90 | 100 | 15 |
| 招式学习器128 | ドわすれ | エスパー | 変化 | — | — | 20 |
| 招式学习器130 | てだすけ | ノーマル | 変化 | — | — | 20 |
| 招式学习器133 | だいちのちから | じめん | 特殊 | 90 | 100 | 10 |
| 招式学习器135 | れいとうビーム | こおり | 特殊 | 90 | 100 | 10 |
| 招式学习器142 | ハイドロポンプ | みず | 特殊 | 110 | 80 | 5 |
| 招式学习器143 | ふぶき | こおり | 特殊 | 110 | 70 | 5 |
| 招式学习器149 | じしん | じめん | 物理 | 100 | 100 | 10 |
| 招式学习器152 | ギガインパクト | ノーマル | 物理 | 150 | 90 | 5 |
| 招式学习器158 | きあいだま | かくとう | 特殊 | 120 | 70 | 5 |
| 招式学习器163 | はかいこうせん | ノーマル | 特殊 | 150 | 90 | 5 |
| 招式学习器171 | テラバースト | ノーマル | 特殊 | 80 | 100 | 10 |
| 招式学习器174 | くろいきり | こおり | 変化 | — | — | 30 |
| 招式学习器192 | きあいパンチ | かくとう | 物理 | 150 | 100 | 20 |
| 招式学习器193 | ウェザーボール | ノーマル | 特殊 | 50 | 100 | 10 |
| 招式学习器203 | じこあんじ | ノーマル | 変化 | — | — | 10 |
| 招式学习器204 | すてみタックル | ノーマル | 物理 | 120 | 100 | 15 |
| 招式学习器205 | がむしゃら | ノーマル | 物理 | — | 100 | 5 |
| 招式学习器208 | うずしお | みず | 特殊 | 35 | 85 | 15 |
| 招式学习器209 | だくりゅう | みず | 特殊 | 90 | 85 | 10 |
ニョロトノ 対戦用育成・持ち物構成
ニョロトノ の育成データは 8 世代・30 ルール・42 構築をカバー。わざ、とくせい、持ち物、性格、努力値、テラスタイプの組み合わせと戦術解説を含みます。
8 世代
30 ルール
42 構築
全構築を見る
図鑑説明
Generation II
- Gold:
- If POLIWAG and POLIWHIRL hear its echoing cry, they respond by gather ing from far and wide.
- Silver:
- Whenever three or more of these get together, they sing in a loud voice that sounds like bellowing.
- Crystal:
- When it expands its throat to croak out a tune, nearby POLIWAG and POLIWHIRL gather immediately.
Generation III
- Ruby:
- The curled hair on POLITOED’s head is proof of its status as a king. It is said that the longer and more curled the hair, the more respect this Pokémon earns from its peers.
- Emerald:
- The curled hair on its head proves its status as a king. It is said that the longer and curlier the hair, the more respect it earns from its peers.
- FireRed:
- Whenever three or more of these get together, they sing in a loud voice that sounds like bellowing.
- LeafGreen:
- If POLIWAG and POLIWHIRL hear its echoing cry, they respond by gathering from far and wide.
Generation IV
- Diamond:
- It gathers groups of others as their leader. Its cries make POLIWAG obey.
- HeartGold:
- If POLIWAG and POLIWHIRL hear its echoing cry, they respond by gathering from far and wide.
- SoulSilver:
- Whenever three or more of these get together, they sing in a loud voice that sounds like bellowing.
Generation V
- Black:
- It gathers groups of others as their leader. Its cries make Poliwag obey.
Generation VI
- X:
- Whenever three or more of these get together, they sing in a loud voice that sounds like bellowing.
- Y:
- If Poliwag and Poliwhirl hear its echoing cry, they respond by gathering from far and wide.
- Omega Ruby:
- The curled hair on Politoed’s head is proof of its status as a king. It is said that the longer and more curled the hair, the more respect this Pokémon earns from its peers.
Generation VII
- Sun:
- They gather on moonlit nights to form a large chorus. Their cries sound angry and not at all pleasant, but they are certainly distinctive.
- Moon:
- It’s the leader of Poliwag and Poliwhirl. When Politoed roars, they all cower in fear.
- Ultra Sun:
- Although its cries sound like screams, a composer created a beautiful ballad that was influenced by the sounds.
- Ultra Moon:
- The longer and more luxurious the curled hair on its head, the greater the number of Poliwag and Poliwhirl that will obey it.
Generation VIII
- Sword:
- At nightfall, these Pokémon appear on the shores of lakes. They announce their territorial claims by letting out cries that sound like shouting.
- Shield:
- The cry of a male is louder than that of a female. Male Politoed with deep, menacing voices find more popularity with the opposite gender.