Ursaring リングマ
ノーマル
第二世代
Hibernator Pokémon
高さ 1.8m 重さ 125.8kg
こんじょう
はやあし
きんちょうかん (夢特性)
ポケモン紹介
Although it is a good climber, it prefers to snap trees with its forelegs and eat fallen BERRIES.
種族値
フォルム別種族値:リングマ · 合計 500
HP
90
こうげき
130
ぼうぎょ
75
とくこう
75
とくぼう
75
すばやさ
55
基本情報
- 性別比率
- ♂ 50% / ♀ 50%
- 捕獲率
- 60(7.8%)
- タマゴグループ
- 陸上
- タマゴの周期
- 20
- 基礎なつき度
- 70
- 努力値
- こうげき+2
- 基礎経験値
- 175
- 体型
- 二足型
- 色
- ちゃいろ
- 経験値タイプ
- 1,000,000(ややはやい)
タイプ相性 完全相性表を見る →
進化
覚えられるわざ
| レベル | わざ | タイプ | 分類 | 威力 | 命中 | PP |
|---|---|---|---|---|---|---|
| — | ひっかく | ノーマル | 物理 | 40 | 100 | 35 |
| — | にらみつける | ノーマル | 変化 | — | 100 | 30 |
| — | したでなめる | ゴースト | 物理 | 30 | 100 | 30 |
| — | ほしがる | ノーマル | 物理 | 60 | 100 | 25 |
| — | うそなき | あく | 変化 | — | 100 | 20 |
| 8 | みだれひっかき | ノーマル | 物理 | 18 | 80 | 15 |
| 13 | しっぺがえし | あく | 物理 | 50 | 100 | 10 |
| 17 | あまいかおり | ノーマル | 変化 | — | 100 | 20 |
| 22 | きりさく | ノーマル | 物理 | 70 | 100 | 20 |
| 25 | なかよくする | ノーマル | 変化 | — | — | 20 |
| 29 | じゃれつく | フェアリー | 物理 | 90 | 90 | 10 |
| 35 | こわいかお | ノーマル | 変化 | — | 100 | 10 |
| 41 | ねむる | エスパー | 変化 | — | — | 5 |
| 41 | いびき | ノーマル | 特殊 | 50 | 100 | 15 |
| 48 | 10まんばりき | じめん | 物理 | 95 | 95 | 10 |
| 56 | あばれる | ノーマル | 物理 | 120 | 100 | 10 |
| 64 | アームハンマー | かくとう | 物理 | 100 | 90 | 10 |
| マシン | わざ | タイプ | 分類 | 威力 | 命中 | PP |
|---|---|---|---|---|---|---|
| 招式学习器001 | とっしん | ノーマル | 物理 | 90 | 85 | 20 |
| 招式学习器002 | あまえる | フェアリー | 変化 | — | 100 | 20 |
| 招式学习器003 | うそなき | あく | 変化 | — | 100 | 20 |
| 招式学习器006 | こわいかお | ノーマル | 変化 | — | 100 | 10 |
| 招式学习器007 | まもる | ノーマル | 変化 | — | — | 10 |
| 招式学习器012 | けたぐり | かくとう | 物理 | — | 100 | 20 |
| 招式学习器018 | どろぼう | あく | 物理 | 60 | 100 | 25 |
| 招式学习器020 | くさわけ | くさ | 物理 | 50 | 100 | 20 |
| 招式学习器025 | からげんき | ノーマル | 物理 | 70 | 100 | 20 |
| 招式学习器027 | つばめがえし | ひこう | 物理 | 60 | — | 20 |
| 招式学习器028 | じならし | じめん | 物理 | 60 | 100 | 20 |
| 招式学习器031 | メタルクロー | はがね | 物理 | 50 | 95 | 35 |
| 招式学习器032 | スピードスター | ノーマル | 特殊 | 60 | — | 20 |
| 招式学习器036 | がんせきふうじ | いわ | 物理 | 60 | 95 | 15 |
| 招式学习器043 | なげつける | あく | 物理 | — | 100 | 10 |
| 招式学习器046 | ゆきなだれ | こおり | 物理 | 60 | 100 | 10 |
| 招式学习器047 | こらえる | ノーマル | 変化 | — | — | 10 |
| 招式学习器049 | にほんばれ | ほのお | 変化 | — | — | 5 |
| 招式学习器050 | あまごい | みず | 変化 | — | — | 5 |
| 招式学习器055 | あなをほる | じめん | 物理 | 80 | 100 | 10 |
| 招式学习器058 | かわらわり | かくとう | 物理 | 75 | 100 | 15 |
| 招式学习器061 | シャドークロー | ゴースト | 物理 | 70 | 100 | 15 |
| 招式学习器064 | ビルドアップ | かくとう | 変化 | — | — | 20 |
| 招式学习器066 | のしかかり | ノーマル | 物理 | 85 | 100 | 15 |
| 招式学习器067 | ほのおのパンチ | ほのお | 物理 | 75 | 100 | 15 |
| 招式学习器068 | かみなりパンチ | でんき | 物理 | 75 | 100 | 15 |
| 招式学习器069 | れいとうパンチ | こおり | 物理 | 75 | 100 | 15 |
| 招式学习器070 | ねごと | ノーマル | 変化 | — | — | 10 |
| 招式学习器071 | タネばくだん | くさ | 物理 | 80 | 100 | 15 |
| 招式学习器080 | ゆびをふる | ノーマル | 変化 | — | — | 10 |
| 招式学习器084 | じだんだ | じめん | 物理 | 75 | 100 | 10 |
| 招式学习器085 | ねむる | エスパー | 変化 | — | — | 5 |
| 招式学习器086 | いわなだれ | いわ | 物理 | 75 | 90 | 10 |
| 招式学习器087 | ちょうはつ | あく | 変化 | — | 100 | 20 |
| 招式学习器088 | つるぎのまい | ノーマル | 変化 | — | — | 20 |
| 招式学习器102 | ダストシュート | どく | 物理 | 120 | 80 | 5 |
| 招式学习器103 | みがわり | ノーマル | 変化 | — | — | 10 |
| 招式学习器108 | かみくだく | あく | 物理 | 80 | 100 | 15 |
| 招式学习器117 | ハイパーボイス | ノーマル | 特殊 | 90 | 100 | 10 |
| 招式学习器127 | じゃれつく | フェアリー | 物理 | 90 | 90 | 10 |
| 招式学习器130 | てだすけ | ノーマル | 変化 | — | — | 20 |
| 招式学习器149 | じしん | じめん | 物理 | 100 | 100 | 10 |
| 招式学习器150 | ストーンエッジ | いわ | 物理 | 100 | 80 | 5 |
| 招式学习器152 | ギガインパクト | ノーマル | 物理 | 150 | 90 | 5 |
| 招式学习器163 | はかいこうせん | ノーマル | 特殊 | 150 | 90 | 5 |
| 招式学习器167 | インファイト | かくとう | 物理 | 120 | 100 | 5 |
| 招式学习器171 | テラバースト | ノーマル | 特殊 | 80 | 100 | 10 |
| 招式学习器179 | うちおとす | いわ | 物理 | 50 | 100 | 15 |
| 招式学习器186 | 10まんばりき | じめん | 物理 | 95 | 95 | 10 |
| 招式学习器191 | さわぐ | ノーマル | 特殊 | 90 | 100 | 10 |
| 招式学习器192 | きあいパンチ | かくとう | 物理 | 150 | 100 | 20 |
| 招式学习器204 | すてみタックル | ノーマル | 物理 | 120 | 100 | 15 |
| 招式学习器221 | じごくづき | あく | 物理 | 80 | 100 | 15 |
リングマ 対戦用育成・持ち物構成
リングマ の育成データは 7 世代・13 ルール・27 構築をカバー。わざ、とくせい、持ち物、性格、努力値、テラスタイプの組み合わせと戦術解説を含みます。
7 世代
13 ルール
27 構築
全構築を見る
図鑑説明
Generation II
- Gold:
- Although it is a good climber, it prefers to snap trees with its forelegs and eat fallen BERRIES.
- Silver:
- With its ability to distinguish any aroma, it unfail ingly finds all food buried deep underground.
- Crystal:
- Although it has a large body, it is quite skilled at climbing trees. It eats and sleeps in the treetops.
Generation III
- Ruby:
- In the forests inhabited by URSARING, it is said that there are many streams and towering trees where they gather food. This Pokémon walks through its forest gathering food every day.
- Emerald:
- In forests, it is said that there are many streams and towering trees where an URSARING gathers food. It walks through its forest collecting food every day.
- FireRed:
- With its ability to distinguish any smell, it unfailingly finds all food buried deep underground.
- LeafGreen:
- Although it is a good climber, it prefers to snap stout trees with its forelegs and eat fallen BERRIES.
Generation IV
- Diamond:
- In its territory, it leaves scratches on trees that bear delicious berries or fruits.
- HeartGold:
- Although it is a good climber, it prefers to snap trees with its forelegs and eat fallen berries.
- SoulSilver:
- With its ability to distinguish any aroma, it unfailingly finds all food buried deep underground.
Generation V
- Black:
- In its territory, it leaves scratches on trees that bear delicious berries or fruits.
Generation VI
- X:
- With its ability to distinguish any aroma, it unfailingly finds all food buried deep underground.
- Y:
- Although it has a large body, it is quite skilled at climbing trees. It eats and sleeps in the treetops.
- Omega Ruby:
- In the forests inhabited by Ursaring, it is said that there are many streams and towering trees where they gather food. This Pokémon walks through its forest gathering food every day.
Generation VIII
- Legends: Arceus:
- When the cold season arrives in Hisui, this Pokémon will wander fields and mountains alike in search of its favorite berries. Ursaring's hunger during this time makes it a ferocious danger.