Wingull キャモメ
みず
ひこう
第三世代
Seagull Pokémon
高さ 0.6m 重さ 9.5kg
するどいめ
うるおいボディ
あめうけざら (夢特性)
ポケモン紹介
WINGULL has the habit of carrying prey and valuables in its beak and hiding them in all sorts of locations. This Pokémon rides the winds and flies as if it were skating across the sky.
種族値
フォルム別種族値:キャモメ · 合計 270
HP
40
こうげき
30
ぼうぎょ
30
とくこう
55
とくぼう
30
すばやさ
85
基本情報
- 性別比率
- ♂ 50% / ♀ 50%
- 捕獲率
- 190(24.8%)
- タマゴグループ
- 水中1 / 飛行
- タマゴの周期
- 20
- 基礎なつき度
- 50
- 努力値
- すばやさ+1
- 基礎経験値
- 54
- 体型
- 二翼型
- 色
- しろ
- 経験値タイプ
- 1,000,000(ややはやい)
タイプ相性 完全相性表を見る →
進化
覚えられるわざ
| レベル | わざ | タイプ | 分類 | 威力 | 命中 | PP |
|---|---|---|---|---|---|---|
| — | なきごえ | ノーマル | 変化 | — | 100 | 40 |
| — | みずでっぽう | みず | 特殊 | 40 | 100 | 25 |
| 5 | でんこうせっか | ノーマル | 物理 | 40 | 100 | 30 |
| 10 | ちょうおんぱ | ノーマル | 変化 | — | 55 | 20 |
| 15 | つばさでうつ | ひこう | 物理 | 60 | 100 | 35 |
| 20 | みずのはどう | みず | 特殊 | 60 | 100 | 20 |
| 26 | こうそくいどう | エスパー | 変化 | — | — | 30 |
| 30 | エアスラッシュ | ひこう | 特殊 | 75 | 95 | 15 |
| 35 | しろいきり | こおり | 変化 | — | — | 30 |
| 40 | はねやすめ | ひこう | 変化 | — | — | 5 |
| 45 | ぼうふう | ひこう | 特殊 | 110 | 70 | 10 |
| マシン | わざ | タイプ | 分類 | 威力 | 命中 | PP |
|---|---|---|---|---|---|---|
| 招式学习器001 | とっしん | ノーマル | 物理 | 90 | 85 | 20 |
| 招式学习器004 | こうそくいどう | エスパー | 変化 | — | — | 30 |
| 招式学习器007 | まもる | ノーマル | 変化 | — | — | 10 |
| 招式学习器011 | みずのはどう | みず | 特殊 | 60 | 100 | 20 |
| 招式学习器014 | アクロバット | ひこう | 物理 | 55 | 100 | 15 |
| 招式学习器018 | どろぼう | あく | 物理 | 60 | 100 | 25 |
| 招式学习器022 | ひやみず | みず | 特殊 | 50 | 100 | 20 |
| 招式学习器025 | からげんき | ノーマル | 物理 | 70 | 100 | 20 |
| 招式学习器027 | つばめがえし | ひこう | 物理 | 60 | — | 20 |
| 招式学习器032 | スピードスター | ノーマル | 特殊 | 60 | — | 20 |
| 招式学习器034 | こごえるかぜ | こおり | 特殊 | 55 | 95 | 15 |
| 招式学习器040 | エアカッター | ひこう | 特殊 | 60 | 95 | 25 |
| 招式学习器047 | こらえる | ノーマル | 変化 | — | — | 10 |
| 招式学习器050 | あまごい | みず | 変化 | — | — | 5 |
| 招式学习器052 | ゆきげしき | こおり | 変化 | — | — | 10 |
| 招式学习器060 | とんぼがえり | むし | 物理 | 70 | 100 | 20 |
| 招式学习器065 | エアスラッシュ | ひこう | 特殊 | 75 | 95 | 15 |
| 招式学习器070 | ねごと | ノーマル | 変化 | — | — | 10 |
| 招式学习器077 | たきのぼり | みず | 物理 | 80 | 100 | 15 |
| 招式学习器085 | ねむる | エスパー | 変化 | — | — | 5 |
| 招式学习器097 | そらをとぶ | ひこう | 物理 | 90 | 95 | 15 |
| 招式学习器103 | みがわり | ノーマル | 変化 | — | — | 10 |
| 招式学习器110 | アクアブレイク | みず | 物理 | 85 | 100 | 10 |
| 招式学习器113 | おいかぜ | ひこう | 変化 | — | — | 15 |
| 招式学习器123 | なみのり | みず | 特殊 | 90 | 100 | 15 |
| 招式学习器130 | てだすけ | ノーマル | 変化 | — | — | 20 |
| 招式学习器135 | れいとうビーム | こおり | 特殊 | 90 | 100 | 10 |
| 招式学习器142 | ハイドロポンプ | みず | 特殊 | 110 | 80 | 5 |
| 招式学习器143 | ふぶき | こおり | 特殊 | 110 | 70 | 5 |
| 招式学习器160 | ぼうふう | ひこう | 特殊 | 110 | 70 | 10 |
| 招式学习器164 | ブレイブバード | ひこう | 物理 | 120 | 100 | 15 |
| 招式学习器171 | テラバースト | ノーマル | 特殊 | 80 | 100 | 10 |
| 招式学习器181 | はたきおとす | あく | 物理 | 65 | 100 | 20 |
| 招式学习器197 | ダブルウイング | ひこう | 物理 | 40 | 90 | 10 |
| 招式学习器208 | うずしお | みず | 特殊 | 35 | 85 | 15 |
| 招式学习器209 | だくりゅう | みず | 特殊 | 90 | 85 | 10 |
| 招式学习器216 | フェザーダンス | ひこう | 変化 | — | 100 | 15 |
キャモメ 対戦用育成・持ち物構成
キャモメ の育成データは 4 世代・4 ルール・5 構築をカバー。わざ、とくせい、持ち物、性格、努力値、テラスタイプの組み合わせと戦術解説を含みます。
4 世代
4 ルール
5 構築
全構築を見る
図鑑説明
Generation III
- Ruby:
- WINGULL has the habit of carrying prey and valuables in its beak and hiding them in all sorts of locations. This Pokémon rides the winds and flies as if it were skating across the sky.
- Sapphire:
- WINGULL rides updrafts rising from the sea by extending its long and narrow wings to glide. This Pokémon’s long beak is useful for catching prey.
- Emerald:
- It makes its nest on a sheer cliff at the edge of the sea. It has trouble keeping its wings flapping in flight. Instead, it soars on updrafts.
- FireRed:
- It rides upon ocean winds as if it were a glider. In the winter, it hides food around its nest.
Generation IV
- Diamond:
- It makes its nest on steep sea cliffs. Riding updrafts, it soars to great heights.
- Pearl:
- Catching sea winds with its long wings, it soars as if it were a glider. It folds its wings to rest.
- Platinum:
- It soars high in the sky, riding on updrafts like a glider. It carries food tucked in its bill.
- HeartGold:
- It soars on updrafts without flapping its wings. It makes a nest on sheer cliffs at the sea’s edge.
Generation V
- Black:
- It soars high in the sky, riding on updrafts like a glider. It carries food tucked in its bill.
- Black 2:
- It makes its nest on sheer cliffs. Riding the sea breeze, it glides up into the expansive skies.
Generation VI
- X:
- Catching sea winds with its long wings, it soars as if it were a glider. It folds its wings to rest.
- Y:
- It makes its nest on steep sea cliffs. Riding updrafts, it soars to great heights.
- Omega Ruby:
- Wingull has the habit of carrying prey and valuables in its beak and hiding them in all sorts of locations. This Pokémon rides the winds and flies as if it were skating across the sky.
- Alpha Sapphire:
- Wingull rides updrafts rising from the sea by extending its long and narrow wings to glide. This Pokémon’s long beak is useful for catching prey.
Generation VII
- Sun:
- Its hollow bones enhance its lightness. It spreads its wings to the wind and soars away into the sky.
- Moon:
- Fishermen keep an eye out for Wingull in the sky, because wherever they’re circling, the ocean is sure to be teeming with fish Pokémon.
- Ultra Sun:
- With its long, thin wings, it catches updrafts and flies like a glider high up into the sky.
- Ultra Moon:
- It builds nests in cliffs by the sea. It circles the skies above the ocean looking for its favorite food—Wishiwashi.
Generation VIII
- Sword:
- It makes its nest on sheer cliffs. Riding the sea breeze, it glides up into the expansive skies.
- Shield:
- It soars on updrafts without flapping its wings. It makes a nest on sheer cliffs at the sea’s edge.