Pancham ヤンチャム
Fighting
Generation VI
Playful Pokémon
Größe 0.6m Gewicht 8.0kg
Iron Fist
Mold Breaker
Scrappy (Versteckte Fähigkeit)
Pokémon-Profil
It does its best to be taken seriously by its enemies, but its glare is not sufficiently intimidating. Chewing on a leaf is its trademark.
Basiswerte
Basiswerte der Form:Pam-Pam · Gesamt 348
KP
67
Angriff
82
Verteidigung
62
Sp. Angriff
46
Sp. Verteidigung
48
Initiative
43
Grundinformationen
- Geschlechterverhältnis
- ♂ 50% / ♀ 50%
- Fangrate
- 220(28.8%)
- Ei-Gruppen
- Feld / Menschlich
- Ei-Zyklen
- 25
- Basis-Zuneigung
- 50
- FP-Ausschüttung
- Angriff+1
- Basis-Erfahrung
- 70
- Körperform
- Zweibeiner
- Farbe
- Weiß
- Erfahrung
- 1,000,000(Ziemlich schnell)
Typen-Matchups Vollständige Typentabelle ansehen →
Defensiv (bei Angriff)
Offensiv (beim Angreifen)
Immun
Ghost ×0
1/2 Resistenz
Poison ×0.5
Flying ×0.5
Psychic ×0.5
Bug ×0.5
Fairy ×0.5
Entwicklungslinie
Erlernbarkeit
| Level | Attacken | Typ | Kategorie | Stärke | Genauigkeit | AP |
|---|---|---|---|---|---|---|
| — | Tackle | Normal | Physisch | 40 | 100 | 35 |
| — | Leer | Normal | Status | — | 100 | 30 |
| 4 | Arm Thrust | Fighting | Physisch | 15 | 100 | 20 |
| 8 | Taunt | Dark | Status | — | 100 | 20 |
| 12 | Circle Throw | Fighting | Physisch | 60 | 90 | 10 |
| 16 | Low Sweep | Fighting | Physisch | 65 | 100 | 20 |
| 20 | Work Up | Normal | Status | — | — | 30 |
| 24 | Slash | Normal | Physisch | 70 | 100 | 20 |
| 28 | Vital Throw | Fighting | Physisch | 70 | — | 10 |
| 33 | Crunch | Dark | Physisch | 80 | 100 | 15 |
| 36 | Body Slam | Normal | Physisch | 85 | 100 | 15 |
| 40 | Parting Shot | Dark | Status | — | 100 | 20 |
| 44 | Entrainment | Normal | Status | — | 100 | 15 |
| TM | Attacken | Typ | Kategorie | Stärke | Genauigkeit | AP |
|---|---|---|---|---|---|---|
| 招式学习器00 | Mega Punch | Normal | Physisch | 80 | 85 | 20 |
| 招式学习器01 | Mega Kick | Normal | Physisch | 120 | 75 | 5 |
| 招式学习器03 | Fire Punch | Fire | Physisch | 75 | 100 | 15 |
| 招式学习器04 | Ice Punch | Ice | Physisch | 75 | 100 | 15 |
| 招式学习器05 | Thunder Punch | Electric | Physisch | 75 | 100 | 15 |
| 招式学习器15 | Dig | Ground | Physisch | 80 | 100 | 10 |
| 招式学习器21 | Rest | Psychic | Status | — | — | 10 |
| 招式学习器22 | Rock Slide | Rock | Physisch | 75 | 90 | 10 |
| 招式学习器24 | Snore | Normal | Spezial | 50 | 100 | 15 |
| 招式学习器25 | Protect | Normal | Status | — | — | 10 |
| 招式学习器31 | Attract | Normal | Status | — | 100 | 15 |
| 招式学习器33 | Rain Dance | Water | Status | — | — | 5 |
| 招式学习器34 | Sunny Day | Fire | Status | — | — | 5 |
| 招式学习器39 | Facade | Normal | Physisch | 70 | 100 | 20 |
| 招式学习器41 | Helping Hand | Normal | Status | — | — | 20 |
| 招式学习器43 | Brick Break | Fighting | Physisch | 75 | 100 | 15 |
| 招式学习器48 | Rock Tomb | Rock | Physisch | 60 | 95 | 15 |
| 招式学习器57 | Payback | Dark | Physisch | 50 | 100 | 10 |
| 招式学习器59 | Fling | Dark | Physisch | — | 100 | 10 |
| 招式学习器63 | Drain Punch | Fighting | Physisch | 75 | 100 | 10 |
| 招式学习器65 | Shadow Claw | Ghost | Physisch | 70 | 100 | 15 |
| 招式学习器75 | Low Sweep | Fighting | Physisch | 65 | 100 | 20 |
| 招式学习器76 | Round | Normal | Spezial | 60 | 100 | 15 |
| 招式学习器79 | Retaliate | Normal | Physisch | 70 | 100 | 5 |
| 招式学习器81 | Bulldoze | Ground | Physisch | 60 | 100 | 20 |
| 招式学习器94 | False Swipe | Normal | Physisch | 40 | 100 | 40 |
| 招式记录00 | Swords Dance | Normal | Status | — | — | 20 |
| 招式记录01 | Body Slam | Normal | Physisch | 85 | 100 | 15 |
| 招式记录04 | Surf | Water | Spezial | 90 | 100 | 15 |
| 招式记录07 | Low Kick | Fighting | Physisch | — | 100 | 20 |
| 招式记录20 | Substitute | Normal | Status | — | — | 10 |
| 招式记录22 | Sludge Bomb | Poison | Spezial | 90 | 100 | 10 |
| 招式记录26 | Endure | Normal | Status | — | — | 10 |
| 招式记录27 | Sleep Talk | Normal | Status | — | — | 10 |
| 招式记录32 | Crunch | Dark | Physisch | 80 | 100 | 15 |
| 招式记录35 | Uproar | Normal | Spezial | 90 | 100 | 10 |
| 招式记录37 | Taunt | Dark | Status | — | 100 | 20 |
| 招式记录39 | Superpower | Fighting | Physisch | 120 | 100 | 5 |
| 招式记录42 | Hyper Voice | Normal | Spezial | 90 | 100 | 10 |
| 招式记录48 | Bulk Up | Fighting | Status | — | — | 20 |
| 招式记录58 | Dark Pulse | Dark | Spezial | 80 | 100 | 15 |
| 招式记录69 | Zen Headbutt | Psychic | Physisch | 80 | 90 | 15 |
| 招式记录73 | Gunk Shot | Poison | Physisch | 120 | 80 | 5 |
| 招式记录74 | Iron Head | Steel | Physisch | 80 | 100 | 15 |
| 招式记录75 | Stone Edge | Rock | Physisch | 100 | 80 | 5 |
| 招式记录77 | Grass Knot | Grass | Spezial | — | 100 | 20 |
| 招式记录81 | Foul Play | Dark | Physisch | 95 | 100 | 15 |
| 招式记录85 | Work Up | Normal | Status | — | — | 30 |
Pam-Pam Wettbewerbs-Movesets & Sets
Pam-Pam Movesets decken 3 Generationen und 3 Formate mit insgesamt 5 Sets ab, inklusive Attacken, Fähigkeiten, Items, Wesen, EVs und Tera-Typen mit Analyse.
3 Generation
3 Format
5 Set
Alle Movesets ansehen
Pokédex-Einträge
Generation VI
- X:
- It does its best to be taken seriously by its enemies, but its glare is not sufficiently intimidating. Chewing on a leaf is its trademark.
- Y:
- It does its level best to glare and pull a scary face, but it can’t help grinning if anyone pats its head.
Generation VII
- Sun:
- It grows up imitating the behavior of Pangoro, which it looks up to as a leader.
- Moon:
- There’s no point to the leaf in its mouth, aside from an effort to look cool. It’s mischievous, so it’s not well suited to inexperienced Trainers.
- Ultra Sun:
- It follows Pangoro around like a henchman. When Pancham makes a big mistake, its leaf gets taken away.
- Ultra Moon:
- It’s desperate to intimidate its opponents. Be nice and pretend to be scared if you catch it glaring at you intensely.
Generation VIII
- Sword:
- It chooses a Pangoro as its master and then imitates its master’s actions. This is how it learns to battle and hunt for prey.
- Shield:
- Wanting to make sure it’s taken seriously, Pancham’s always giving others a glare. But if it’s not focusing, it ends up smiling.