Palafin (Hero Forme) Palafin (Hero Forme)
Water
Generation IX
Dolphin Pokémon
Height 1.8m Weight 97.4kg
Zero to Hero
Pokémon Profile
This Pokémon changes its appearance if it hears its allies calling for help. Palafin will never show anybody its moment of transformation.
Base Stats
Form Base Stats:Palafin (Hero Forme) · Total 650
HP
100
Attack
160
Defense
97
Sp. Atk
106
Sp. Def
87
Speed
100
Basic Info
- Egg Cycles
- 40
- Base Friendship
- 50
- EV Yield
- HP+2
Type Matchups View full type chart →
Defensive (when attacked)
2× Weakness
Electric ×2
Grass ×2
1/2 Resistance
Fire ×0.5
Water ×0.5
Ice ×0.5
Steel ×0.5
Offensive (when attacking)
1/2 Resistance
Water ×0.5
Grass ×0.5
Dragon ×0.5
Evolution Chain
Learnset
| Level | Moves | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| Evolution | Flip Turn | Water | Physical | 60 | 100 | 20 |
| — | Jet Punch | Water | Physical | 60 | 100 | 15 |
| — | Supersonic | Normal | Status | — | 55 | 20 |
| — | Water Gun | Water | Special | 40 | 100 | 25 |
| Evolution | Flip Turn | Water | Physical | 60 | 100 | 20 |
| — | Jet Punch | Water | Physical | 60 | 100 | 15 |
| — | Supersonic | Normal | Status | — | 55 | 20 |
| — | Water Gun | Water | Special | 40 | 100 | 25 |
| 7 | Astonish | Ghost | Physical | 30 | 100 | 15 |
| 7 | Astonish | Ghost | Physical | 30 | 100 | 15 |
| 10 | Focus Energy | Normal | Status | — | — | 30 |
| 10 | Focus Energy | Normal | Status | — | — | 30 |
| 13 | Aqua Jet | Water | Physical | 40 | 100 | 20 |
| 13 | Aqua Jet | Water | Physical | 40 | 100 | 20 |
| 17 | Double Hit | Normal | Physical | 35 | 90 | 10 |
| 17 | Double Hit | Normal | Physical | 35 | 90 | 10 |
| 21 | Dive | Water | Physical | 80 | 100 | 10 |
| 21 | Dive | Water | Physical | 80 | 100 | 10 |
| 25 | Charm | Fairy | Status | — | 100 | 20 |
| 25 | Charm | Fairy | Status | — | 100 | 20 |
| 29 | Acrobatics | Flying | Physical | 55 | 100 | 15 |
| 29 | Acrobatics | Flying | Physical | 55 | 100 | 15 |
| 34 | Encore | Normal | Status | — | 100 | 5 |
| 34 | Encore | Normal | Status | — | 100 | 5 |
| 39 | Aqua Tail | Water | Physical | 90 | 90 | 10 |
| 39 | Aqua Tail | Water | Physical | 90 | 90 | 10 |
| 44 | Mist | Ice | Status | — | — | 30 |
| 44 | Mist | Ice | Status | — | — | 30 |
| 50 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 50 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 55 | Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| 55 | Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| 61 | Wave Crash | Water | Physical | 120 | 100 | 10 |
| 61 | Wave Crash | Water | Physical | 120 | 100 | 10 |
| TM | Moves | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| TM001 | Take Down | Normal | Physical | 90 | 85 | 20 |
| TM002 | Charm | Fairy | Status | — | 100 | 20 |
| TM004 | Agility | Psychic | Status | — | — | 30 |
| TM007 | Protect | Normal | Status | — | — | 10 |
| TM011 | Water Pulse | Water | Special | 60 | 100 | 20 |
| TM014 | Acrobatics | Flying | Physical | 55 | 100 | 15 |
| TM019 | Disarming Voice | Fairy | Special | 40 | — | 15 |
| TM022 | Chilling Water | Water | Special | 50 | 100 | 20 |
| TM025 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM032 | Swift | Normal | Special | 60 | — | 20 |
| TM034 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| TM037 | Draining Kiss | Fairy | Special | 50 | 100 | 10 |
| TM043 | Fling | Dark | Physical | 变化 | 100 | 10 |
| TM047 | Endure | Normal | Status | — | — | 10 |
| TM050 | Rain Dance | Water | Status | — | — | 5 |
| TM059 | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
| TM064 | Bulk Up | Fighting | Status | — | — | 20 |
| TM066 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| TM069 | Ice Punch | Ice | Physical | 75 | 100 | 15 |
| TM070 | Sleep Talk | Normal | Status | — | — | 10 |
| TM073 | Drain Punch | Fighting | Physical | 75 | 100 | 10 |
| TM077 | Waterfall | Water | Physical | 80 | 100 | 15 |
| TM081 | Grass Knot | Grass | Special | 变化 | 100 | 20 |
| TM085 | Rest | Psychic | Status | — | — | 5 |
| TM087 | Taunt | Dark | Status | — | 100 | 20 |
| TM099 | Iron Head | Steel | Physical | 80 | 100 | 15 |
| TM103 | Substitute | Normal | Status | — | — | 10 |
| TM110 | Liquidation | Water | Physical | 85 | 100 | 10 |
| TM112 | Aura Sphere | Fighting | Special | 80 | — | 20 |
| TM117 | Hyper Voice | Normal | Special | 90 | 100 | 10 |
| TM122 | Encore | Normal | Status | — | 100 | 5 |
| TM123 | Surf | Water | Special | 90 | 100 | 15 |
| TM130 | Helping Hand | Normal | Status | — | — | 20 |
| TM134 | Reversal | Fighting | Physical | 变化 | 100 | 15 |
| TM135 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM142 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| TM143 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM152 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM156 | Outrage | Dragon | Physical | 120 | 100 | 10 |
| TM158 | Focus Blast | Fighting | Special | 120 | 70 | 5 |
| TM163 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM167 | Close Combat | Fighting | Physical | 120 | 100 | 5 |
| TM171 | Tera Blast | Normal | Special | 80 | 100 | 10 |
| TM174 | Haze | Ice | Status | — | — | 30 |
| TM192 | Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| TM196 | Flip Turn | Water | Physical | 60 | 100 | 20 |
| TM203 | Psych Up | Normal | Status | — | — | 10 |
| TM205 | Endeavor | Normal | Physical | 变化 | 100 | 5 |
| TM208 | Whirlpool | Water | Special | 35 | 85 | 15 |
| TM221 | Throat Chop | Dark | Physical | 80 | 100 | 15 |
| TM225 | Hard Press | Steel | Physical | 变化 | 100 | 10 |
| TM001 | Take Down | Normal | Physical | 90 | 85 | 20 |
| TM002 | Charm | Fairy | Status | — | 100 | 20 |
| TM004 | Agility | Psychic | Status | — | — | 30 |
| TM007 | Protect | Normal | Status | — | — | 10 |
| TM011 | Water Pulse | Water | Special | 60 | 100 | 20 |
| TM014 | Acrobatics | Flying | Physical | 55 | 100 | 15 |
| TM019 | Disarming Voice | Fairy | Special | 40 | — | 15 |
| TM022 | Chilling Water | Water | Special | 50 | 100 | 20 |
| TM025 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM032 | Swift | Normal | Special | 60 | — | 20 |
| TM034 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| TM037 | Draining Kiss | Fairy | Special | 50 | 100 | 10 |
| TM043 | Fling | Dark | Physical | 变化 | 100 | 10 |
| TM047 | Endure | Normal | Status | — | — | 10 |
| TM050 | Rain Dance | Water | Status | — | — | 5 |
| TM059 | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
| TM064 | Bulk Up | Fighting | Status | — | — | 20 |
| TM066 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| TM069 | Ice Punch | Ice | Physical | 75 | 100 | 15 |
| TM070 | Sleep Talk | Normal | Status | — | — | 10 |
| TM073 | Drain Punch | Fighting | Physical | 75 | 100 | 10 |
| TM077 | Waterfall | Water | Physical | 80 | 100 | 15 |
| TM081 | Grass Knot | Grass | Special | 变化 | 100 | 20 |
| TM085 | Rest | Psychic | Status | — | — | 5 |
| TM087 | Taunt | Dark | Status | — | 100 | 20 |
| TM099 | Iron Head | Steel | Physical | 80 | 100 | 15 |
| TM103 | Substitute | Normal | Status | — | — | 10 |
| TM110 | Liquidation | Water | Physical | 85 | 100 | 10 |
| TM112 | Aura Sphere | Fighting | Special | 80 | — | 20 |
| TM117 | Hyper Voice | Normal | Special | 90 | 100 | 10 |
| TM122 | Encore | Normal | Status | — | 100 | 5 |
| TM123 | Surf | Water | Special | 90 | 100 | 15 |
| TM130 | Helping Hand | Normal | Status | — | — | 20 |
| TM134 | Reversal | Fighting | Physical | 变化 | 100 | 15 |
| TM135 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM142 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| TM143 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM152 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM156 | Outrage | Dragon | Physical | 120 | 100 | 10 |
| TM158 | Focus Blast | Fighting | Special | 120 | 70 | 5 |
| TM163 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM167 | Close Combat | Fighting | Physical | 120 | 100 | 5 |
| TM171 | Tera Blast | Normal | Special | 80 | 100 | 10 |
| TM174 | Haze | Ice | Status | — | — | 30 |
| TM192 | Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| TM196 | Flip Turn | Water | Physical | 60 | 100 | 20 |
| TM203 | Psych Up | Normal | Status | — | — | 10 |
| TM205 | Endeavor | Normal | Physical | 变化 | 100 | 5 |
| TM208 | Whirlpool | Water | Special | 35 | 85 | 15 |
| TM221 | Throat Chop | Dark | Physical | 80 | 100 | 15 |
| TM225 | Hard Press | Steel | Physical | 变化 | 100 | 10 |
Pokédex Entries
Generation IX
- Scarlet:
- This Pokémon changes its appearance if it hears its allies calling for help. Palafin will never show anybody its moment of transformation.
- Violet:
- Its physical capabilities are no different than a Finizen’s, but when its allies are in danger, it transforms and powers itself up.