Rhyperior ドサイドン
Ground
Rock
Generation IV
Drill Pokémon
Height 2.4m Weight 282.8kg
Lightning Rod
Solid Rock
Reckless (Hidden Ability)
Pokémon Profile
It puts rocks in holes in its palms and uses its muscles to shoot them. GEODUDE are shot at rare times.
Base Stats
Form Base Stats:Rhyperior · Total 535
HP
115
Attack
140
Defense
130
Sp. Atk
55
Sp. Def
55
Speed
40
Basic Info
- Gender Ratio
- ♂ 50% / ♀ 50%
- Catch Rate
- 30(3.9%)
- Egg Groups
- Monster / Field
- Egg Cycles
- 20
- Base Friendship
- 50
- EV Yield
- Attack+3
- Base Experience
- 268
- Shape
- Bipedal
- Color
- Gray
- Experience
- 1,250,000(慢)
Type Matchups View full type chart →
Defensive (when attacked)
2× Weakness
Ice ×2
Fighting ×2
Ground ×2
Steel ×2
Immune
Electric ×0
1/4 Resistance
Poison ×0.25
1/2 Resistance
Normal ×0.5
Fire ×0.5
Flying ×0.5
Rock ×0.5
Evolution Chain
Learnset
| Level | Moves | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| — | Tackle | Normal | Physical | 40 | 100 | 35 |
| — | Tail Whip | Normal | Status | — | 100 | 30 |
| — | Hammer Arm | Fighting | Physical | 100 | 90 | 10 |
| — | Smack Down | Rock | Physical | 50 | 100 | 15 |
| — | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| 15 | Horn Attack | Normal | Physical | 65 | 100 | 25 |
| 20 | Scary Face | Normal | Status | — | 100 | 10 |
| 25 | Stomp | Normal | Physical | 65 | 100 | 20 |
| 30 | Rock Blast | Rock | Physical | 25 | 90 | 10 |
| 35 | Drill Run | Ground | Physical | 80 | 95 | 10 |
| 40 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 47 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 54 | Stone Edge | Rock | Physical | 100 | 80 | 5 |
| 61 | Megahorn | Bug | Physical | 120 | 85 | 10 |
| 68 | Horn Drill | Normal | Physical | 变化 | 30 | 5 |
| 75 | Rock Wrecker | Rock | Physical | 150 | 90 | 5 |
| TM | Moves | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| TM001 | Take Down | Normal | Physical | 90 | 85 | 20 |
| TM005 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| TM006 | Scary Face | Normal | Status | — | 100 | 10 |
| TM007 | Protect | Normal | Status | — | — | 10 |
| TM008 | Fire Fang | Fire | Physical | 65 | 95 | 15 |
| TM009 | Thunder Fang | Electric | Physical | 65 | 95 | 15 |
| TM010 | Ice Fang | Ice | Physical | 65 | 95 | 15 |
| TM018 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM025 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM028 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| TM031 | Metal Claw | Steel | Physical | 50 | 95 | 35 |
| TM034 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| TM035 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| TM036 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| TM043 | Fling | Dark | Physical | 变化 | 100 | 10 |
| TM044 | Dragon Tail | Dragon | Physical | 60 | 90 | 10 |
| TM046 | Avalanche | Ice | Physical | 60 | 100 | 10 |
| TM047 | Endure | Normal | Status | — | — | 10 |
| TM049 | Sunny Day | Fire | Status | — | — | 5 |
| TM050 | Rain Dance | Water | Status | — | — | 5 |
| TM051 | Sandstorm | Rock | Status | — | — | 10 |
| TM053 | Smart Strike | Steel | Physical | 70 | — | 10 |
| TM055 | Dig | Ground | Physical | 80 | 100 | 10 |
| TM058 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| TM061 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
| TM066 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| TM067 | Fire Punch | Fire | Physical | 75 | 100 | 15 |
| TM068 | Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| TM069 | Ice Punch | Ice | Physical | 75 | 100 | 15 |
| TM070 | Sleep Talk | Normal | Status | — | — | 10 |
| TM076 | Rock Blast | Rock | Physical | 25 | 90 | 10 |
| TM083 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| TM084 | Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| TM085 | Rest | Psychic | Status | — | — | 5 |
| TM086 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM088 | Swords Dance | Normal | Status | — | — | 20 |
| TM089 | Body Press | Fighting | Physical | 80 | 100 | 10 |
| TM093 | Flash Cannon | Steel | Special | 80 | 100 | 10 |
| TM099 | Iron Head | Steel | Physical | 80 | 100 | 15 |
| TM103 | Substitute | Normal | Status | — | — | 10 |
| TM104 | Iron Defense | Steel | Status | — | — | 15 |
| TM106 | Drill Run | Ground | Physical | 80 | 95 | 10 |
| TM108 | Crunch | Dark | Physical | 80 | 100 | 15 |
| TM115 | Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| TM116 | Stealth Rock | Rock | Status | — | — | 20 |
| TM121 | Heavy Slam | Steel | Physical | 变化 | 100 | 10 |
| TM123 | Surf | Water | Special | 90 | 100 | 15 |
| TM125 | Flamethrower | Fire | Special | 90 | 100 | 15 |
| TM126 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| TM130 | Helping Hand | Normal | Status | — | — | 20 |
| TM133 | Earth Power | Ground | Special | 90 | 100 | 10 |
| TM134 | Reversal | Fighting | Physical | 变化 | 100 | 15 |
| TM135 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM141 | Fire Blast | Fire | Special | 110 | 85 | 5 |
| TM142 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| TM143 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM149 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM150 | Stone Edge | Rock | Physical | 100 | 80 | 5 |
| TM152 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM156 | Outrage | Dragon | Physical | 120 | 100 | 10 |
| TM158 | Focus Blast | Fighting | Special | 120 | 70 | 5 |
| TM163 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM166 | Thunder | Electric | Special | 110 | 70 | 10 |
| TM171 | Tera Blast | Normal | Special | 80 | 100 | 10 |
| TM172 | Roar | Normal | Status | — | — | 20 |
| TM179 | Smack Down | Rock | Physical | 50 | 100 | 15 |
| TM186 | High Horsepower | Ground | Physical | 95 | 95 | 10 |
| TM189 | Heat Crash | Fire | Physical | 变化 | 100 | 10 |
| TM191 | Uproar | Normal | Special | 90 | 100 | 10 |
| TM192 | Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| TM204 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| TM205 | Endeavor | Normal | Physical | 变化 | 100 | 5 |
| TM207 | Temper Flare | Fire | Physical | 75 | 100 | 10 |
| TM210 | Supercell Slam | Electric | Physical | 100 | 95 | 15 |
| TM215 | Scorching Sands | Ground | Special | 70 | 100 | 10 |
| TM220 | Meteor Beam | Rock | Special | 120 | 90 | 10 |
| TM222 | Breaking Swipe | Dragon | Physical | 60 | 100 | 15 |
| TM224 | Curse | Ghost | Status | — | — | 10 |
Rhyperior Competitive Movesets & Sets
Rhyperior movesets cover 6 generations and 30 formats with 55 sets in total, including moves, abilities, items, natures, EVs and Tera types with analysis.
6 Generation
30 Format
55 set
View All Movesets
Pokédex Entries
Generation IV
- Diamond:
- It puts rocks in holes in its palms and uses its muscles to shoot them. GEODUDE are shot at rare times.
- Platinum:
- It can launch a rock held in its hand like a missile by tightening then expanding muscles instantly.
- HeartGold:
- From holes in its palms, it fires out GEODUDE. Its carapace can withstand volcanic eruptions.
Generation V
- Black:
- It can launch a rock held in its hand like a missile by tightening then expanding muscles instantly.
Generation VI
- X:
- From holes in its palms, it fires out Geodude. Its carapace can withstand volcanic eruptions.
- Y:
- It puts rocks in holes in its palms and uses its muscles to shoot them. Geodude are shot at rare times.
Generation VIII
- Sword:
- It can load up to three projectiles per arm into the holes in its hands. What launches out of those holes could be either rocks or Roggenrola.
- Shield:
- It relies on its carapace to deflect incoming attacks and throw its enemy off balance. As soon as that happens, it drives its drill into the foe.
- Legends: Arceus:
- This Pokémon evolved through use of a curious item. Its rocklike hide is composed of a mysterious substance and can withstand a blow from a masterwork sword with nary a scratch.