Tauros (Paldean Aqua Breed) Tauros (Paldean Aqua Breed)
Fighting
Water
Generation I
Wild Bull Pokémon
Height 1.4m Weight 110kg
Intimidate
Anger Point
Cud Chew (Hidden Ability)
Pokémon Profile
When it targets an enemy, it charges furiously while whipping its body with its long tails.
Base Stats
Form Base Stats:Tauros (Paldean Aqua Breed) · Total 490
HP
75
Attack
110
Defense
105
Sp. Atk
30
Sp. Def
70
Speed
100
Basic Info
- Egg Cycles
- 20
- Base Friendship
- 50
- EV Yield
- Attack+2
Type Matchups View full type chart →
Defensive (when attacked)
2× Weakness
Electric ×2
Grass ×2
Flying ×2
Psychic ×2
Fairy ×2
1/2 Resistance
Fire ×0.5
Water ×0.5
Ice ×0.5
Bug ×0.5
Rock ×0.5
Dark ×0.5
Steel ×0.5
Evolution Chain
Learnset
| Level | Moves | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| — | Tackle | Normal | Physical | 40 | 100 | 35 |
| — | Tail Whip | Normal | Status | — | 100 | 30 |
| — | Tackle | Normal | Physical | 40 | 100 | 35 |
| — | Tail Whip | Normal | Status | — | 100 | 30 |
| — | Tackle | Normal | Physical | 40 | 100 | 35 |
| — | Tail Whip | Normal | Status | — | 100 | 30 |
| — | Tackle | Normal | Physical | 40 | 100 | 35 |
| — | Tail Whip | Normal | Status | — | 100 | 30 |
| 5 | Work Up | Normal | Status | — | — | 30 |
| 5 | Work Up | Normal | Status | — | — | 30 |
| 5 | Work Up | Normal | Status | — | — | 30 |
| 5 | Work Up | Normal | Status | — | — | 30 |
| 10 | Payback | Dark | Physical | 50 | 100 | 10 |
| 10 | Double Kick | Fighting | Physical | 30 | 100 | 30 |
| 10 | Double Kick | Fighting | Physical | 30 | 100 | 30 |
| 10 | Double Kick | Fighting | Physical | 30 | 100 | 30 |
| 15 | Assurance | Dark | Physical | 60 | 100 | 10 |
| 15 | Assurance | Dark | Physical | 60 | 100 | 10 |
| 15 | Flame Charge | Fire | Physical | 50 | 100 | 20 |
| 15 | Aqua Jet | Water | Physical | 40 | 100 | 20 |
| 20 | Horn Attack | Normal | Physical | 65 | 100 | 25 |
| 20 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 20 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 20 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 25 | Scary Face | Normal | Status | — | 100 | 10 |
| 25 | Scary Face | Normal | Status | — | 100 | 10 |
| 25 | Scary Face | Normal | Status | — | 100 | 10 |
| 25 | Scary Face | Normal | Status | — | 100 | 10 |
| 30 | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
| 30 | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
| 30 | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
| 30 | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
| 35 | Raging Bull | Normal | Physical | 90 | 100 | 10 |
| 35 | Raging Bull | Normal | Physical | 90 | 100 | 10 |
| 35 | Raging Bull | Normal | Physical | 90 | 100 | 10 |
| 35 | Raging Bull | Normal | Physical | 90 | 100 | 10 |
| 40 | Rest | Psychic | Status | — | — | 5 |
| 40 | Rest | Psychic | Status | — | — | 5 |
| 40 | Rest | Psychic | Status | — | — | 5 |
| 40 | Rest | Psychic | Status | — | — | 5 |
| 45 | Swagger | Normal | Status | — | 85 | 15 |
| 45 | Swagger | Normal | Status | — | 85 | 15 |
| 45 | Swagger | Normal | Status | — | 85 | 15 |
| 45 | Swagger | Normal | Status | — | 85 | 15 |
| 50 | Thrash | Normal | Physical | 120 | 100 | 10 |
| 50 | Thrash | Normal | Physical | 120 | 100 | 10 |
| 50 | Thrash | Normal | Physical | 120 | 100 | 10 |
| 50 | Thrash | Normal | Physical | 120 | 100 | 10 |
| 55 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| 55 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| 55 | Flare Blitz | Fire | Physical | 120 | 100 | 15 |
| 55 | Wave Crash | Water | Physical | 120 | 100 | 10 |
| 60 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| 60 | Close Combat | Fighting | Physical | 120 | 100 | 5 |
| 60 | Close Combat | Fighting | Physical | 120 | 100 | 5 |
| 60 | Close Combat | Fighting | Physical | 120 | 100 | 5 |
| TM | Moves | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| TM001 | Take Down | Normal | Physical | 90 | 85 | 20 |
| TM006 | Scary Face | Normal | Status | — | 100 | 10 |
| TM007 | Protect | Normal | Status | — | — | 10 |
| TM018 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM020 | Trailblaze | Grass | Physical | 50 | 100 | 20 |
| TM025 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM028 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| TM034 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| TM036 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| TM047 | Endure | Normal | Status | — | — | 10 |
| TM049 | Sunny Day | Fire | Status | — | — | 5 |
| TM050 | Rain Dance | Water | Status | — | — | 5 |
| TM051 | Sandstorm | Rock | Status | — | — | 10 |
| TM053 | Smart Strike | Steel | Physical | 70 | — | 10 |
| TM055 | Dig | Ground | Physical | 80 | 100 | 10 |
| TM059 | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
| TM066 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| TM070 | Sleep Talk | Normal | Status | — | — | 10 |
| TM084 | Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| TM085 | Rest | Psychic | Status | — | — | 5 |
| TM086 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM099 | Iron Head | Steel | Physical | 80 | 100 | 15 |
| TM103 | Substitute | Normal | Status | — | — | 10 |
| TM114 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| TM123 | Surf | Water | Special | 90 | 100 | 15 |
| TM125 | Flamethrower | Fire | Special | 90 | 100 | 15 |
| TM126 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| TM130 | Helping Hand | Normal | Status | — | — | 20 |
| TM134 | Reversal | Fighting | Physical | 变化 | 100 | 15 |
| TM135 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM141 | Fire Blast | Fire | Special | 110 | 85 | 5 |
| TM143 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM147 | Wild Charge | Electric | Physical | 90 | 100 | 15 |
| TM149 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM150 | Stone Edge | Rock | Physical | 100 | 80 | 5 |
| TM152 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM156 | Outrage | Dragon | Physical | 120 | 100 | 10 |
| TM163 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM166 | Thunder | Electric | Special | 110 | 70 | 10 |
| TM167 | Close Combat | Fighting | Physical | 120 | 100 | 5 |
| TM168 | Solar Beam | Grass | Special | 120 | 100 | 10 |
| TM171 | Tera Blast | Normal | Special | 80 | 100 | 10 |
| TM186 | High Horsepower | Ground | Physical | 95 | 95 | 10 |
| TM199 | Lash Out | Dark | Physical | 75 | 100 | 5 |
| TM204 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| TM205 | Endeavor | Normal | Physical | 变化 | 100 | 5 |
| TM221 | Throat Chop | Dark | Physical | 80 | 100 | 15 |
| TM224 | Curse | Ghost | Status | — | — | 10 |
| TM001 | Take Down | Normal | Physical | 90 | 85 | 20 |
| TM006 | Scary Face | Normal | Status | — | 100 | 10 |
| TM007 | Protect | Normal | Status | — | — | 10 |
| TM018 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM020 | Trailblaze | Grass | Physical | 50 | 100 | 20 |
| TM025 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM028 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| TM036 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| TM047 | Endure | Normal | Status | — | — | 10 |
| TM049 | Sunny Day | Fire | Status | — | — | 5 |
| TM050 | Rain Dance | Water | Status | — | — | 5 |
| TM051 | Sandstorm | Rock | Status | — | — | 10 |
| TM053 | Smart Strike | Steel | Physical | 70 | — | 10 |
| TM055 | Dig | Ground | Physical | 80 | 100 | 10 |
| TM059 | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
| TM064 | Bulk Up | Fighting | Status | — | — | 20 |
| TM066 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| TM070 | Sleep Talk | Normal | Status | — | — | 10 |
| TM084 | Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| TM085 | Rest | Psychic | Status | — | — | 5 |
| TM086 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM089 | Body Press | Fighting | Physical | 80 | 100 | 10 |
| TM099 | Iron Head | Steel | Physical | 80 | 100 | 15 |
| TM103 | Substitute | Normal | Status | — | — | 10 |
| TM106 | Drill Run | Ground | Physical | 80 | 95 | 10 |
| TM123 | Surf | Water | Special | 90 | 100 | 15 |
| TM134 | Reversal | Fighting | Physical | 变化 | 100 | 15 |
| TM147 | Wild Charge | Electric | Physical | 90 | 100 | 15 |
| TM149 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM150 | Stone Edge | Rock | Physical | 100 | 80 | 5 |
| TM152 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM156 | Outrage | Dragon | Physical | 120 | 100 | 10 |
| TM163 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM167 | Close Combat | Fighting | Physical | 120 | 100 | 5 |
| TM171 | Tera Blast | Normal | Special | 80 | 100 | 10 |
| TM186 | High Horsepower | Ground | Physical | 95 | 95 | 10 |
| TM199 | Lash Out | Dark | Physical | 75 | 100 | 5 |
| TM204 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| TM205 | Endeavor | Normal | Physical | 变化 | 100 | 5 |
| TM221 | Throat Chop | Dark | Physical | 80 | 100 | 15 |
| TM224 | Curse | Ghost | Status | — | — | 10 |
| TM001 | Take Down | Normal | Physical | 90 | 85 | 20 |
| TM006 | Scary Face | Normal | Status | — | 100 | 10 |
| TM007 | Protect | Normal | Status | — | — | 10 |
| TM018 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM020 | Trailblaze | Grass | Physical | 50 | 100 | 20 |
| TM024 | Fire Spin | Fire | Special | 35 | 85 | 15 |
| TM025 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM028 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| TM036 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| TM038 | Flame Charge | Fire | Physical | 50 | 100 | 20 |
| TM047 | Endure | Normal | Status | — | — | 10 |
| TM049 | Sunny Day | Fire | Status | — | — | 5 |
| TM050 | Rain Dance | Water | Status | — | — | 5 |
| TM051 | Sandstorm | Rock | Status | — | — | 10 |
| TM053 | Smart Strike | Steel | Physical | 70 | — | 10 |
| TM055 | Dig | Ground | Physical | 80 | 100 | 10 |
| TM059 | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
| TM064 | Bulk Up | Fighting | Status | — | — | 20 |
| TM066 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| TM070 | Sleep Talk | Normal | Status | — | — | 10 |
| TM084 | Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| TM085 | Rest | Psychic | Status | — | — | 5 |
| TM086 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM089 | Body Press | Fighting | Physical | 80 | 100 | 10 |
| TM099 | Iron Head | Steel | Physical | 80 | 100 | 15 |
| TM103 | Substitute | Normal | Status | — | — | 10 |
| TM106 | Drill Run | Ground | Physical | 80 | 95 | 10 |
| TM107 | Will-O-Wisp | Fire | Status | — | 85 | 15 |
| TM125 | Flamethrower | Fire | Special | 90 | 100 | 15 |
| TM134 | Reversal | Fighting | Physical | 变化 | 100 | 15 |
| TM141 | Fire Blast | Fire | Special | 110 | 85 | 5 |
| TM147 | Wild Charge | Electric | Physical | 90 | 100 | 15 |
| TM149 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM150 | Stone Edge | Rock | Physical | 100 | 80 | 5 |
| TM152 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM156 | Outrage | Dragon | Physical | 120 | 100 | 10 |
| TM157 | Overheat | Fire | Special | 130 | 90 | 5 |
| TM163 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM165 | Flare Blitz | Fire | Physical | 120 | 100 | 15 |
| TM167 | Close Combat | Fighting | Physical | 120 | 100 | 5 |
| TM171 | Tera Blast | Normal | Special | 80 | 100 | 10 |
| TM186 | High Horsepower | Ground | Physical | 95 | 95 | 10 |
| TM199 | Lash Out | Dark | Physical | 75 | 100 | 5 |
| TM204 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| TM205 | Endeavor | Normal | Physical | 变化 | 100 | 5 |
| TM207 | Temper Flare | Fire | Physical | 75 | 100 | 10 |
| TM224 | Curse | Ghost | Status | — | — | 10 |
| TM001 | Take Down | Normal | Physical | 90 | 85 | 20 |
| TM006 | Scary Face | Normal | Status | — | 100 | 10 |
| TM007 | Protect | Normal | Status | — | — | 10 |
| TM011 | Water Pulse | Water | Special | 60 | 100 | 20 |
| TM018 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM020 | Trailblaze | Grass | Physical | 50 | 100 | 20 |
| TM022 | Chilling Water | Water | Special | 50 | 100 | 20 |
| TM025 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM028 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| TM036 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| TM047 | Endure | Normal | Status | — | — | 10 |
| TM050 | Rain Dance | Water | Status | — | — | 5 |
| TM051 | Sandstorm | Rock | Status | — | — | 10 |
| TM053 | Smart Strike | Steel | Physical | 70 | — | 10 |
| TM055 | Dig | Ground | Physical | 80 | 100 | 10 |
| TM059 | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
| TM064 | Bulk Up | Fighting | Status | — | — | 20 |
| TM066 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| TM070 | Sleep Talk | Normal | Status | — | — | 10 |
| TM084 | Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| TM085 | Rest | Psychic | Status | — | — | 5 |
| TM086 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM089 | Body Press | Fighting | Physical | 80 | 100 | 10 |
| TM099 | Iron Head | Steel | Physical | 80 | 100 | 15 |
| TM103 | Substitute | Normal | Status | — | — | 10 |
| TM106 | Drill Run | Ground | Physical | 80 | 95 | 10 |
| TM110 | Liquidation | Water | Physical | 85 | 100 | 10 |
| TM123 | Surf | Water | Special | 90 | 100 | 15 |
| TM134 | Reversal | Fighting | Physical | 变化 | 100 | 15 |
| TM142 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| TM147 | Wild Charge | Electric | Physical | 90 | 100 | 15 |
| TM149 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM150 | Stone Edge | Rock | Physical | 100 | 80 | 5 |
| TM152 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM156 | Outrage | Dragon | Physical | 120 | 100 | 10 |
| TM163 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM167 | Close Combat | Fighting | Physical | 120 | 100 | 5 |
| TM171 | Tera Blast | Normal | Special | 80 | 100 | 10 |
| TM186 | High Horsepower | Ground | Physical | 95 | 95 | 10 |
| TM199 | Lash Out | Dark | Physical | 75 | 100 | 5 |
| TM204 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| TM205 | Endeavor | Normal | Physical | 变化 | 100 | 5 |
| TM208 | Whirlpool | Water | Special | 35 | 85 | 15 |
| TM224 | Curse | Ghost | Status | — | — | 10 |
Tauros (Paldean Aqua Breed) Competitive Movesets & Sets
Tauros (Paldean Aqua Breed) movesets cover 1 generations and 2 formats with 3 sets in total, including moves, abilities, items, natures, EVs and Tera types with analysis.
1 Generation
2 Format
3 set
View All Movesets
Pokédex Entries
Generation I
- Red:
- When it targets an enemy, it charges furiously while whipping its body with its long tails.
- Yellow:
- A rowdy Pokémon with a lot of stamina. Once running, it won't stop until it hits something.
Generation II
- Gold:
- They fight each other by locking horns. The herd's protector takes pride in its bat tle-scarred horns.
- Silver:
- After heightening its will to fight by whipping itself with its three tails, it charges at full speed.
- Crystal:
- These violent Pokémon fight with other mem bers of their herd in order to prove their strength.
Generation III
- Ruby:
- This Pokémon is not satisfied unless it is rampaging at all times. If there is no opponent for TAUROS to battle, it will charge at thick trees and knock them down to calm itself.
- Emerald:
- It is not satisfied unless it is rampaging at all times. If there is no opponent for TAUROS to battle, it will charge at thick trees and knock them down to calm itself.
- FireRed:
- When it is about to TACKLE, it whips its body repeatedly with its three long tails.
- LeafGreen:
- When it targets an enemy, it charges furiously while whipping its body with its long tails.
Generation IV
- Diamond:
- Once it takes aim at its foe, it makes a headlong charge. It is famous for its violent nature.
- HeartGold:
- They fight each other by locking horns. The herd’s protector takes pride in its battle-scarred horns.
- SoulSilver:
- After heightening its will to fight by whipping itself with its three tails, it charges at full speed.
Generation V
- Black:
- Once it takes aim at its foe, it makes a headlong charge. It is famous for its violent nature.
Generation VI
- X:
- After heightening its will to fight by whipping itself with its three tails, it charges at full speed.
- Y:
- When it is about to tackle, it whips its body repeatedly with its three long tails.
- Omega Ruby:
- This Pokémon is not satisfied unless it is rampaging at all times. If there is no opponent for Tauros to battle, it will charge at thick trees and knock them down to calm itself.
Generation VII
- Sun:
- Historically, people in areas all over the world have ridden Tauros, but the practice is said to have started in Alola.
- Moon:
- Although it’s known to be a fierce Pokémon, Tauros in the Alola region are said to possess a measure of calmness.
- Ultra Sun:
- They live in groups. The one with the longest, thickest, and most-scarred horns is the boss of the herd.
- Ultra Moon:
- The climate seems to be related to the reason Tauros in Alola are a little calmer than those in other regions.
- Let's Go Pikachu:
- A rowdy Pokémon with a lot of stamina. Once running, it won’t stop until it hits something.
Generation VIII
- Sword:
- When Tauros begins whipping itself with its tails, it’s a warning that the Pokémon is about to charge with astounding speed.
- Shield:
- The Tauros of the Galar region are volatile in nature, and they won’t allow people to ride on their backs.