Gigantamax Urshifu (Single Strike) Gigantamax Urshifu (Single Strike)
Fighting
Dark
Generation VIII
Wushu Pokémon
Gigantamax
Height 29m Weight 1000kg
Unseen Fist
Pokémon Profile
This form of Urshifu is a strong believer in the one-hit KO. Its strategy is to leap in close to foes and land a devastating blow with a hardened fist.
Base Stats
Form Base Stats:Gigantamax Urshifu (Single Strike) · Total 550
HP
100
Attack
130
Defense
100
Sp. Atk
63
Sp. Def
60
Speed
97
Basic Info
- Egg Cycles
- 120
- Base Friendship
- 50
- EV Yield
- Attack+3
- Base Experience
- 275
Type Matchups View full type chart →
Defensive (when attacked)
4× Weakness
Fairy ×4
2× Weakness
Fighting ×2
Flying ×2
Immune
Psychic ×0
1/4 Resistance
Dark ×0.25
1/2 Resistance
Rock ×0.5
Ghost ×0.5
Offensive (when attacking)
1/2 Resistance
Fairy ×0.5
Evolution Chain
Learnset
| Level | Moves | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| Evolution | Wicked Blow | Dark | Physical | 75 | 100 | 5 |
| — | Endure | Normal | Status | — | — | 10 |
| — | Sucker Punch | Dark | Physical | 70 | 100 | 5 |
| — | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| — | Leer | Normal | Status | — | 100 | 30 |
| — | Focus Energy | Normal | Status | — | — | 30 |
| Evolution | Surging Strikes | Water | Physical | 25 | 100 | 5 |
| — | Endure | Normal | Status | — | — | 10 |
| — | Aqua Jet | Water | Physical | 40 | 100 | 20 |
| — | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| — | Leer | Normal | Status | — | 100 | 30 |
| — | Focus Energy | Normal | Status | — | — | 30 |
| 12 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| 12 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| 16 | Scary Face | Normal | Status | — | 100 | 10 |
| 16 | Scary Face | Normal | Status | — | 100 | 10 |
| 20 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 20 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 24 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| 24 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| 28 | Detect | Fighting | Status | — | — | 5 |
| 28 | Detect | Fighting | Status | — | — | 5 |
| 32 | Bulk Up | Fighting | Status | — | — | 20 |
| 32 | Bulk Up | Fighting | Status | — | — | 20 |
| 36 | Iron Head | Steel | Physical | 80 | 100 | 15 |
| 36 | Iron Head | Steel | Physical | 80 | 100 | 15 |
| 40 | Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
| 40 | Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
| 44 | Counter | Fighting | Physical | 变化 | 100 | 20 |
| 44 | Counter | Fighting | Physical | 变化 | 100 | 20 |
| 48 | Close Combat | Fighting | Physical | 120 | 100 | 5 |
| 48 | Close Combat | Fighting | Physical | 120 | 100 | 5 |
| 52 | Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| 52 | Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| TM | Moves | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| TM001 | Take Down | Normal | Physical | 90 | 85 | 20 |
| TM006 | Scary Face | Normal | Status | — | 100 | 10 |
| TM007 | Protect | Normal | Status | — | — | 10 |
| TM012 | Low Kick | Fighting | Physical | 变化 | 100 | 20 |
| TM014 | Acrobatics | Flying | Physical | 55 | 100 | 15 |
| TM020 | Trailblaze | Grass | Physical | 50 | 100 | 20 |
| TM025 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM027 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM030 | Snarl | Dark | Special | 55 | 95 | 15 |
| TM031 | Metal Claw | Steel | Physical | 50 | 95 | 35 |
| TM032 | Swift | Normal | Special | 60 | — | 20 |
| TM036 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| TM039 | Low Sweep | Fighting | Physical | 65 | 100 | 20 |
| TM043 | Fling | Dark | Physical | 变化 | 100 | 10 |
| TM047 | Endure | Normal | Status | — | — | 10 |
| TM055 | Dig | Ground | Physical | 80 | 100 | 10 |
| TM057 | False Swipe | Normal | Physical | 40 | 100 | 40 |
| TM058 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| TM059 | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
| TM060 | U-turn | Bug | Physical | 70 | 100 | 20 |
| TM062 | Foul Play | Dark | Physical | 95 | 100 | 15 |
| TM064 | Bulk Up | Fighting | Status | — | — | 20 |
| TM066 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| TM067 | Fire Punch | Fire | Physical | 75 | 100 | 15 |
| TM068 | Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| TM069 | Ice Punch | Ice | Physical | 75 | 100 | 15 |
| TM070 | Sleep Talk | Normal | Status | — | — | 10 |
| TM073 | Drain Punch | Fighting | Physical | 75 | 100 | 10 |
| TM083 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| TM085 | Rest | Psychic | Status | — | — | 5 |
| TM086 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM087 | Taunt | Dark | Status | — | 100 | 20 |
| TM088 | Swords Dance | Normal | Status | — | — | 20 |
| TM089 | Body Press | Fighting | Physical | 80 | 100 | 10 |
| TM094 | Dark Pulse | Dark | Special | 80 | 100 | 15 |
| TM099 | Iron Head | Steel | Physical | 80 | 100 | 15 |
| TM103 | Substitute | Normal | Status | — | — | 10 |
| TM104 | Iron Defense | Steel | Status | — | — | 15 |
| TM108 | Crunch | Dark | Physical | 80 | 100 | 15 |
| TM112 | Aura Sphere | Fighting | Special | 80 | — | 20 |
| TM130 | Helping Hand | Normal | Status | — | — | 20 |
| TM134 | Reversal | Fighting | Physical | 变化 | 100 | 15 |
| TM150 | Stone Edge | Rock | Physical | 100 | 80 | 5 |
| TM152 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM158 | Focus Blast | Fighting | Special | 120 | 70 | 5 |
| TM167 | Close Combat | Fighting | Physical | 120 | 100 | 5 |
| TM171 | Tera Blast | Normal | Special | 80 | 100 | 10 |
| TM172 | Roar | Normal | Status | — | — | 20 |
| TM192 | Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| TM199 | Lash Out | Dark | Physical | 75 | 100 | 5 |
| TM204 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| TM213 | Coaching | Fighting | Status | — | — | 10 |
| TM221 | Throat Chop | Dark | Physical | 80 | 100 | 15 |
| TM001 | Take Down | Normal | Physical | 90 | 85 | 20 |
| TM006 | Scary Face | Normal | Status | — | 100 | 10 |
| TM007 | Protect | Normal | Status | — | — | 10 |
| TM012 | Low Kick | Fighting | Physical | 变化 | 100 | 20 |
| TM014 | Acrobatics | Flying | Physical | 55 | 100 | 15 |
| TM020 | Trailblaze | Grass | Physical | 50 | 100 | 20 |
| TM022 | Chilling Water | Water | Special | 50 | 100 | 20 |
| TM025 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM027 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM032 | Swift | Normal | Special | 60 | — | 20 |
| TM036 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| TM039 | Low Sweep | Fighting | Physical | 65 | 100 | 20 |
| TM043 | Fling | Dark | Physical | 变化 | 100 | 10 |
| TM047 | Endure | Normal | Status | — | — | 10 |
| TM050 | Rain Dance | Water | Status | — | — | 5 |
| TM055 | Dig | Ground | Physical | 80 | 100 | 10 |
| TM057 | False Swipe | Normal | Physical | 40 | 100 | 40 |
| TM058 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| TM059 | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
| TM060 | U-turn | Bug | Physical | 70 | 100 | 20 |
| TM064 | Bulk Up | Fighting | Status | — | — | 20 |
| TM066 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| TM067 | Fire Punch | Fire | Physical | 75 | 100 | 15 |
| TM068 | Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| TM069 | Ice Punch | Ice | Physical | 75 | 100 | 15 |
| TM070 | Sleep Talk | Normal | Status | — | — | 10 |
| TM073 | Drain Punch | Fighting | Physical | 75 | 100 | 10 |
| TM077 | Waterfall | Water | Physical | 80 | 100 | 15 |
| TM083 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| TM085 | Rest | Psychic | Status | — | — | 5 |
| TM086 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM087 | Taunt | Dark | Status | — | 100 | 20 |
| TM088 | Swords Dance | Normal | Status | — | — | 20 |
| TM089 | Body Press | Fighting | Physical | 80 | 100 | 10 |
| TM099 | Iron Head | Steel | Physical | 80 | 100 | 15 |
| TM103 | Substitute | Normal | Status | — | — | 10 |
| TM104 | Iron Defense | Steel | Status | — | — | 15 |
| TM110 | Liquidation | Water | Physical | 85 | 100 | 10 |
| TM112 | Aura Sphere | Fighting | Special | 80 | — | 20 |
| TM124 | Ice Spinner | Ice | Physical | 80 | 100 | 15 |
| TM130 | Helping Hand | Normal | Status | — | — | 20 |
| TM134 | Reversal | Fighting | Physical | 变化 | 100 | 15 |
| TM150 | Stone Edge | Rock | Physical | 100 | 80 | 5 |
| TM152 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM158 | Focus Blast | Fighting | Special | 120 | 70 | 5 |
| TM167 | Close Combat | Fighting | Physical | 120 | 100 | 5 |
| TM171 | Tera Blast | Normal | Special | 80 | 100 | 10 |
| TM192 | Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| TM204 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| TM208 | Whirlpool | Water | Special | 35 | 85 | 15 |
| TM213 | Coaching | Fighting | Status | — | — | 10 |
Pokédex Entries
Generation VIII
- Sword:
- This form of Urshifu is a strong believer in the one-hit KO. Its strategy is to leap in close to foes and land a devastating blow with a hardened fist.
- Shield:
- Inhabiting the mountains of a distant region, this Pokémon races across sheer cliffs, training its legs and refining its moves.