Gengar ゲンガー
Ghost
Poison
Generation I
Shadow Pokémon
Altura 1.5m Peso 40.5kg
Cursed Body
Ghost
Poison
Generation I
Shadow Pokémon
Mega
Altura 1.4m Peso 40.5kg
Shadow Tag
Ghost
Poison
Generation I
Shadow Pokémon
Gigamax
Altura 20.0~??.?m Peso ???.?kg
Cursed Body
Perfil del Pokémon
Under a full moon, this Pokémon likes to mimic the shadows of people and laugh at their fright.
Estadísticas base
Estadísticas base de la forma:Gengar · Total 500
PS
60
Ataque
65
Defensa
60
At. Esp.
130
Def. Esp.
75
Velocidad
110
Información básica
- Proporción de género
- ♂ 50% / ♀ 50%
- Tasa de captura
- 45(5.9%)
- Grupos huevo
- Amorfo
- Ciclos de eclosión
- 20
- Amistad base
- 50
- EV que otorga
- At. Esp.+3
- Experiencia base
- 250
- Forma del cuerpo
- Bípedo
- Color
- Púrpura
- Experiencia
- 1,059,860(Lento medio)
Ventajas de tipos Ver la tabla completa de tipos →
Defensivo (al ser atacado)
Debilidad ×2
Ground ×2
Psychic ×2
Ghost ×2
Dark ×2
Inmune
Normal ×0
Fighting ×0
Resistencia 1/4
Poison ×0.25
Bug ×0.25
Resistencia 1/2
Grass ×0.5
Fairy ×0.5
Ofensivo (al atacar)
Debilidad ×2
Grass ×2
Psychic ×2
Ghost ×2
Fairy ×2
Cadena evolutiva
Movimientos aprendibles
| Nivel | Movimientos | Tipo | Categoría | Potencia | Precisión | PP |
|---|---|---|---|---|---|---|
| — | Mean Look | Normal | Estado | — | — | 5 |
| — | Shadow Punch | Ghost | Físico | 60 | — | 20 |
| — | Reflect Type | Normal | Estado | — | — | 15 |
| — | Perish Song | Normal | Estado | — | — | 5 |
| — | Confuse Ray | Ghost | Estado | — | 100 | 10 |
| — | Lick | Ghost | Físico | 30 | 100 | 30 |
| — | Hypnosis | Psychic | Estado | — | 60 | 20 |
| 12 | Payback | Dark | Físico | 50 | 100 | 10 |
| 16 | Spite | Ghost | Estado | — | 100 | 10 |
| 20 | Curse | Ghost | Estado | — | — | 10 |
| 24 | Hex | Ghost | Especial | 65 | 100 | 10 |
| 30 | Night Shade | Ghost | Especial | — | 100 | 15 |
| 36 | Sucker Punch | Dark | Físico | 70 | 100 | 5 |
| 42 | Dark Pulse | Dark | Especial | 80 | 100 | 15 |
| 48 | Shadow Ball | Ghost | Especial | 80 | 100 | 15 |
| 54 | Destiny Bond | Ghost | Estado | — | — | 5 |
| 60 | Dream Eater | Psychic | Especial | 100 | 100 | 15 |
| MT | Movimientos | Tipo | Categoría | Potencia | Precisión | PP |
|---|---|---|---|---|---|---|
| 招式学习器006 | Scary Face | Normal | Estado | — | 100 | 10 |
| 招式学习器007 | Protect | Normal | Estado | — | — | 10 |
| 招式学习器013 | Acid Spray | Poison | Especial | 40 | 100 | 20 |
| 招式学习器017 | Confuse Ray | Ghost | Estado | — | 100 | 10 |
| 招式学习器018 | Thief | Dark | Físico | 60 | 100 | 25 |
| 招式学习器025 | Facade | Normal | Físico | 70 | 100 | 20 |
| 招式学习器029 | Hex | Ghost | Especial | 65 | 100 | 10 |
| 招式学习器034 | Icy Wind | Ice | Especial | 55 | 95 | 15 |
| 招式学习器042 | Night Shade | Ghost | Especial | — | 100 | 15 |
| 招式学习器043 | Fling | Dark | Físico | — | 100 | 10 |
| 招式学习器045 | Venoshock | Poison | Especial | 65 | 100 | 10 |
| 招式学习器047 | Endure | Normal | Estado | — | — | 10 |
| 招式学习器049 | Sunny Day | Fire | Estado | — | — | 5 |
| 招式学习器050 | Rain Dance | Water | Estado | — | — | 5 |
| 招式学习器058 | Brick Break | Fighting | Físico | 75 | 100 | 15 |
| 招式学习器061 | Shadow Claw | Ghost | Físico | 70 | 100 | 15 |
| 招式学习器062 | Foul Play | Dark | Físico | 95 | 100 | 15 |
| 招式学习器066 | Body Slam | Normal | Físico | 85 | 100 | 15 |
| 招式学习器067 | Fire Punch | Fire | Físico | 75 | 100 | 15 |
| 招式学习器068 | Thunder Punch | Electric | Físico | 75 | 100 | 15 |
| 招式学习器069 | Ice Punch | Ice | Físico | 75 | 100 | 15 |
| 招式学习器070 | Sleep Talk | Normal | Estado | — | — | 10 |
| 招式学习器073 | Drain Punch | Fighting | Físico | 75 | 100 | 10 |
| 招式学习器079 | Dazzling Gleam | Fairy | Especial | 80 | 100 | 10 |
| 招式学习器080 | Metronome | Normal | Estado | — | — | 10 |
| 招式学习器082 | Thunder Wave | Electric | Estado | — | 90 | 20 |
| 招式学习器083 | Poison Jab | Poison | Físico | 80 | 100 | 20 |
| 招式学习器085 | Rest | Psychic | Estado | — | — | 5 |
| 招式学习器087 | Taunt | Dark | Estado | — | 100 | 20 |
| 招式学习器091 | Toxic Spikes | Poison | Estado | — | — | 20 |
| 招式学习器092 | Imprison | Psychic | Estado | — | — | 10 |
| 招式学习器094 | Dark Pulse | Dark | Especial | 80 | 100 | 15 |
| 招式学习器098 | Skill Swap | Psychic | Estado | — | — | 10 |
| 招式学习器102 | Gunk Shot | Poison | Físico | 120 | 80 | 5 |
| 招式学习器103 | Substitute | Normal | Estado | — | — | 10 |
| 招式学习器107 | Will-O-Wisp | Fire | Estado | — | 85 | 15 |
| 招式学习器109 | Trick | Psychic | Estado | — | 100 | 10 |
| 招式学习器111 | Giga Drain | Grass | Especial | 75 | 100 | 10 |
| 招式学习器114 | Shadow Ball | Ghost | Especial | 80 | 100 | 15 |
| 招式学习器119 | Energy Ball | Grass | Especial | 90 | 100 | 10 |
| 招式学习器120 | Psychic | Psychic | Especial | 90 | 100 | 10 |
| 招式学习器122 | Encore | Normal | Estado | — | 100 | 5 |
| 招式学习器126 | Thunderbolt | Electric | Especial | 90 | 100 | 15 |
| 招式学习器140 | Nasty Plot | Dark | Estado | — | — | 20 |
| 招式学习器148 | Sludge Bomb | Poison | Especial | 90 | 100 | 10 |
| 招式学习器151 | Phantom Force | Ghost | Físico | 90 | 100 | 10 |
| 招式学习器152 | Giga Impact | Normal | Físico | 150 | 90 | 5 |
| 招式学习器158 | Focus Blast | Fighting | Especial | 120 | 70 | 5 |
| 招式学习器161 | Trick Room | Psychic | Estado | — | — | 5 |
| 招式学习器163 | Hyper Beam | Normal | Especial | 150 | 90 | 5 |
| 招式学习器166 | Thunder | Electric | Especial | 110 | 70 | 10 |
| 招式学习器171 | Tera Blast | Normal | Especial | 80 | 100 | 10 |
| 招式学习器174 | Haze | Ice | Estado | — | — | 30 |
| 招式学习器175 | Toxic | Poison | Estado | — | 90 | 10 |
| 招式学习器177 | Spite | Ghost | Estado | — | 100 | 10 |
| 招式学习器181 | Knock Off | Dark | Físico | 65 | 100 | 20 |
| 招式学习器192 | Focus Punch | Fighting | Físico | 150 | 100 | 20 |
| 招式学习器198 | Poltergeist | Ghost | Físico | 110 | 90 | 5 |
| 招式学习器202 | Pain Split | Normal | Estado | — | — | 20 |
| 招式学习器203 | Psych Up | Normal | Estado | — | — | 10 |
| 招式学习器214 | Sludge Wave | Poison | Especial | 95 | 100 | 10 |
| 招式学习器219 | Skitter Smack | Bug | Físico | 70 | 90 | 10 |
| 招式学习器224 | Curse | Ghost | Estado | — | — | 10 |
| 招式学习器228 | Psychic Noise | Psychic | Especial | 75 | 100 | 10 |
Movimientos competitivos y sets de Gengar
Los movimientos de Gengar cubren 9 generaciones y 53 formatos con 116 sets en total, incluyendo movimientos, habilidades, objetos, naturalezas, EVs y tipos Tera con análisis.
9 Generación
53 Formato
116 set
Ver todos los movimientos
Entradas del Pokédex
Generation I
- Red:
- Under a full moon, this Pokémon likes to mimic the shadows of people and laugh at their fright.
- Yellow:
- A GENGAR is close by if you feel a sudden chill. It may be trying to lay a curse on you.
Generation II
- Gold:
- It steals heat from its surround ings. If you feel a sudden chill, it is certain that a GENGAR appeared.
- Silver:
- To steal the life of its target, it slips into the prey's shadow and silently waits for an opportunity.
- Crystal:
- Hiding in people's shadows at night, it absorbs their heat. The chill it causes makes the victims shake.
Generation III
- Ruby:
- Sometimes, on a dark night, your shadow thrown by a streetlight will suddenly and startlingly overtake you. It is actually a GENGAR running past you, pretending to be your shadow.
- Emerald:
- Deep in the night, your shadow cast by a streetlight may suddenly overtake you. It is actually a GENGAR running past you, pretending to be your shadow.
- FireRed:
- It is said to emerge from darkness to steal the lives of those who become lost in mountains.
- LeafGreen:
- On the night of a full moon, if shadows move on their own and laugh, it must be GENGAR’s doing.
Generation IV
- Diamond:
- It hides in shadows. It is said that if GENGAR is hiding, it cools the area by nearly 10 degrees F.
- Pearl:
- Lurking in the shadowy corners of rooms, it awaits chances to steal its prey’s life force.
- Platinum:
- The leer that floats in darkness belongs to a GENGAR delighting in casting curses on people.
- HeartGold:
- It steals heat from its surroundings. If you feel a sudden chill, it is certain that a GENGAR appeared.
- SoulSilver:
- To steal the life of its target, it slips into the prey’s shadow and silently waits for an opportunity.
Generation V
- Black:
- The leer that floats in darkness belongs to a Gengar delighting in casting curses on people.
Generation VI
- X:
- It hides in shadows. It is said that if Gengar is hiding, it cools the area by nearly 10 degrees Fahrenheit.
- Y:
- Hiding in people’s shadows at night, it absorbs their heat. The chill it causes makes the victims shake.
- Omega Ruby:
- Sometimes, on a dark night, your shadow thrown by a streetlight will suddenly and startlingly overtake you. It is actually a Gengar running past you, pretending to be your shadow.
Generation VII
- Sun:
- Should you feel yourself attacked by a sudden chill, it is evidence of an approaching Gengar. There is no escaping it. Give up.
- Moon:
- It apparently wishes for a traveling companion. Since it was once human itself, it tries to create one by taking the lives of other humans.
- Ultra Sun:
- You can hear tales told all over the world about how Gengar will pay a visit to children who are naughty.
- Ultra Moon:
- Even your home isn’t safe. Gengar will lurk in whatever dark corner of a room it can find and wait for its chance to catch its prey.
- Let's Go Pikachu:
- A Gengar is close by if you feel a sudden chill. It may be trying to lay a curse on you.
Generation VIII
- Sword:
- On the night of a full moon, if shadows move on their own and laugh, it must be Gengar’s doing.
- Shield:
- It is said to emerge from darkness to steal the lives of those who become lost in mountains.
- Legends: Arceus:
- Possesses potential victims' shadows in an effort to steal away the victims' lives. If your shadow begins to laugh, you must take hold of a protective charm posthaste!