Gengar ゲンガー
ゴースト
どく
第一世代
Shadow Pokémon
高さ 1.5m 重さ 40.5kg
のろわれボディ
ゴースト
どく
第一世代
Shadow Pokémon
Mega
高さ 1.4m 重さ 40.5kg
かげふみ
ゴースト
どく
第一世代
Shadow Pokémon
キョダイマックス
高さ 20.0~??.?m 重さ ???.?kg
のろわれボディ
ポケモン紹介
Under a full moon, this Pokémon likes to mimic the shadows of people and laugh at their fright.
種族値
フォルム別種族値:ゲンガー · 合計 500
HP
60
こうげき
65
ぼうぎょ
60
とくこう
130
とくぼう
75
すばやさ
110
基本情報
- 性別比率
- ♂ 50% / ♀ 50%
- 捕獲率
- 45(5.9%)
- タマゴグループ
- 不定形
- タマゴの周期
- 20
- 基礎なつき度
- 50
- 努力値
- とくこう+3
- 基礎経験値
- 250
- 体型
- 二足型
- 色
- むらさき
- 経験値タイプ
- 1,059,860(ややおそい)
タイプ相性 完全相性表を見る →
進化
覚えられるわざ
| レベル | わざ | タイプ | 分類 | 威力 | 命中 | PP |
|---|---|---|---|---|---|---|
| — | くろいまなざし | ノーマル | 変化 | — | — | 5 |
| — | シャドーパンチ | ゴースト | 物理 | 60 | — | 20 |
| — | ミラータイプ | ノーマル | 変化 | — | — | 15 |
| — | ほろびのうた | ノーマル | 変化 | — | — | 5 |
| — | あやしいひかり | ゴースト | 変化 | — | 100 | 10 |
| — | したでなめる | ゴースト | 物理 | 30 | 100 | 30 |
| — | さいみんじゅつ | エスパー | 変化 | — | 60 | 20 |
| 12 | しっぺがえし | あく | 物理 | 50 | 100 | 10 |
| 16 | うらみ | ゴースト | 変化 | — | 100 | 10 |
| 20 | のろい | ゴースト | 変化 | — | — | 10 |
| 24 | たたりめ | ゴースト | 特殊 | 65 | 100 | 10 |
| 30 | ナイトヘッド | ゴースト | 特殊 | — | 100 | 15 |
| 36 | ふいうち | あく | 物理 | 70 | 100 | 5 |
| 42 | あくのはどう | あく | 特殊 | 80 | 100 | 15 |
| 48 | シャドーボール | ゴースト | 特殊 | 80 | 100 | 15 |
| 54 | みちづれ | ゴースト | 変化 | — | — | 5 |
| 60 | ゆめくい | エスパー | 特殊 | 100 | 100 | 15 |
| マシン | わざ | タイプ | 分類 | 威力 | 命中 | PP |
|---|---|---|---|---|---|---|
| 招式学习器006 | こわいかお | ノーマル | 変化 | — | 100 | 10 |
| 招式学习器007 | まもる | ノーマル | 変化 | — | — | 10 |
| 招式学习器013 | アシッドボム | どく | 特殊 | 40 | 100 | 20 |
| 招式学习器017 | あやしいひかり | ゴースト | 変化 | — | 100 | 10 |
| 招式学习器018 | どろぼう | あく | 物理 | 60 | 100 | 25 |
| 招式学习器025 | からげんき | ノーマル | 物理 | 70 | 100 | 20 |
| 招式学习器029 | たたりめ | ゴースト | 特殊 | 65 | 100 | 10 |
| 招式学习器034 | こごえるかぜ | こおり | 特殊 | 55 | 95 | 15 |
| 招式学习器042 | ナイトヘッド | ゴースト | 特殊 | — | 100 | 15 |
| 招式学习器043 | なげつける | あく | 物理 | — | 100 | 10 |
| 招式学习器045 | ベノムショック | どく | 特殊 | 65 | 100 | 10 |
| 招式学习器047 | こらえる | ノーマル | 変化 | — | — | 10 |
| 招式学习器049 | にほんばれ | ほのお | 変化 | — | — | 5 |
| 招式学习器050 | あまごい | みず | 変化 | — | — | 5 |
| 招式学习器058 | かわらわり | かくとう | 物理 | 75 | 100 | 15 |
| 招式学习器061 | シャドークロー | ゴースト | 物理 | 70 | 100 | 15 |
| 招式学习器062 | イカサマ | あく | 物理 | 95 | 100 | 15 |
| 招式学习器066 | のしかかり | ノーマル | 物理 | 85 | 100 | 15 |
| 招式学习器067 | ほのおのパンチ | ほのお | 物理 | 75 | 100 | 15 |
| 招式学习器068 | かみなりパンチ | でんき | 物理 | 75 | 100 | 15 |
| 招式学习器069 | れいとうパンチ | こおり | 物理 | 75 | 100 | 15 |
| 招式学习器070 | ねごと | ノーマル | 変化 | — | — | 10 |
| 招式学习器073 | ドレインパンチ | かくとう | 物理 | 75 | 100 | 10 |
| 招式学习器079 | マジカルシャイン | フェアリー | 特殊 | 80 | 100 | 10 |
| 招式学习器080 | ゆびをふる | ノーマル | 変化 | — | — | 10 |
| 招式学习器082 | でんじは | でんき | 変化 | — | 90 | 20 |
| 招式学习器083 | どくづき | どく | 物理 | 80 | 100 | 20 |
| 招式学习器085 | ねむる | エスパー | 変化 | — | — | 5 |
| 招式学习器087 | ちょうはつ | あく | 変化 | — | 100 | 20 |
| 招式学习器091 | どくびし | どく | 変化 | — | — | 20 |
| 招式学习器092 | ふういん | エスパー | 変化 | — | — | 10 |
| 招式学习器094 | あくのはどう | あく | 特殊 | 80 | 100 | 15 |
| 招式学习器098 | スキルスワップ | エスパー | 変化 | — | — | 10 |
| 招式学习器102 | ダストシュート | どく | 物理 | 120 | 80 | 5 |
| 招式学习器103 | みがわり | ノーマル | 変化 | — | — | 10 |
| 招式学习器107 | おにび | ほのお | 変化 | — | 85 | 15 |
| 招式学习器109 | トリック | エスパー | 変化 | — | 100 | 10 |
| 招式学习器111 | ギガドレイン | くさ | 特殊 | 75 | 100 | 10 |
| 招式学习器114 | シャドーボール | ゴースト | 特殊 | 80 | 100 | 15 |
| 招式学习器119 | エナジーボール | くさ | 特殊 | 90 | 100 | 10 |
| 招式学习器120 | サイコキネシス | エスパー | 特殊 | 90 | 100 | 10 |
| 招式学习器122 | アンコール | ノーマル | 変化 | — | 100 | 5 |
| 招式学习器126 | 10まんボルト | でんき | 特殊 | 90 | 100 | 15 |
| 招式学习器140 | わるだくみ | あく | 変化 | — | — | 20 |
| 招式学习器148 | ヘドロばくだん | どく | 特殊 | 90 | 100 | 10 |
| 招式学习器151 | ゴーストダイブ | ゴースト | 物理 | 90 | 100 | 10 |
| 招式学习器152 | ギガインパクト | ノーマル | 物理 | 150 | 90 | 5 |
| 招式学习器158 | きあいだま | かくとう | 特殊 | 120 | 70 | 5 |
| 招式学习器161 | トリックルーム | エスパー | 変化 | — | — | 5 |
| 招式学习器163 | はかいこうせん | ノーマル | 特殊 | 150 | 90 | 5 |
| 招式学习器166 | かみなり | でんき | 特殊 | 110 | 70 | 10 |
| 招式学习器171 | テラバースト | ノーマル | 特殊 | 80 | 100 | 10 |
| 招式学习器174 | くろいきり | こおり | 変化 | — | — | 30 |
| 招式学习器175 | どくどく | どく | 変化 | — | 90 | 10 |
| 招式学习器177 | うらみ | ゴースト | 変化 | — | 100 | 10 |
| 招式学习器181 | はたきおとす | あく | 物理 | 65 | 100 | 20 |
| 招式学习器192 | きあいパンチ | かくとう | 物理 | 150 | 100 | 20 |
| 招式学习器198 | ポルターガイスト | ゴースト | 物理 | 110 | 90 | 5 |
| 招式学习器202 | いたみわけ | ノーマル | 変化 | — | — | 20 |
| 招式学习器203 | じこあんじ | ノーマル | 変化 | — | — | 10 |
| 招式学习器214 | ヘドロウェーブ | どく | 特殊 | 95 | 100 | 10 |
| 招式学习器219 | はいよるいちげき | むし | 物理 | 70 | 90 | 10 |
| 招式学习器224 | のろい | ゴースト | 変化 | — | — | 10 |
| 招式学习器228 | サイコノイズ | エスパー | 特殊 | 75 | 100 | 10 |
ゲンガー 対戦用育成・持ち物構成
ゲンガー の育成データは 9 世代・53 ルール・116 構築をカバー。わざ、とくせい、持ち物、性格、努力値、テラスタイプの組み合わせと戦術解説を含みます。
9 世代
53 ルール
116 構築
全構築を見る
図鑑説明
Generation I
- Red:
- Under a full moon, this Pokémon likes to mimic the shadows of people and laugh at their fright.
- Yellow:
- A GENGAR is close by if you feel a sudden chill. It may be trying to lay a curse on you.
Generation II
- Gold:
- It steals heat from its surround ings. If you feel a sudden chill, it is certain that a GENGAR appeared.
- Silver:
- To steal the life of its target, it slips into the prey's shadow and silently waits for an opportunity.
- Crystal:
- Hiding in people's shadows at night, it absorbs their heat. The chill it causes makes the victims shake.
Generation III
- Ruby:
- Sometimes, on a dark night, your shadow thrown by a streetlight will suddenly and startlingly overtake you. It is actually a GENGAR running past you, pretending to be your shadow.
- Emerald:
- Deep in the night, your shadow cast by a streetlight may suddenly overtake you. It is actually a GENGAR running past you, pretending to be your shadow.
- FireRed:
- It is said to emerge from darkness to steal the lives of those who become lost in mountains.
- LeafGreen:
- On the night of a full moon, if shadows move on their own and laugh, it must be GENGAR’s doing.
Generation IV
- Diamond:
- It hides in shadows. It is said that if GENGAR is hiding, it cools the area by nearly 10 degrees F.
- Pearl:
- Lurking in the shadowy corners of rooms, it awaits chances to steal its prey’s life force.
- Platinum:
- The leer that floats in darkness belongs to a GENGAR delighting in casting curses on people.
- HeartGold:
- It steals heat from its surroundings. If you feel a sudden chill, it is certain that a GENGAR appeared.
- SoulSilver:
- To steal the life of its target, it slips into the prey’s shadow and silently waits for an opportunity.
Generation V
- Black:
- The leer that floats in darkness belongs to a Gengar delighting in casting curses on people.
Generation VI
- X:
- It hides in shadows. It is said that if Gengar is hiding, it cools the area by nearly 10 degrees Fahrenheit.
- Y:
- Hiding in people’s shadows at night, it absorbs their heat. The chill it causes makes the victims shake.
- Omega Ruby:
- Sometimes, on a dark night, your shadow thrown by a streetlight will suddenly and startlingly overtake you. It is actually a Gengar running past you, pretending to be your shadow.
Generation VII
- Sun:
- Should you feel yourself attacked by a sudden chill, it is evidence of an approaching Gengar. There is no escaping it. Give up.
- Moon:
- It apparently wishes for a traveling companion. Since it was once human itself, it tries to create one by taking the lives of other humans.
- Ultra Sun:
- You can hear tales told all over the world about how Gengar will pay a visit to children who are naughty.
- Ultra Moon:
- Even your home isn’t safe. Gengar will lurk in whatever dark corner of a room it can find and wait for its chance to catch its prey.
- Let's Go Pikachu:
- A Gengar is close by if you feel a sudden chill. It may be trying to lay a curse on you.
Generation VIII
- Sword:
- On the night of a full moon, if shadows move on their own and laugh, it must be Gengar’s doing.
- Shield:
- It is said to emerge from darkness to steal the lives of those who become lost in mountains.
- Legends: Arceus:
- Possesses potential victims' shadows in an effort to steal away the victims' lives. If your shadow begins to laugh, you must take hold of a protective charm posthaste!