Gumshoos (Totem) デカグース
Normal
Generation VII
Stakeout Pokémon
Altura 1.4m Peso 60kg
Stakeout
Strong Jaw
Adaptability (Habilidad oculta)
Perfil del Pokémon
When it finds a trace of its prey, it patiently stakes out the location...but it’s always snoozing by nightfall.
Estadísticas base
Estadísticas base de la forma:Gumshoos (Totem) · Total 418
PS
88
Ataque
110
Defensa
60
At. Esp.
55
Def. Esp.
60
Velocidad
45
Información básica
- Ciclos de eclosión
- 15
- Amistad base
- 70
- EV que otorga
- Ataque+2
- Experiencia base
- 146
Ventajas de tipos Ver la tabla completa de tipos →
Defensivo (al ser atacado)
Debilidad ×2
Fighting ×2
Inmune
Ghost ×0
Ofensivo (al atacar)
Inmune
Ghost ×0
Resistencia 1/2
Rock ×0.5
Steel ×0.5
Cadena evolutiva
Movimientos aprendibles
| Nivel | Movimientos | Tipo | Categoría | Potencia | Precisión | PP |
|---|---|---|---|---|---|---|
| — | Sand Attack | Ground | Estado | — | 100 | 15 |
| — | Tackle | Normal | Físico | 40 | 100 | 35 |
| — | Leer | Normal | Estado | — | 100 | 30 |
| — | Payback | Dark | Físico | 50 | 100 | 10 |
| 13 | Work Up | Normal | Estado | — | — | 30 |
| 19 | Bite | Dark | Físico | 60 | 100 | 25 |
| 23 | Mud-Slap | Ground | Especial | 20 | 100 | 10 |
| 27 | Super Fang | Normal | Físico | — | 90 | 10 |
| 31 | Take Down | Normal | Físico | 90 | 85 | 20 |
| 35 | Scary Face | Normal | Estado | — | 100 | 10 |
| 39 | Crunch | Dark | Físico | 80 | 100 | 15 |
| 43 | Yawn | Normal | Estado | — | — | 10 |
| 47 | Thrash | Normal | Físico | 120 | 100 | 10 |
| 52 | Rest | Psychic | Estado | — | — | 5 |
| MT | Movimientos | Tipo | Categoría | Potencia | Precisión | PP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Take Down | Normal | Físico | 90 | 85 | 20 |
| 招式学习器005 | Mud-Slap | Ground | Especial | 20 | 100 | 10 |
| 招式学习器006 | Scary Face | Normal | Estado | — | 100 | 10 |
| 招式学习器007 | Protect | Normal | Estado | — | — | 10 |
| 招式学习器008 | Fire Fang | Fire | Físico | 65 | 95 | 15 |
| 招式学习器009 | Thunder Fang | Electric | Físico | 65 | 95 | 15 |
| 招式学习器010 | Ice Fang | Ice | Físico | 65 | 95 | 15 |
| 招式学习器018 | Thief | Dark | Físico | 60 | 100 | 25 |
| 招式学习器020 | Trailblaze | Grass | Físico | 50 | 100 | 20 |
| 招式学习器022 | Chilling Water | Water | Especial | 50 | 100 | 20 |
| 招式学习器025 | Facade | Normal | Físico | 70 | 100 | 20 |
| 招式学习器028 | Bulldoze | Ground | Físico | 60 | 100 | 20 |
| 招式学习器035 | Mud Shot | Ground | Especial | 55 | 95 | 15 |
| 招式学习器036 | Rock Tomb | Rock | Físico | 60 | 95 | 15 |
| 招式学习器039 | Low Sweep | Fighting | Físico | 65 | 100 | 20 |
| 招式学习器043 | Fling | Dark | Físico | — | 100 | 10 |
| 招式学习器047 | Endure | Normal | Estado | — | — | 10 |
| 招式学习器049 | Sunny Day | Fire | Estado | — | — | 5 |
| 招式学习器050 | Rain Dance | Water | Estado | — | — | 5 |
| 招式学习器051 | Sandstorm | Rock | Estado | — | — | 10 |
| 招式学习器055 | Dig | Ground | Físico | 80 | 100 | 10 |
| 招式学习器059 | Zen Headbutt | Psychic | Físico | 80 | 90 | 15 |
| 招式学习器060 | U-turn | Bug | Físico | 70 | 100 | 20 |
| 招式学习器063 | Psychic Fangs | Psychic | Físico | 85 | 100 | 10 |
| 招式学习器066 | Body Slam | Normal | Físico | 85 | 100 | 15 |
| 招式学习器067 | Fire Punch | Fire | Físico | 75 | 100 | 15 |
| 招式学习器068 | Thunder Punch | Electric | Físico | 75 | 100 | 15 |
| 招式学习器069 | Ice Punch | Ice | Físico | 75 | 100 | 15 |
| 招式学习器070 | Sleep Talk | Normal | Estado | — | — | 10 |
| 招式学习器071 | Seed Bomb | Grass | Físico | 80 | 100 | 15 |
| 招式学习器084 | Stomping Tantrum | Ground | Físico | 75 | 100 | 10 |
| 招式学习器085 | Rest | Psychic | Estado | — | — | 5 |
| 招式学习器087 | Taunt | Dark | Estado | — | 100 | 20 |
| 招式学习器099 | Iron Head | Steel | Físico | 80 | 100 | 15 |
| 招式学习器103 | Substitute | Normal | Estado | — | — | 10 |
| 招式学习器108 | Crunch | Dark | Físico | 80 | 100 | 15 |
| 招式学习器130 | Helping Hand | Normal | Estado | — | — | 20 |
| 招式学习器134 | Reversal | Fighting | Físico | — | 100 | 15 |
| 招式学习器147 | Wild Charge | Electric | Físico | 90 | 100 | 15 |
| 招式学习器149 | Earthquake | Ground | Físico | 100 | 100 | 10 |
| 招式学习器152 | Giga Impact | Normal | Físico | 150 | 90 | 5 |
| 招式学习器163 | Hyper Beam | Normal | Especial | 150 | 90 | 5 |
| 招式学习器171 | Tera Blast | Normal | Especial | 80 | 100 | 10 |
| 招式学习器172 | Roar | Normal | Estado | — | — | 20 |
| 招式学习器181 | Knock Off | Dark | Físico | 65 | 100 | 20 |
| 招式学习器183 | Super Fang | Normal | Físico | — | 90 | 10 |
| 招式学习器192 | Focus Punch | Fighting | Físico | 150 | 100 | 20 |
| 招式学习器204 | Double-Edge | Normal | Físico | 120 | 100 | 15 |
| 招式学习器205 | Endeavor | Normal | Físico | — | 100 | 5 |
| 招式学习器224 | Curse | Ghost | Estado | — | — | 10 |
Entradas del Pokédex
Generation VII
- Sun:
- When it finds a trace of its prey, it patiently stakes out the location...but it’s always snoozing by nightfall.
- Moon:
- It adores having Rattata and Raticate for dinner, but as it’s diurnal, it never encounters them. This Pokémon boasts incredible patience.
- Ultra Sun:
- Although it wasn’t originally found in Alola, this Pokémon was brought over a long time ago when there was a huge Rattata outbreak.
- Ultra Moon:
- Patient by nature, this Pokémon loses control of itself and pounces when it spots its favorite meal—Rattata!