Hisuian Braviary ウォーグル
Psychic
Flying
Generation V
Valiant Pokémon
Taille 1.7m Poids 43.4kg
Keen Eye
Sheer Force
Tinted Lens (Talent caché)
Normal
Flying
Generation V
Valiant Pokémon
Taille 1.5m Poids 41.0kg
Keen Eye
Sheer Force
Defiant (Talent caché)
Profil du Pokémon
They fight for their friends without any thought about danger to themselves. One can carry a car while flying.
Statistiques de base
Stats de base de la forme:Braviary · Total 510
PV
110
Attaque
83
Défense
70
Atq. Spé.
112
Déf. Spé.
70
Vitesse
65
Informations de base
- Ratio de genre
- ♂ 100% / ♀
- Taux de capture
- 60(7.8%)
- Groupes d'œuf
- Vol
- Cycles d'éclosion
- 20
- Bonheur de base
- 50
- EV rapportés
- Attaque+2
- Forme du corps
- Biailé
- Couleur
- Blanc
- Expérience
- 1,250,000(Lent)
Affinités de types Voir le tableau complet des types →
Défensif (quand on est attaqué)
Faiblesse ×2
Electric ×2
Ice ×2
Rock ×2
Ghost ×2
Dark ×2
Immunité
Ground ×0
Résistance 1/4
Fighting ×0.25
Résistance 1/2
Grass ×0.5
Psychic ×0.5
Offensif (quand on attaque)
Faiblesse ×2
Grass ×2
Fighting ×2
Poison ×2
Bug ×2
Résistance 1/2
Steel ×0.5
Chaîne d'évolution
Level 54 or higher (in another region)
Braviary
Level 54 or higher (in the Hisui region)
Braviary
Apprentissage
| Niveau | Capacités | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| 进化 | Superpower | Fighting | Physique | 120 | 100 | 5 |
| — | Wing Attack | Flying | Physique | 60 | 100 | 35 |
| — | Leer | Normal | Statut | — | 100 | 30 |
| — | Peck | Flying | Physique | 35 | 100 | 35 |
| — | Sky Attack | Flying | Physique | 140 | 90 | 5 |
| — | Hone Claws | Dark | Statut | — | — | 15 |
| 进化 | Esper Wing | Psychic | Spécial | 80 | 100 | 10 |
| — | Hone Claws | Dark | Statut | — | — | 15 |
| — | Sky Attack | Flying | Physique | 140 | 90 | 5 |
| — | Peck | Flying | Physique | 35 | 100 | 35 |
| — | Superpower | Fighting | Physique | 120 | 100 | 5 |
| — | Leer | Normal | Statut | — | 100 | 30 |
| — | Wing Attack | Flying | Physique | 60 | 100 | 35 |
| 18 | Tailwind | Flying | Statut | — | — | 15 |
| 18 | Tailwind | Flying | Statut | — | — | 15 |
| 24 | Scary Face | Normal | Statut | — | 100 | 10 |
| 24 | Scary Face | Normal | Statut | — | 100 | 10 |
| 30 | Aerial Ace | Flying | Physique | 60 | — | 20 |
| 30 | Aerial Ace | Flying | Physique | 60 | — | 20 |
| 36 | Slash | Normal | Physique | 70 | 100 | 20 |
| 36 | Slash | Normal | Physique | 70 | 100 | 20 |
| 42 | Whirlwind | Normal | Statut | — | — | 20 |
| 42 | Whirlwind | Normal | Statut | — | — | 20 |
| 48 | Crush Claw | Normal | Physique | 75 | 95 | 10 |
| 48 | Crush Claw | Normal | Physique | 75 | 95 | 10 |
| 57 | Air Slash | Flying | Spécial | 75 | 95 | 15 |
| 57 | Air Slash | Flying | Spécial | 75 | 95 | 15 |
| 64 | Defog | Flying | Statut | — | — | 15 |
| 64 | Defog | Flying | Statut | — | — | 15 |
| 72 | Thrash | Normal | Physique | 120 | 100 | 10 |
| 72 | Thrash | Normal | Physique | 120 | 100 | 10 |
| 80 | Hurricane | Flying | Spécial | 110 | 70 | 10 |
| CT | Capacités | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Take Down | Normal | Physique | 90 | 85 | 20 |
| 招式学习器004 | Agility | Psychic | Statut | — | — | 30 |
| 招式学习器006 | Scary Face | Normal | Statut | — | 100 | 10 |
| 招式学习器007 | Protect | Normal | Statut | — | — | 10 |
| 招式学习器014 | Acrobatics | Flying | Physique | 55 | 100 | 15 |
| 招式学习器025 | Facade | Normal | Physique | 70 | 100 | 20 |
| 招式学习器027 | Aerial Ace | Flying | Physique | 60 | — | 20 |
| 招式学习器031 | Metal Claw | Steel | Physique | 50 | 95 | 35 |
| 招式学习器032 | Swift | Normal | Spécial | 60 | — | 20 |
| 招式学习器036 | Rock Tomb | Rock | Physique | 60 | 95 | 15 |
| 招式学习器040 | Air Cutter | Flying | Spécial | 60 | 95 | 25 |
| 招式学习器047 | Endure | Normal | Statut | — | — | 10 |
| 招式学习器049 | Sunny Day | Fire | Statut | — | — | 5 |
| 招式学习器050 | Rain Dance | Water | Statut | — | — | 5 |
| 招式学习器059 | Zen Headbutt | Psychic | Physique | 80 | 90 | 15 |
| 招式学习器060 | U-turn | Bug | Physique | 70 | 100 | 20 |
| 招式学习器061 | Shadow Claw | Ghost | Physique | 70 | 100 | 15 |
| 招式学习器064 | Bulk Up | Fighting | Statut | — | — | 20 |
| 招式学习器065 | Air Slash | Flying | Spécial | 75 | 95 | 15 |
| 招式学习器066 | Body Slam | Normal | Physique | 85 | 100 | 15 |
| 招式学习器070 | Sleep Talk | Normal | Statut | — | — | 10 |
| 招式学习器085 | Rest | Psychic | Statut | — | — | 5 |
| 招式学习器086 | Rock Slide | Rock | Physique | 75 | 90 | 10 |
| 招式学习器097 | Fly | Flying | Physique | 90 | 95 | 15 |
| 招式学习器099 | Iron Head | Steel | Physique | 80 | 100 | 15 |
| 招式学习器103 | Substitute | Normal | Statut | — | — | 10 |
| 招式学习器113 | Tailwind | Flying | Statut | — | — | 15 |
| 招式学习器118 | Heat Wave | Fire | Spécial | 95 | 90 | 10 |
| 招式学习器130 | Helping Hand | Normal | Statut | — | — | 20 |
| 招式学习器134 | Reversal | Fighting | Physique | — | 100 | 15 |
| 招式学习器152 | Giga Impact | Normal | Physique | 150 | 90 | 5 |
| 招式学习器160 | Hurricane | Flying | Spécial | 110 | 70 | 10 |
| 招式学习器163 | Hyper Beam | Normal | Spécial | 150 | 90 | 5 |
| 招式学习器164 | Brave Bird | Flying | Physique | 120 | 100 | 15 |
| 招式学习器167 | Close Combat | Fighting | Physique | 120 | 100 | 5 |
| 招式学习器171 | Tera Blast | Normal | Spécial | 80 | 100 | 10 |
| 招式学习器197 | Dual Wingbeat | Flying | Physique | 40 | 90 | 10 |
| 招式学习器204 | Double-Edge | Normal | Physique | 120 | 100 | 15 |
| 招式学习器216 | Feather Dance | Flying | Statut | — | 100 | 15 |
| 招式学习器001 | Take Down | Normal | Physique | 90 | 85 | 20 |
| 招式学习器004 | Agility | Psychic | Statut | — | — | 30 |
| 招式学习器006 | Scary Face | Normal | Statut | — | 100 | 10 |
| 招式学习器007 | Protect | Normal | Statut | — | — | 10 |
| 招式学习器014 | Acrobatics | Flying | Physique | 55 | 100 | 15 |
| 招式学习器016 | Psybeam | Psychic | Spécial | 65 | 100 | 20 |
| 招式学习器017 | Confuse Ray | Ghost | Statut | — | 100 | 10 |
| 招式学习器025 | Facade | Normal | Physique | 70 | 100 | 20 |
| 招式学习器027 | Aerial Ace | Flying | Physique | 60 | — | 20 |
| 招式学习器030 | Snarl | Dark | Spécial | 55 | 95 | 15 |
| 招式学习器031 | Metal Claw | Steel | Physique | 50 | 95 | 35 |
| 招式学习器032 | Swift | Normal | Spécial | 60 | — | 20 |
| 招式学习器034 | Icy Wind | Ice | Spécial | 55 | 95 | 15 |
| 招式学习器036 | Rock Tomb | Rock | Physique | 60 | 95 | 15 |
| 招式学习器040 | Air Cutter | Flying | Spécial | 60 | 95 | 25 |
| 招式学习器041 | Stored Power | Psychic | Spécial | 20 | 100 | 10 |
| 招式学习器042 | Night Shade | Ghost | Spécial | — | 100 | 15 |
| 招式学习器047 | Endure | Normal | Statut | — | — | 10 |
| 招式学习器049 | Sunny Day | Fire | Statut | — | — | 5 |
| 招式学习器050 | Rain Dance | Water | Statut | — | — | 5 |
| 招式学习器054 | Psyshock | Psychic | Spécial | 80 | 100 | 10 |
| 招式学习器059 | Zen Headbutt | Psychic | Physique | 80 | 90 | 15 |
| 招式学习器060 | U-turn | Bug | Physique | 70 | 100 | 20 |
| 招式学习器061 | Shadow Claw | Ghost | Physique | 70 | 100 | 15 |
| 招式学习器064 | Bulk Up | Fighting | Statut | — | — | 20 |
| 招式学习器065 | Air Slash | Flying | Spécial | 75 | 95 | 15 |
| 招式学习器066 | Body Slam | Normal | Physique | 85 | 100 | 15 |
| 招式学习器070 | Sleep Talk | Normal | Statut | — | — | 10 |
| 招式学习器079 | Dazzling Gleam | Fairy | Spécial | 80 | 100 | 10 |
| 招式学习器085 | Rest | Psychic | Statut | — | — | 5 |
| 招式学习器086 | Rock Slide | Rock | Physique | 75 | 90 | 10 |
| 招式学习器097 | Fly | Flying | Physique | 90 | 95 | 15 |
| 招式学习器103 | Substitute | Normal | Statut | — | — | 10 |
| 招式学习器113 | Tailwind | Flying | Statut | — | — | 15 |
| 招式学习器114 | Shadow Ball | Ghost | Spécial | 80 | 100 | 15 |
| 招式学习器117 | Hyper Voice | Normal | Spécial | 90 | 100 | 10 |
| 招式学习器118 | Heat Wave | Fire | Spécial | 95 | 90 | 10 |
| 招式学习器120 | Psychic | Psychic | Spécial | 90 | 100 | 10 |
| 招式学习器129 | Calm Mind | Psychic | Statut | — | — | 20 |
| 招式学习器130 | Helping Hand | Normal | Statut | — | — | 20 |
| 招式学习器134 | Reversal | Fighting | Physique | — | 100 | 15 |
| 招式学习器138 | Psychic Terrain | Psychic | Statut | — | — | 10 |
| 招式学习器152 | Giga Impact | Normal | Physique | 150 | 90 | 5 |
| 招式学习器160 | Hurricane | Flying | Spécial | 110 | 70 | 10 |
| 招式学习器163 | Hyper Beam | Normal | Spécial | 150 | 90 | 5 |
| 招式学习器164 | Brave Bird | Flying | Physique | 120 | 100 | 15 |
| 招式学习器167 | Close Combat | Fighting | Physique | 120 | 100 | 5 |
| 招式学习器171 | Tera Blast | Normal | Spécial | 80 | 100 | 10 |
| 招式学习器184 | Vacuum Wave | Fighting | Spécial | 40 | 100 | 30 |
| 招式学习器197 | Dual Wingbeat | Flying | Physique | 40 | 90 | 10 |
| 招式学习器203 | Psych Up | Normal | Statut | — | — | 10 |
| 招式学习器204 | Double-Edge | Normal | Physique | 120 | 100 | 15 |
| 招式学习器216 | Feather Dance | Flying | Statut | — | 100 | 15 |
| 招式学习器217 | Future Sight | Psychic | Spécial | 120 | 100 | 10 |
| 招式学习器218 | Expanding Force | Psychic | Spécial | 80 | 100 | 10 |
| 招式学习器228 | Psychic Noise | Psychic | Spécial | 75 | 100 | 10 |
Movesets compétitifs et sets de Braviary
Les movesets de Braviary couvrent 1 générations et 1 formats avec 2 sets au total, incluant capacités, talents, objets, natures, EVs et types Téracristal avec analyse.
1 Génération
1 Format
2 set
Voir tous les movesets
Entrées du Pokédex
Generation V
- Black:
- They fight for their friends without any thought about danger to themselves. One can carry a car while flying.
- White:
- The more scars they have, the more respect these brave soldiers of the sky get from their peers.
- Black 2:
- For the sake of its friends, this brave warrior of the sky will not stop battling, even if injured.
Generation VI
- X:
- For the sake of its friends, this brave warrior of the sky will not stop battling, even if injured.
- Y:
- They fight for their friends without any thought about danger to themselves. One can carry a car while flying.
Generation VII
- Sun:
- With its brave disposition, it fears nothing—not even death. Ancient Alolan people respected it, referring to it as “the hero of the sky.”
- Moon:
- It’s thought that people disturbed their habitats in the past, so Braviary banded together to fight back.
- Ultra Sun:
- The more scars it has on its front, the more heroic it’s considered to be. Those with many scars on their back are mocked by the flock.
- Ultra Moon:
- Known as “the hero of the skies,” this Pokémon is so proud and so brave that it will never retreat, even when it’s injured.
Generation VIII
- Sword:
- Known for its bravery and pride, this majestic Pokémon is often seen as a motif for various kinds of emblems.
- Shield:
- Because this Pokémon is hotheaded and belligerent, it’s Corviknight that’s taken the role of transportation in Galar.
- Legends: Arceus:
- Screaming a bloodcurdling battle cry, this huge and ferocious bird Pokémon goes out on the hunt. It blasts lakes with shock waves, then scoops up any prey that float to the water's surface.