Hisuian Braviary ウォーグル
Normal
Flying
Generation V
Valiant Pokémon
Height 1.5m Weight 41.0kg
Keen Eye
Sheer Force
Defiant (Hidden Ability)
Psychic
Flying
Generation V
Valiant Pokémon
Height 1.7m Weight 43.4kg
Keen Eye
Sheer Force
Tinted Lens (Hidden Ability)
Pokémon Profile
They fight for their friends without any thought about danger to themselves. One can carry a car while flying.
Base Stats
Form Base Stats:Hisuian Braviary · Total 510
HP
100
Attack
123
Defense
75
Sp. Atk
57
Sp. Def
75
Speed
80
Basic Info
- Gender Ratio
- ♂ 100% / ♀
- Catch Rate
- 60(7.8%)
- Egg Groups
- Flying
- Egg Cycles
- 20
- Base Friendship
- 50
- EV Yield
- Attack+2
- Shape
- Two-Winged
- Color
- Red
- Experience
- 1,250,000(慢)
Type Matchups View full type chart →
Defensive (when attacked)
2× Weakness
Electric ×2
Ice ×2
Rock ×2
Ghost ×2
Dark ×2
Immune
Ground ×0
1/4 Resistance
Fighting ×0.25
1/2 Resistance
Grass ×0.5
Psychic ×0.5
Offensive (when attacking)
2× Weakness
Grass ×2
Fighting ×2
Poison ×2
Bug ×2
1/2 Resistance
Steel ×0.5
Evolution Chain
Level 54 or higher (in another region)
Hisuian Braviary
Level 54 or higher (in the Hisui region)
Hisuian Braviary
Learnset
| Level | Moves | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| Evolution | Superpower | Fighting | Physical | 120 | 100 | 5 |
| — | Wing Attack | Flying | Physical | 60 | 100 | 35 |
| — | Leer | Normal | Status | — | 100 | 30 |
| — | Peck | Flying | Physical | 35 | 100 | 35 |
| — | Sky Attack | Flying | Physical | 140 | 90 | 5 |
| — | Hone Claws | Dark | Status | — | — | 15 |
| Evolution | Esper Wing | Psychic | Special | 80 | 100 | 10 |
| — | Hone Claws | Dark | Status | — | — | 15 |
| — | Sky Attack | Flying | Physical | 140 | 90 | 5 |
| — | Peck | Flying | Physical | 35 | 100 | 35 |
| — | Superpower | Fighting | Physical | 120 | 100 | 5 |
| — | Leer | Normal | Status | — | 100 | 30 |
| — | Wing Attack | Flying | Physical | 60 | 100 | 35 |
| 18 | Tailwind | Flying | Status | — | — | 15 |
| 18 | Tailwind | Flying | Status | — | — | 15 |
| 24 | Scary Face | Normal | Status | — | 100 | 10 |
| 24 | Scary Face | Normal | Status | — | 100 | 10 |
| 30 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| 30 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| 36 | Slash | Normal | Physical | 70 | 100 | 20 |
| 36 | Slash | Normal | Physical | 70 | 100 | 20 |
| 42 | Whirlwind | Normal | Status | — | — | 20 |
| 42 | Whirlwind | Normal | Status | — | — | 20 |
| 48 | Crush Claw | Normal | Physical | 75 | 95 | 10 |
| 48 | Crush Claw | Normal | Physical | 75 | 95 | 10 |
| 57 | Air Slash | Flying | Special | 75 | 95 | 15 |
| 57 | Air Slash | Flying | Special | 75 | 95 | 15 |
| 64 | Defog | Flying | Status | — | — | 15 |
| 64 | Defog | Flying | Status | — | — | 15 |
| 72 | Thrash | Normal | Physical | 120 | 100 | 10 |
| 72 | Thrash | Normal | Physical | 120 | 100 | 10 |
| 80 | Hurricane | Flying | Special | 110 | 70 | 10 |
| TM | Moves | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| TM001 | Take Down | Normal | Physical | 90 | 85 | 20 |
| TM004 | Agility | Psychic | Status | — | — | 30 |
| TM006 | Scary Face | Normal | Status | — | 100 | 10 |
| TM007 | Protect | Normal | Status | — | — | 10 |
| TM014 | Acrobatics | Flying | Physical | 55 | 100 | 15 |
| TM025 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM027 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM031 | Metal Claw | Steel | Physical | 50 | 95 | 35 |
| TM032 | Swift | Normal | Special | 60 | — | 20 |
| TM036 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| TM040 | Air Cutter | Flying | Special | 60 | 95 | 25 |
| TM047 | Endure | Normal | Status | — | — | 10 |
| TM049 | Sunny Day | Fire | Status | — | — | 5 |
| TM050 | Rain Dance | Water | Status | — | — | 5 |
| TM059 | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
| TM060 | U-turn | Bug | Physical | 70 | 100 | 20 |
| TM061 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
| TM064 | Bulk Up | Fighting | Status | — | — | 20 |
| TM065 | Air Slash | Flying | Special | 75 | 95 | 15 |
| TM066 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| TM070 | Sleep Talk | Normal | Status | — | — | 10 |
| TM085 | Rest | Psychic | Status | — | — | 5 |
| TM086 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM097 | Fly | Flying | Physical | 90 | 95 | 15 |
| TM099 | Iron Head | Steel | Physical | 80 | 100 | 15 |
| TM103 | Substitute | Normal | Status | — | — | 10 |
| TM113 | Tailwind | Flying | Status | — | — | 15 |
| TM118 | Heat Wave | Fire | Special | 95 | 90 | 10 |
| TM130 | Helping Hand | Normal | Status | — | — | 20 |
| TM134 | Reversal | Fighting | Physical | 变化 | 100 | 15 |
| TM152 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM160 | Hurricane | Flying | Special | 110 | 70 | 10 |
| TM163 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM164 | Brave Bird | Flying | Physical | 120 | 100 | 15 |
| TM167 | Close Combat | Fighting | Physical | 120 | 100 | 5 |
| TM171 | Tera Blast | Normal | Special | 80 | 100 | 10 |
| TM197 | Dual Wingbeat | Flying | Physical | 40 | 90 | 10 |
| TM204 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| TM216 | Feather Dance | Flying | Status | — | 100 | 15 |
| TM001 | Take Down | Normal | Physical | 90 | 85 | 20 |
| TM004 | Agility | Psychic | Status | — | — | 30 |
| TM006 | Scary Face | Normal | Status | — | 100 | 10 |
| TM007 | Protect | Normal | Status | — | — | 10 |
| TM014 | Acrobatics | Flying | Physical | 55 | 100 | 15 |
| TM016 | Psybeam | Psychic | Special | 65 | 100 | 20 |
| TM017 | Confuse Ray | Ghost | Status | — | 100 | 10 |
| TM025 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM027 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM030 | Snarl | Dark | Special | 55 | 95 | 15 |
| TM031 | Metal Claw | Steel | Physical | 50 | 95 | 35 |
| TM032 | Swift | Normal | Special | 60 | — | 20 |
| TM034 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| TM036 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| TM040 | Air Cutter | Flying | Special | 60 | 95 | 25 |
| TM041 | Stored Power | Psychic | Special | 20 | 100 | 10 |
| TM042 | Night Shade | Ghost | Special | 变化 | 100 | 15 |
| TM047 | Endure | Normal | Status | — | — | 10 |
| TM049 | Sunny Day | Fire | Status | — | — | 5 |
| TM050 | Rain Dance | Water | Status | — | — | 5 |
| TM054 | Psyshock | Psychic | Special | 80 | 100 | 10 |
| TM059 | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
| TM060 | U-turn | Bug | Physical | 70 | 100 | 20 |
| TM061 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
| TM064 | Bulk Up | Fighting | Status | — | — | 20 |
| TM065 | Air Slash | Flying | Special | 75 | 95 | 15 |
| TM066 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| TM070 | Sleep Talk | Normal | Status | — | — | 10 |
| TM079 | Dazzling Gleam | Fairy | Special | 80 | 100 | 10 |
| TM085 | Rest | Psychic | Status | — | — | 5 |
| TM086 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM097 | Fly | Flying | Physical | 90 | 95 | 15 |
| TM103 | Substitute | Normal | Status | — | — | 10 |
| TM113 | Tailwind | Flying | Status | — | — | 15 |
| TM114 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| TM117 | Hyper Voice | Normal | Special | 90 | 100 | 10 |
| TM118 | Heat Wave | Fire | Special | 95 | 90 | 10 |
| TM120 | Psychic | Psychic | Special | 90 | 100 | 10 |
| TM129 | Calm Mind | Psychic | Status | — | — | 20 |
| TM130 | Helping Hand | Normal | Status | — | — | 20 |
| TM134 | Reversal | Fighting | Physical | 变化 | 100 | 15 |
| TM138 | Psychic Terrain | Psychic | Status | — | — | 10 |
| TM152 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM160 | Hurricane | Flying | Special | 110 | 70 | 10 |
| TM163 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM164 | Brave Bird | Flying | Physical | 120 | 100 | 15 |
| TM167 | Close Combat | Fighting | Physical | 120 | 100 | 5 |
| TM171 | Tera Blast | Normal | Special | 80 | 100 | 10 |
| TM184 | Vacuum Wave | Fighting | Special | 40 | 100 | 30 |
| TM197 | Dual Wingbeat | Flying | Physical | 40 | 90 | 10 |
| TM203 | Psych Up | Normal | Status | — | — | 10 |
| TM204 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| TM216 | Feather Dance | Flying | Status | — | 100 | 15 |
| TM217 | Future Sight | Psychic | Special | 120 | 100 | 10 |
| TM218 | Expanding Force | Psychic | Special | 80 | 100 | 10 |
| TM228 | Psychic Noise | Psychic | Special | 75 | 100 | 10 |
Hisuian Braviary Competitive Movesets & Sets
Hisuian Braviary movesets cover 1 generations and 1 formats with 2 sets in total, including moves, abilities, items, natures, EVs and Tera types with analysis.
1 Generation
1 Format
2 set
View All Movesets
Pokédex Entries
Generation V
- Black:
- They fight for their friends without any thought about danger to themselves. One can carry a car while flying.
- White:
- The more scars they have, the more respect these brave soldiers of the sky get from their peers.
- Black 2:
- For the sake of its friends, this brave warrior of the sky will not stop battling, even if injured.
Generation VI
- X:
- For the sake of its friends, this brave warrior of the sky will not stop battling, even if injured.
- Y:
- They fight for their friends without any thought about danger to themselves. One can carry a car while flying.
Generation VII
- Sun:
- With its brave disposition, it fears nothing—not even death. Ancient Alolan people respected it, referring to it as “the hero of the sky.”
- Moon:
- It’s thought that people disturbed their habitats in the past, so Braviary banded together to fight back.
- Ultra Sun:
- The more scars it has on its front, the more heroic it’s considered to be. Those with many scars on their back are mocked by the flock.
- Ultra Moon:
- Known as “the hero of the skies,” this Pokémon is so proud and so brave that it will never retreat, even when it’s injured.
Generation VIII
- Sword:
- Known for its bravery and pride, this majestic Pokémon is often seen as a motif for various kinds of emblems.
- Shield:
- Because this Pokémon is hotheaded and belligerent, it’s Corviknight that’s taken the role of transportation in Galar.
- Legends: Arceus:
- Screaming a bloodcurdling battle cry, this huge and ferocious bird Pokémon goes out on the hunt. It blasts lakes with shock waves, then scoops up any prey that float to the water's surface.