Glaceon グレイシア
Ice
Generation IV
Fresh Snow Pokémon
Altezza 0.8m Peso 25.9kg
Snow Cloak
Ice Body (Abilità nascosta)
Profilo del Pokémon
As a protective technique, it can completely freeze its fur to make its hairs stand like needles.
Statistiche base
Statistiche base della forma:Glaceon · Totale 525
PS
65
Attacco
60
Difesa
110
Att. Spec.
130
Dif. Spec.
95
Velocità
65
Informazioni base
- Rapporto di genere
- ♂ 87.5% / ♀ 12.5%
- Tasso di cattura
- 45(5.9%)
- Gruppi uova
- Campo
- Cicli di schiusa
- 35
- Amicizia base
- 35
- EV conferiti
- Att. Spec.+2
- Esperienza base
- 184
- Forma del corpo
- Quadrupede
- Colore
- Blu
- Esperienza
- 1,000,000(Veloce medio)
Vantaggi di tipo Vedi la tabella completa dei tipi →
Difensivo (quando si subisce)
Debolezza ×2
Fire ×2
Fighting ×2
Rock ×2
Steel ×2
Resistenza 1/2
Ice ×0.5
Offensivo (quando si attacca)
Resistenza 1/2
Fire ×0.5
Water ×0.5
Ice ×0.5
Steel ×0.5
Catena evolutiva
Mosse apprendibili
| Livello | Mosse | Tipo | Categoria | Potenza | Precisione | PP |
|---|---|---|---|---|---|---|
| 进化 | Icy Wind | Ice | Speciale | 55 | 95 | 15 |
| — | Charm | Fairy | Stato | — | 100 | 20 |
| — | Tackle | Normal | Fisico | 40 | 100 | 35 |
| — | Take Down | Normal | Fisico | 90 | 85 | 20 |
| — | Double-Edge | Normal | Fisico | 120 | 100 | 15 |
| — | Tail Whip | Normal | Stato | — | 100 | 30 |
| — | Copycat | Normal | Stato | — | — | 20 |
| — | Growl | Normal | Stato | — | 100 | 40 |
| — | Covet | Normal | Fisico | 60 | 100 | 25 |
| — | Helping Hand | Normal | Stato | — | — | 20 |
| — | Swift | Normal | Speciale | 60 | — | 20 |
| — | Baton Pass | Normal | Stato | — | — | 40 |
| 5 | Sand Attack | Ground | Stato | — | 100 | 15 |
| 10 | Quick Attack | Normal | Fisico | 40 | 100 | 30 |
| 15 | Baby-Doll Eyes | Fairy | Stato | — | 100 | 30 |
| 20 | Ice Shard | Ice | Fisico | 40 | 100 | 30 |
| 25 | Bite | Dark | Fisico | 60 | 100 | 25 |
| 30 | Ice Fang | Ice | Fisico | 65 | 95 | 15 |
| 35 | Snowscape | Ice | Stato | — | — | 10 |
| 40 | Freeze-Dry | Ice | Speciale | 70 | 100 | 20 |
| 45 | Mirror Coat | Psychic | Speciale | — | 100 | 20 |
| 50 | Blizzard | Ice | Speciale | 110 | 70 | 5 |
| 55 | Last Resort | Normal | Fisico | 140 | 100 | 5 |
| MT | Mosse | Tipo | Categoria | Potenza | Precisione | PP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Take Down | Normal | Fisico | 90 | 85 | 20 |
| 招式学习器002 | Charm | Fairy | Stato | — | 100 | 20 |
| 招式学习器003 | Fake Tears | Dark | Stato | — | 100 | 20 |
| 招式学习器005 | Mud-Slap | Ground | Speciale | 20 | 100 | 10 |
| 招式学习器007 | Protect | Normal | Stato | — | — | 10 |
| 招式学习器010 | Ice Fang | Ice | Fisico | 65 | 95 | 15 |
| 招式学习器011 | Water Pulse | Water | Speciale | 60 | 100 | 20 |
| 招式学习器020 | Trailblaze | Grass | Fisico | 50 | 100 | 20 |
| 招式学习器022 | Chilling Water | Water | Speciale | 50 | 100 | 20 |
| 招式学习器025 | Facade | Normal | Fisico | 70 | 100 | 20 |
| 招式学习器032 | Swift | Normal | Speciale | 60 | — | 20 |
| 招式学习器034 | Icy Wind | Ice | Speciale | 55 | 95 | 15 |
| 招式学习器035 | Mud Shot | Ground | Speciale | 55 | 95 | 15 |
| 招式学习器041 | Stored Power | Psychic | Speciale | 20 | 100 | 10 |
| 招式学习器046 | Avalanche | Ice | Fisico | 60 | 100 | 10 |
| 招式学习器047 | Endure | Normal | Stato | — | — | 10 |
| 招式学习器049 | Sunny Day | Fire | Stato | — | — | 5 |
| 招式学习器050 | Rain Dance | Water | Stato | — | — | 5 |
| 招式学习器052 | Snowscape | Ice | Stato | — | — | 10 |
| 招式学习器055 | Dig | Ground | Fisico | 80 | 100 | 10 |
| 招式学习器066 | Body Slam | Normal | Fisico | 85 | 100 | 15 |
| 招式学习器070 | Sleep Talk | Normal | Stato | — | — | 10 |
| 招式学习器085 | Rest | Psychic | Stato | — | — | 5 |
| 招式学习器103 | Substitute | Normal | Stato | — | — | 10 |
| 招式学习器114 | Shadow Ball | Ghost | Speciale | 80 | 100 | 15 |
| 招式学习器117 | Hyper Voice | Normal | Speciale | 90 | 100 | 10 |
| 招式学习器129 | Calm Mind | Psychic | Stato | — | — | 20 |
| 招式学习器130 | Helping Hand | Normal | Stato | — | — | 20 |
| 招式学习器132 | Baton Pass | Normal | Stato | — | — | 40 |
| 招式学习器135 | Ice Beam | Ice | Speciale | 90 | 100 | 10 |
| 招式学习器143 | Blizzard | Ice | Speciale | 110 | 70 | 5 |
| 招式学习器152 | Giga Impact | Normal | Fisico | 150 | 90 | 5 |
| 招式学习器163 | Hyper Beam | Normal | Speciale | 150 | 90 | 5 |
| 招式学习器171 | Tera Blast | Normal | Speciale | 80 | 100 | 10 |
| 招式学习器172 | Roar | Normal | Stato | — | — | 20 |
| 招式学习器174 | Haze | Ice | Stato | — | — | 30 |
| 招式学习器178 | Gravity | Psychic | Stato | — | — | 5 |
| 招式学习器187 | Icicle Spear | Ice | Fisico | 25 | 100 | 30 |
| 招式学习器193 | Weather Ball | Normal | Speciale | 50 | 100 | 10 |
| 招式学习器204 | Double-Edge | Normal | Fisico | 120 | 100 | 15 |
| 招式学习器212 | Triple Axel | Ice | Fisico | 20 | 90 | 10 |
| 招式学习器224 | Curse | Ghost | Stato | — | — | 10 |
| 招式学习器227 | Alluring Voice | Fairy | Speciale | 80 | 100 | 10 |
Moveset competitivi e set di Glaceon
I moveset di Glaceon coprono 5 generazioni e 10 formati con 13 set in totale, inclusi mosse, abilità, oggetti, nature, EV e tipi Teracristal con analisi.
5 Generazione
10 Formato
13 set
Vedi tutti i moveset
Voci del Pokédex
Generation IV
- Diamond:
- As a protective technique, it can completely freeze its fur to make its hairs stand like needles.
- Platinum:
- By controlling its body heat, it can freeze the atmosphere around it to make a diamond-dust flurry.
- HeartGold:
- It causes small ice crystals to form by lowering the temperature of the surrounding atmosphere.
Generation V
- Black:
- By controlling its body heat, it can freeze the atmosphere around it to make a diamond-dust flurry.
- Black 2:
- It lowers its body heat to freeze its fur. The hairs then become like needles it can fire.
Generation VI
- X:
- By controlling its body heat, it can freeze the atmosphere around it to make a diamond-dust flurry.
- Y:
- It lowers its body heat to freeze its fur. The hairs then become like needles it can fire.
Generation VII
- Sun:
- It can control its body temperature at will. This enables it to freeze the moisture in the atmosphere, creating flurries of diamond dust.
- Moon:
- It freezes its fur into icicles, spiky and sharp, and tackles its prey.
- Ultra Sun:
- It protects itself by freezing its fur into sharp needles. It can drop its body temperature below –75 degrees Fahrenheit.
- Ultra Moon:
- It can instantaneously freeze any moisture that’s around it, creating ice pellets to shoot at its prey.
Generation VIII
- Sword:
- Any who become captivated by the beauty of the snowfall that Glaceon creates will be frozen before they know it.
- Shield:
- The coldness emanating from Glaceon causes powdery snow to form, making it quite a popular Pokémon at ski resorts.
- Legends: Arceus:
- Glaceon is able to lower its body temperature very quickly. It freezes the atmosphere, creating diamond dust that glitters like gems while it flutters and dances around.