Ledian レディアン
Bug
Flying
Generation II
Five Star Pokémon
Altezza 1.4m Peso 35.6kg
Swarm
Early Bird
Iron Fist (Abilità nascosta)
Profilo del Pokémon
When the stars flicker in the night sky, it flutters about, scattering a glowing powder.
Statistiche base
Statistiche base della forma:Ledian · Totale 390
PS
55
Attacco
35
Difesa
50
Att. Spec.
55
Dif. Spec.
110
Velocità
85
Informazioni base
- Rapporto di genere
- ♂ 50% / ♀ 50%
- Tasso di cattura
- 90(11.8%)
- Gruppi uova
- Insetto
- Cicli di schiusa
- 15
- Amicizia base
- 70
- EV conferiti
- Dif. Spec.+2
- Esperienza base
- 137
- Forma del corpo
- Bialato
- Colore
- Rosso
- Esperienza
- 800,000(Veloce)
Vantaggi di tipo Vedi la tabella completa dei tipi →
Difensivo (quando si subisce)
Debolezza ×4
Rock ×4
Debolezza ×2
Fire ×2
Electric ×2
Ice ×2
Flying ×2
Immunità
Ground ×0
Resistenza 1/4
Grass ×0.25
Fighting ×0.25
Resistenza 1/2
Bug ×0.5
Offensivo (quando si attacca)
Debolezza ×2
Grass ×2
Fighting ×2
Psychic ×2
Bug ×2
Dark ×2
Resistenza 1/2
Steel ×0.5
Catena evolutiva
Mosse apprendibili
| Livello | Mosse | Tipo | Categoria | Potenza | Precisione | PP |
|---|---|---|---|---|---|---|
| — | Tackle | Normal | Fisico | 40 | 100 | 35 |
| — | Supersonic | Normal | Stato | — | 55 | 20 |
| — | Swift | Normal | Speciale | 60 | — | 20 |
| 5 | Supersonic | Normal | Stato | — | 55 | 20 |
| 8 | Swift | Normal | Speciale | 60 | — | 20 |
| 12 | Light Screen | Psychic | Stato | — | — | 30 |
| 12 | Reflect | Psychic | Stato | — | — | 20 |
| 12 | Safeguard | Normal | Stato | — | — | 25 |
| 15 | Mach Punch | Fighting | Fisico | 40 | 100 | 30 |
| 20 | Roost | Flying | Stato | — | — | 10 |
| 24 | Struggle Bug | Bug | Speciale | 50 | 100 | 20 |
| 29 | Baton Pass | Normal | Stato | — | — | 40 |
| 33 | Agility | Psychic | Stato | — | — | 30 |
| 38 | Bug Buzz | Bug | Speciale | 90 | 100 | 10 |
| 42 | Air Slash | Flying | Speciale | 75 | 95 | 15 |
| 47 | Double-Edge | Normal | Fisico | 120 | 100 | 15 |
| MT | Mosse | Tipo | Categoria | Potenza | Precisione | PP |
|---|---|---|---|---|---|---|
| 招式学习器01 | Focus Punch | Fighting | Fisico | 150 | 100 | 20 |
| 招式学习器11 | Sunny Day | Fire | Stato | — | — | 5 |
| 招式学习器15 | Hyper Beam | Normal | Speciale | 150 | 90 | 5 |
| 招式学习器16 | Light Screen | Psychic | Stato | — | — | 30 |
| 招式学习器17 | Protect | Normal | Stato | — | — | 10 |
| 招式学习器19 | Giga Drain | Grass | Speciale | 75 | 100 | 10 |
| 招式学习器20 | Safeguard | Normal | Stato | — | — | 25 |
| 招式学习器22 | Solar Beam | Grass | Speciale | 120 | 100 | 10 |
| 招式学习器28 | Dig | Ground | Fisico | 80 | 100 | 10 |
| 招式学习器31 | Brick Break | Fighting | Fisico | 75 | 100 | 15 |
| 招式学习器32 | Double Team | Normal | Stato | — | — | 15 |
| 招式学习器33 | Reflect | Psychic | Stato | — | — | 20 |
| 招式学习器40 | Aerial Ace | Flying | Fisico | 60 | — | 20 |
| 招式学习器42 | Facade | Normal | Fisico | 70 | 100 | 20 |
| 招式学习器44 | Rest | Psychic | Stato | — | — | 10 |
| 招式学习器45 | Attract | Normal | Stato | — | 100 | 15 |
| 招式学习器46 | Thief | Dark | Fisico | 60 | 100 | 25 |
| 招式学习器51 | Roost | Flying | Stato | — | — | 10 |
| 招式学习器52 | Focus Blast | Fighting | Speciale | 120 | 70 | 5 |
| 招式学习器56 | Fling | Dark | Fisico | — | 100 | 10 |
| 招式学习器58 | Endure | Normal | Stato | — | — | 10 |
| 招式学习器60 | Drain Punch | Fighting | Fisico | 75 | 100 | 10 |
| 招式学习器62 | Bug Buzz | Bug | Speciale | 90 | 100 | 10 |
| 招式学习器68 | Giga Impact | Normal | Fisico | 150 | 90 | 5 |
| 招式学习器70 | Flash | Normal | Stato | — | 100 | 20 |
| 招式学习器75 | Swords Dance | Normal | Stato | — | — | 20 |
| 招式学习器82 | Sleep Talk | Normal | Stato | — | — | 10 |
| 招式学习器87 | Swagger | Normal | Stato | — | 85 | 15 |
| 招式学习器89 | U-turn | Bug | Fisico | 70 | 100 | 20 |
| 招式学习器90 | Substitute | Normal | Stato | — | — | 10 |
| 招式学习器96 | Strength | Normal | Fisico | 80 | 100 | 15 |
| 招式学习器98 | Rock Smash | Fighting | Fisico | 40 | 100 | 15 |
Moveset competitivi e set di Ledian
I moveset di Ledian coprono 6 generazioni e 7 formati con 7 set in totale, inclusi mosse, abilità, oggetti, nature, EV e tipi Teracristal con analisi.
6 Generazione
7 Formato
7 set
Vedi tutti i moveset
Voci del Pokédex
Generation II
- Gold:
- When the stars flicker in the night sky, it flutters about, scattering a glowing powder.
- Silver:
- The star patterns on its back grow larger or smaller depending on the number of stars in the night sky.
- Crystal:
- In the daytime when it gets warm, it curls up inside a big leaf and drifts off into a deep slumber.
Generation III
- Ruby:
- It is said that in lands with clean air, where the stars fill the sky, there live LEDIAN in countless numbers. There is a good reason for this - the Pokémon uses the light of the stars as its energy.
- Emerald:
- It is said that in lands with clean air, where the stars fill the sky, there live many LEDIAN. For good reason, they use the light of the stars as energy.
- FireRed:
- The star patterns on its back grow larger or smaller depending on the number of stars in the night sky.
- LeafGreen:
- When the stars flicker in the night sky, it flutters about, scattering a glowing powder.
Generation IV
- Diamond:
- It uses starlight as energy. When more stars appear at night, the patterns on its back grow larger.
- HeartGold:
- When the stars flicker in the night sky, it flutters about, scattering a glowing powder.
- SoulSilver:
- The spot patterns on its back grow larger or smaller depending on the number of stars in the night sky.
Generation V
- Black:
- It uses starlight as energy. When more stars appear at night, the patterns on its back grow larger.
Generation VI
- X:
- When the stars flicker in the night sky, it flutters about, scattering a glowing powder.
- Y:
- The spot patterns on its back grow larger or smaller depending on the number of stars in the night sky.
- Omega Ruby:
- It is said that in lands with clean air, where the stars fill the sky, there live Ledian in countless numbers. There is a good reason for this—the Pokémon uses the light of the stars as its energy.
Generation VII
- Sun:
- While it’s believed that starlight provides it with energy, this Pokémon also loves to eat berries. In the daytime, it curls up in the grass to sleep.
- Moon:
- In battle, it throws punches with all four arms. The power of each individual blow is piddly, so it aims to win by quantity rather than quality.
- Ultra Sun:
- It’s said that the patterns on its back are related to the stars in the night sky, but the details of that relationship remain unclear.
- Ultra Moon:
- It flies through the night sky, sprinkling sparkly dust. According to some, if that dust sticks to you, good things will happen to you.