Seismitoad ガマゲロゲ
Water
Ground
Generation V
Vibration Pokémon
Altezza 1.5m Peso 62.0kg
Swift Swim
Poison Touch
Water Absorb (Abilità nascosta)
Profilo del Pokémon
They shoot paralyzing liquid from their head bumps. They use vibration to hurt their opponents.
Statistiche base
Statistiche base della forma:Seismitoad · Totale 509
PS
105
Attacco
95
Difesa
75
Att. Spec.
85
Dif. Spec.
75
Velocità
74
Informazioni base
- Rapporto di genere
- ♂ 50% / ♀ 50%
- Tasso di cattura
- 45(5.9%)
- Gruppi uova
- Acqua 1
- Cicli di schiusa
- 20
- Amicizia base
- 50
- EV conferiti
- PS+3
- Esperienza base
- 255
- Forma del corpo
- Umanoide
- Colore
- Blu
- Esperienza
- 1,059,860(Lento medio)
Vantaggi di tipo Vedi la tabella completa dei tipi →
Difensivo (quando si subisce)
Debolezza ×4
Grass ×4
Immunità
Electric ×0
Resistenza 1/2
Fire ×0.5
Poison ×0.5
Rock ×0.5
Steel ×0.5
Offensivo (quando si attacca)
Resistenza 1/2
Grass ×0.5
Catena evolutiva
Mosse apprendibili
| Livello | Mosse | Tipo | Categoria | Potenza | Precisione | PP |
|---|---|---|---|---|---|---|
| — | Drain Punch | Fighting | Fisico | 75 | 100 | 10 |
| — | Gastro Acid | Poison | Stato | — | 100 | 10 |
| — | Echoed Voice | Normal | Speciale | 40 | 100 | 15 |
| — | Growl | Normal | Stato | — | 100 | 40 |
| — | Acid | Poison | Speciale | 40 | 100 | 30 |
| — | Supersonic | Normal | Stato | — | 55 | 20 |
| 进化 | Drain Punch | Fighting | Fisico | 75 | 100 | 10 |
| 12 | Mud Shot | Ground | Speciale | 55 | 95 | 15 |
| 16 | Round | Normal | Speciale | 60 | 100 | 15 |
| 20 | Bubble Beam | Water | Speciale | 65 | 100 | 20 |
| 24 | Flail | Normal | Fisico | — | 100 | 15 |
| 30 | Uproar | Normal | Speciale | 90 | 100 | 10 |
| 39 | Aqua Ring | Water | Stato | — | — | 20 |
| 46 | Hyper Voice | Normal | Speciale | 90 | 100 | 10 |
| 54 | Muddy Water | Water | Speciale | 90 | 85 | 10 |
| 62 | Rain Dance | Water | Stato | — | — | 5 |
| 70 | Hydro Pump | Water | Speciale | 110 | 80 | 5 |
| MT | Mosse | Tipo | Categoria | Potenza | Precisione | PP |
|---|---|---|---|---|---|---|
| 招式学习器00 | Mega Punch | Normal | Fisico | 80 | 85 | 20 |
| 招式学习器01 | Mega Kick | Normal | Fisico | 120 | 75 | 5 |
| 招式学习器04 | Ice Punch | Ice | Fisico | 75 | 100 | 15 |
| 招式学习器08 | Hyper Beam | Normal | Speciale | 150 | 90 | 5 |
| 招式学习器09 | Giga Impact | Normal | Fisico | 150 | 90 | 5 |
| 招式学习器15 | Dig | Ground | Fisico | 80 | 100 | 10 |
| 招式学习器16 | Screech | Normal | Stato | — | 85 | 40 |
| 招式学习器21 | Rest | Psychic | Stato | — | — | 10 |
| 招式学习器22 | Rock Slide | Rock | Fisico | 75 | 90 | 10 |
| 招式学习器24 | Snore | Normal | Speciale | 50 | 100 | 15 |
| 招式学习器25 | Protect | Normal | Stato | — | — | 10 |
| 招式学习器27 | Icy Wind | Ice | Speciale | 55 | 95 | 15 |
| 招式学习器31 | Attract | Normal | Stato | — | 100 | 15 |
| 招式学习器33 | Rain Dance | Water | Stato | — | — | 5 |
| 招式学习器35 | Hail | Ice | Stato | — | — | 10 |
| 招式学习器39 | Facade | Normal | Fisico | 70 | 100 | 20 |
| 招式学习器43 | Brick Break | Fighting | Fisico | 75 | 100 | 15 |
| 招式学习器45 | Dive | Water | Fisico | 80 | 100 | 10 |
| 招式学习器46 | Weather Ball | Normal | Speciale | 50 | 100 | 10 |
| 招式学习器48 | Rock Tomb | Rock | Fisico | 60 | 95 | 15 |
| 招式学习器52 | Bounce | Flying | Fisico | 85 | 85 | 5 |
| 招式学习器53 | Mud Shot | Ground | Speciale | 55 | 95 | 15 |
| 招式学习器57 | Payback | Dark | Fisico | 50 | 100 | 10 |
| 招式学习器59 | Fling | Dark | Fisico | — | 100 | 10 |
| 招式学习器63 | Drain Punch | Fighting | Fisico | 75 | 100 | 10 |
| 招式学习器74 | Venoshock | Poison | Speciale | 65 | 100 | 10 |
| 招式学习器76 | Round | Normal | Speciale | 60 | 100 | 15 |
| 招式学习器81 | Bulldoze | Ground | Fisico | 60 | 100 | 20 |
| 招式学习器98 | Stomping Tantrum | Ground | Fisico | 75 | 100 | 10 |
| 招式记录03 | Hydro Pump | Water | Speciale | 110 | 80 | 5 |
| 招式记录04 | Surf | Water | Speciale | 90 | 100 | 15 |
| 招式记录07 | Low Kick | Fighting | Fisico | — | 100 | 20 |
| 招式记录10 | Earthquake | Ground | Fisico | 100 | 100 | 10 |
| 招式记录20 | Substitute | Normal | Stato | — | — | 10 |
| 招式记录22 | Sludge Bomb | Poison | Speciale | 90 | 100 | 10 |
| 招式记录26 | Endure | Normal | Stato | — | — | 10 |
| 招式记录27 | Sleep Talk | Normal | Stato | — | — | 10 |
| 招式记录35 | Uproar | Normal | Speciale | 90 | 100 | 10 |
| 招式记录42 | Hyper Voice | Normal | Speciale | 90 | 100 | 10 |
| 招式记录45 | Muddy Water | Water | Speciale | 90 | 85 | 10 |
| 招式记录57 | Poison Jab | Poison | Fisico | 80 | 100 | 20 |
| 招式记录64 | Focus Blast | Fighting | Speciale | 120 | 70 | 5 |
| 招式记录67 | Earth Power | Ground | Speciale | 90 | 100 | 10 |
| 招式记录72 | Power Whip | Grass | Fisico | 120 | 85 | 10 |
| 招式记录76 | Stealth Rock | Rock | Stato | — | — | 20 |
| 招式记录77 | Grass Knot | Grass | Speciale | — | 100 | 20 |
| 招式记录78 | Sludge Wave | Poison | Speciale | 95 | 100 | 10 |
| 招式记录84 | Scald | Water | Speciale | 80 | 100 | 15 |
| 招式记录91 | Venom Drench | Poison | Stato | — | 100 | 20 |
| 招式记录98 | Liquidation | Water | Fisico | 85 | 100 | 10 |
Moveset competitivi e set di Seismitoad
I moveset di Seismitoad coprono 4 generazioni e 23 formati con 43 set in totale, inclusi mosse, abilità, oggetti, nature, EV e tipi Teracristal con analisi.
4 Generazione
23 Formato
43 set
Vedi tutti i moveset
Voci del Pokédex
Generation V
- Black:
- They shoot paralyzing liquid from their head bumps. They use vibration to hurt their opponents.
- White:
- It increases the power of its punches by vibrating the bumps on its fists. It can turn a boulder to rubble with one punch.
- Black 2:
- By putting power into its bumps, it creates vibrations and increases the power of its punches.
Generation VI
- X:
- It increases the power of its punches by vibrating the bumps on its fists. It can turn a boulder to rubble with one punch.
- Y:
- They shoot paralyzing liquid from their head bumps. They use vibration to hurt their opponents.
Generation VIII
- Sword:
- The vibrating of the bumps all over its body causes earthquake-like tremors. Seismitoad and Croagunk are similar species.
- Shield:
- This Pokémon is popular among the elderly, who say the vibrations of its lumps are great for massages.