Skrelp クズモー
Poison
Water
Generation VI
Mock Kelp Pokémon
Altezza 0.5m Peso 7.3kg
Poison Point
Poison Touch
Adaptability (Abilità nascosta)
Profilo del Pokémon
Camouflaged as rotten kelp, they spray liquid poison on prey that approaches unawares and then finish it off.
Statistiche base
Statistiche base della forma:Skrelp · Totale 320
PS
50
Attacco
60
Difesa
60
Att. Spec.
60
Dif. Spec.
60
Velocità
30
Informazioni base
- Rapporto di genere
- ♂ 50% / ♀ 50%
- Tasso di cattura
- 225(29.4%)
- Gruppi uova
- Acqua 1 / Drago
- Cicli di schiusa
- 20
- Amicizia base
- 50
- EV conferiti
- Dif. Spec.+1
- Esperienza base
- 64
- Forma del corpo
- Colonnare
- Colore
- Marrone
- Esperienza
- 1,000,000(Veloce medio)
Vantaggi di tipo Vedi la tabella completa dei tipi →
Difensivo (quando si subisce)
Debolezza ×2
Electric ×2
Ground ×2
Psychic ×2
Resistenza 1/2
Fire ×0.5
Water ×0.5
Ice ×0.5
Fighting ×0.5
Poison ×0.5
Bug ×0.5
Steel ×0.5
Fairy ×0.5
Catena evolutiva
Mosse apprendibili
| Livello | Mosse | Tipo | Categoria | Potenza | Precisione | PP |
|---|---|---|---|---|---|---|
| — | Tackle | Normal | Fisico | 40 | 100 | 35 |
| — | Smokescreen | Normal | Stato | — | 100 | 20 |
| 5 | Acid | Poison | Speciale | 40 | 100 | 30 |
| 10 | Water Gun | Water | Speciale | 40 | 100 | 25 |
| 15 | Tail Whip | Normal | Stato | — | 100 | 30 |
| 20 | Double Team | Normal | Stato | — | — | 15 |
| 25 | Poison Tail | Poison | Fisico | 50 | 100 | 25 |
| 30 | Water Pulse | Water | Speciale | 60 | 100 | 20 |
| 35 | Toxic | Poison | Stato | — | 90 | 10 |
| 40 | Dragon Pulse | Dragon | Speciale | 85 | 100 | 10 |
| 45 | Aqua Tail | Water | Fisico | 90 | 90 | 10 |
| 50 | Sludge Bomb | Poison | Speciale | 90 | 100 | 10 |
| 55 | Hydro Pump | Water | Speciale | 110 | 80 | 5 |
| MT | Mosse | Tipo | Categoria | Potenza | Precisione | PP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Take Down | Normal | Fisico | 90 | 85 | 20 |
| 招式学习器005 | Mud-Slap | Ground | Speciale | 20 | 100 | 10 |
| 招式学习器006 | Scary Face | Normal | Stato | — | 100 | 10 |
| 招式学习器007 | Protect | Normal | Stato | — | — | 10 |
| 招式学习器011 | Water Pulse | Water | Speciale | 60 | 100 | 20 |
| 招式学习器013 | Acid Spray | Poison | Speciale | 40 | 100 | 20 |
| 招式学习器018 | Thief | Dark | Fisico | 60 | 100 | 25 |
| 招式学习器022 | Chilling Water | Water | Speciale | 50 | 100 | 20 |
| 招式学习器025 | Facade | Normal | Fisico | 70 | 100 | 20 |
| 招式学习器026 | Poison Tail | Poison | Fisico | 50 | 100 | 25 |
| 招式学习器034 | Icy Wind | Ice | Speciale | 55 | 95 | 15 |
| 招式学习器035 | Mud Shot | Ground | Speciale | 55 | 95 | 15 |
| 招式学习器044 | Dragon Tail | Dragon | Fisico | 60 | 90 | 10 |
| 招式学习器045 | Venoshock | Poison | Speciale | 65 | 100 | 10 |
| 招式学习器047 | Endure | Normal | Stato | — | — | 10 |
| 招式学习器050 | Rain Dance | Water | Stato | — | — | 5 |
| 招式学习器052 | Snowscape | Ice | Stato | — | — | 10 |
| 招式学习器070 | Sleep Talk | Normal | Stato | — | — | 10 |
| 招式学习器077 | Waterfall | Water | Fisico | 80 | 100 | 15 |
| 招式学习器085 | Rest | Psychic | Stato | — | — | 5 |
| 招式学习器091 | Toxic Spikes | Poison | Stato | — | — | 20 |
| 招式学习器102 | Gunk Shot | Poison | Fisico | 120 | 80 | 5 |
| 招式学习器103 | Substitute | Normal | Stato | — | — | 10 |
| 招式学习器110 | Liquidation | Water | Fisico | 85 | 100 | 10 |
| 招式学习器114 | Shadow Ball | Ghost | Speciale | 80 | 100 | 15 |
| 招式学习器115 | Dragon Pulse | Dragon | Speciale | 85 | 100 | 10 |
| 招式学习器123 | Surf | Water | Speciale | 90 | 100 | 15 |
| 招式学习器126 | Thunderbolt | Electric | Speciale | 90 | 100 | 15 |
| 招式学习器127 | Play Rough | Fairy | Fisico | 90 | 90 | 10 |
| 招式学习器142 | Hydro Pump | Water | Speciale | 110 | 80 | 5 |
| 招式学习器148 | Sludge Bomb | Poison | Speciale | 90 | 100 | 10 |
| 招式学习器156 | Outrage | Dragon | Fisico | 120 | 100 | 10 |
| 招式学习器171 | Tera Blast | Normal | Speciale | 80 | 100 | 10 |
| 招式学习器174 | Haze | Ice | Stato | — | — | 30 |
| 招式学习器175 | Toxic | Poison | Stato | — | 90 | 10 |
| 招式学习器177 | Spite | Ghost | Stato | — | 100 | 10 |
| 招式学习器196 | Flip Turn | Water | Fisico | 60 | 100 | 20 |
| 招式学习器200 | Scale Shot | Dragon | Fisico | 25 | 90 | 20 |
| 招式学习器208 | Whirlpool | Water | Speciale | 35 | 85 | 15 |
| 招式学习器209 | Muddy Water | Water | Speciale | 90 | 85 | 10 |
| 招式学习器214 | Sludge Wave | Poison | Speciale | 95 | 100 | 10 |
Moveset competitivi e set di Skrelp
I moveset di Skrelp coprono 3 generazioni e 3 formati con 4 set in totale, inclusi mosse, abilità, oggetti, nature, EV e tipi Teracristal con analisi.
3 Generazione
3 Formato
4 set
Vedi tutti i moveset
Voci del Pokédex
Generation VI
- X:
- Camouflaged as rotten kelp, they spray liquid poison on prey that approaches unawares and then finish it off.
- Y:
- It looks just like rotten kelp. It hides from foes while storing up power for its evolution.
Generation VII
- Ultra Sun:
- It vanishes into seaweed and remains perfectly still to avoid attacks from large Pokémon. Rotten seaweed is its main food source.
- Ultra Moon:
- It’s not good at swimming, so it clings to the seaweed. In the Alola region, it’s often found near Dhelmise.
Generation VIII
- Sword:
- It drifts in the ocean, blending in with floating seaweed. When other Pokémon come to feast on the seaweed, Skrelp feasts on them instead.
- Shield:
- Skrelp looks like a piece of rotten seaweed, so it can blend in with seaweed drifting on the ocean and avoid being detected by enemies.