Sneasel ニューラ
Dark
Ice
Generation II
Sharp Claw Pokémon
Altezza 0.9m Peso 28.0kg
Inner Focus
Keen Eye
Pickpocket (Abilità nascosta)
Fighting
Poison
Generation II
Sharp Claw Pokémon
Altezza 0.9m Peso 27.0kg
Inner Focus
Keen Eye
Pickpocket (Abilità nascosta)
Profilo del Pokémon
Its paws conceal sharp claws. If attacked, it sud denly extends the claws and startles its enemy.
Statistiche base
Statistiche base della forma:Sneasel · Totale 430
PS
55
Attacco
95
Difesa
55
Att. Spec.
35
Dif. Spec.
75
Velocità
115
Informazioni base
- Rapporto di genere
- ♂ 50% / ♀ 50%
- Tasso di cattura
- 60(7.8%)
- Gruppi uova
- Campo
- Cicli di schiusa
- 20
- Amicizia base
- 35
- EV conferiti
- Velocità+1
- Esperienza base
- 86
- Forma del corpo
- Bipede
- Colore
- Nero
- Esperienza
- 1,059,860(Lento medio)
Vantaggi di tipo Vedi la tabella completa dei tipi →
Difensivo (quando si subisce)
Catena evolutiva
Mosse apprendibili
| Livello | Mosse | Tipo | Categoria | Potenza | Precisione | PP |
|---|---|---|---|---|---|---|
| — | Scratch | Normal | Fisico | 40 | 100 | 35 |
| — | Leer | Normal | Stato | — | 100 | 30 |
| — | Scratch | Normal | Fisico | 40 | 100 | 35 |
| — | Leer | Normal | Stato | — | 100 | 30 |
| — | Rock Smash | Fighting | Fisico | 40 | 100 | 15 |
| 6 | Taunt | Dark | Stato | — | 100 | 20 |
| 6 | Taunt | Dark | Stato | — | 100 | 20 |
| 12 | Quick Attack | Normal | Fisico | 40 | 100 | 30 |
| 12 | Quick Attack | Normal | Fisico | 40 | 100 | 30 |
| 18 | Metal Claw | Steel | Fisico | 50 | 95 | 35 |
| 18 | Metal Claw | Steel | Fisico | 50 | 95 | 35 |
| 24 | Icy Wind | Ice | Speciale | 55 | 95 | 15 |
| 24 | Poison Jab | Poison | Fisico | 80 | 100 | 20 |
| 30 | Fury Swipes | Normal | Fisico | 18 | 80 | 15 |
| 30 | Brick Break | Fighting | Fisico | 75 | 100 | 15 |
| 36 | Hone Claws | Dark | Stato | — | — | 15 |
| 36 | Hone Claws | Dark | Stato | — | — | 15 |
| 42 | Beat Up | Dark | Fisico | — | 100 | 10 |
| 42 | Slash | Normal | Fisico | 70 | 100 | 20 |
| 48 | Agility | Psychic | Stato | — | — | 30 |
| 48 | Agility | Psychic | Stato | — | — | 30 |
| 54 | Screech | Normal | Stato | — | 85 | 40 |
| 54 | Screech | Normal | Stato | — | 85 | 40 |
| 60 | Slash | Normal | Fisico | 70 | 100 | 20 |
| 60 | Close Combat | Fighting | Fisico | 120 | 100 | 5 |
| MT | Mosse | Tipo | Categoria | Potenza | Precisione | PP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Take Down | Normal | Fisico | 90 | 85 | 20 |
| 招式学习器003 | Fake Tears | Dark | Stato | — | 100 | 20 |
| 招式学习器004 | Agility | Psychic | Stato | — | — | 30 |
| 招式学习器006 | Scary Face | Normal | Stato | — | 100 | 10 |
| 招式学习器007 | Protect | Normal | Stato | — | — | 10 |
| 招式学习器011 | Water Pulse | Water | Speciale | 60 | 100 | 20 |
| 招式学习器012 | Low Kick | Fighting | Fisico | — | 100 | 20 |
| 招式学习器018 | Thief | Dark | Fisico | 60 | 100 | 25 |
| 招式学习器020 | Trailblaze | Grass | Fisico | 50 | 100 | 20 |
| 招式学习器025 | Facade | Normal | Fisico | 70 | 100 | 20 |
| 招式学习器027 | Aerial Ace | Flying | Fisico | 60 | — | 20 |
| 招式学习器030 | Snarl | Dark | Speciale | 55 | 95 | 15 |
| 招式学习器031 | Metal Claw | Steel | Fisico | 50 | 95 | 35 |
| 招式学习器032 | Swift | Normal | Speciale | 60 | — | 20 |
| 招式学习器034 | Icy Wind | Ice | Speciale | 55 | 95 | 15 |
| 招式学习器039 | Low Sweep | Fighting | Fisico | 65 | 100 | 20 |
| 招式学习器043 | Fling | Dark | Fisico | — | 100 | 10 |
| 招式学习器046 | Avalanche | Ice | Fisico | 60 | 100 | 10 |
| 招式学习器047 | Endure | Normal | Stato | — | — | 10 |
| 招式学习器049 | Sunny Day | Fire | Stato | — | — | 5 |
| 招式学习器050 | Rain Dance | Water | Stato | — | — | 5 |
| 招式学习器052 | Snowscape | Ice | Stato | — | — | 10 |
| 招式学习器055 | Dig | Ground | Fisico | 80 | 100 | 10 |
| 招式学习器057 | False Swipe | Normal | Fisico | 40 | 100 | 40 |
| 招式学习器058 | Brick Break | Fighting | Fisico | 75 | 100 | 15 |
| 招式学习器061 | Shadow Claw | Ghost | Fisico | 70 | 100 | 15 |
| 招式学习器062 | Foul Play | Dark | Fisico | 95 | 100 | 15 |
| 招式学习器069 | Ice Punch | Ice | Fisico | 75 | 100 | 15 |
| 招式学习器070 | Sleep Talk | Normal | Stato | — | — | 10 |
| 招式学习器083 | Poison Jab | Poison | Fisico | 80 | 100 | 20 |
| 招式学习器085 | Rest | Psychic | Stato | — | — | 5 |
| 招式学习器087 | Taunt | Dark | Stato | — | 100 | 20 |
| 招式学习器088 | Swords Dance | Normal | Stato | — | — | 20 |
| 招式学习器094 | Dark Pulse | Dark | Speciale | 80 | 100 | 15 |
| 招式学习器103 | Substitute | Normal | Stato | — | — | 10 |
| 招式学习器105 | X-Scissor | Bug | Fisico | 80 | 100 | 15 |
| 招式学习器114 | Shadow Ball | Ghost | Speciale | 80 | 100 | 15 |
| 招式学习器123 | Surf | Water | Speciale | 90 | 100 | 15 |
| 招式学习器129 | Calm Mind | Psychic | Stato | — | — | 20 |
| 招式学习器130 | Helping Hand | Normal | Stato | — | — | 20 |
| 招式学习器134 | Reversal | Fighting | Fisico | — | 100 | 15 |
| 招式学习器135 | Ice Beam | Ice | Speciale | 90 | 100 | 10 |
| 招式学习器140 | Nasty Plot | Dark | Stato | — | — | 20 |
| 招式学习器143 | Blizzard | Ice | Speciale | 110 | 70 | 5 |
| 招式学习器152 | Giga Impact | Normal | Fisico | 150 | 90 | 5 |
| 招式学习器171 | Tera Blast | Normal | Speciale | 80 | 100 | 10 |
| 招式学习器177 | Spite | Ghost | Stato | — | 100 | 10 |
| 招式学习器181 | Knock Off | Dark | Fisico | 65 | 100 | 20 |
| 招式学习器187 | Icicle Spear | Ice | Fisico | 25 | 100 | 30 |
| 招式学习器192 | Focus Punch | Fighting | Fisico | 150 | 100 | 20 |
| 招式学习器199 | Lash Out | Dark | Fisico | 75 | 100 | 5 |
| 招式学习器212 | Triple Axel | Ice | Fisico | 20 | 90 | 10 |
| 招式学习器221 | Throat Chop | Dark | Fisico | 80 | 100 | 15 |
| 招式学习器229 | Upper Hand | Fighting | Fisico | 65 | 100 | 15 |
| 招式学习器001 | Take Down | Normal | Fisico | 90 | 85 | 20 |
| 招式学习器004 | Agility | Psychic | Stato | — | — | 30 |
| 招式学习器007 | Protect | Normal | Stato | — | — | 10 |
| 招式学习器012 | Low Kick | Fighting | Fisico | — | 100 | 20 |
| 招式学习器013 | Acid Spray | Poison | Speciale | 40 | 100 | 20 |
| 招式学习器018 | Thief | Dark | Fisico | 60 | 100 | 25 |
| 招式学习器020 | Trailblaze | Grass | Fisico | 50 | 100 | 20 |
| 招式学习器025 | Facade | Normal | Fisico | 70 | 100 | 20 |
| 招式学习器026 | Poison Tail | Poison | Fisico | 50 | 100 | 25 |
| 招式学习器027 | Aerial Ace | Flying | Fisico | 60 | — | 20 |
| 招式学习器031 | Metal Claw | Steel | Fisico | 50 | 95 | 35 |
| 招式学习器032 | Swift | Normal | Speciale | 60 | — | 20 |
| 招式学习器039 | Low Sweep | Fighting | Fisico | 65 | 100 | 20 |
| 招式学习器043 | Fling | Dark | Fisico | — | 100 | 10 |
| 招式学习器045 | Venoshock | Poison | Speciale | 65 | 100 | 10 |
| 招式学习器047 | Endure | Normal | Stato | — | — | 10 |
| 招式学习器049 | Sunny Day | Fire | Stato | — | — | 5 |
| 招式学习器050 | Rain Dance | Water | Stato | — | — | 5 |
| 招式学习器055 | Dig | Ground | Fisico | 80 | 100 | 10 |
| 招式学习器057 | False Swipe | Normal | Fisico | 40 | 100 | 40 |
| 招式学习器058 | Brick Break | Fighting | Fisico | 75 | 100 | 15 |
| 招式学习器061 | Shadow Claw | Ghost | Fisico | 70 | 100 | 15 |
| 招式学习器064 | Bulk Up | Fighting | Stato | — | — | 20 |
| 招式学习器070 | Sleep Talk | Normal | Stato | — | — | 10 |
| 招式学习器081 | Grass Knot | Grass | Speciale | — | 100 | 20 |
| 招式学习器083 | Poison Jab | Poison | Fisico | 80 | 100 | 20 |
| 招式学习器085 | Rest | Psychic | Stato | — | — | 5 |
| 招式学习器087 | Taunt | Dark | Stato | — | 100 | 20 |
| 招式学习器088 | Swords Dance | Normal | Stato | — | — | 20 |
| 招式学习器091 | Toxic Spikes | Poison | Stato | — | — | 20 |
| 招式学习器102 | Gunk Shot | Poison | Fisico | 120 | 80 | 5 |
| 招式学习器103 | Substitute | Normal | Stato | — | — | 10 |
| 招式学习器105 | X-Scissor | Bug | Fisico | 80 | 100 | 15 |
| 招式学习器114 | Shadow Ball | Ghost | Speciale | 80 | 100 | 15 |
| 招式学习器129 | Calm Mind | Psychic | Stato | — | — | 20 |
| 招式学习器134 | Reversal | Fighting | Fisico | — | 100 | 15 |
| 招式学习器140 | Nasty Plot | Dark | Stato | — | — | 20 |
| 招式学习器148 | Sludge Bomb | Poison | Speciale | 90 | 100 | 10 |
| 招式学习器152 | Giga Impact | Normal | Fisico | 150 | 90 | 5 |
| 招式学习器158 | Focus Blast | Fighting | Speciale | 120 | 70 | 5 |
| 招式学习器167 | Close Combat | Fighting | Fisico | 120 | 100 | 5 |
| 招式学习器171 | Tera Blast | Normal | Speciale | 80 | 100 | 10 |
| 招式学习器175 | Toxic | Poison | Stato | — | 90 | 10 |
| 招式学习器177 | Spite | Ghost | Stato | — | 100 | 10 |
| 招式学习器184 | Vacuum Wave | Fighting | Speciale | 40 | 100 | 30 |
| 招式学习器192 | Focus Punch | Fighting | Fisico | 150 | 100 | 20 |
| 招式学习器199 | Lash Out | Dark | Fisico | 75 | 100 | 5 |
| 招式学习器213 | Coaching | Fighting | Stato | — | — | 10 |
| 招式学习器214 | Sludge Wave | Poison | Speciale | 95 | 100 | 10 |
| 招式学习器221 | Throat Chop | Dark | Fisico | 80 | 100 | 15 |
Moveset competitivi e set di Sneasel
I moveset di Sneasel coprono 8 generazioni e 17 formati con 25 set in totale, inclusi mosse, abilità, oggetti, nature, EV e tipi Teracristal con analisi.
8 Generazione
17 Formato
25 set
Vedi tutti i moveset
Voci del Pokédex
Generation II
- Gold:
- Its paws conceal sharp claws. If attacked, it sud denly extends the claws and startles its enemy.
- Silver:
- Vicious in nature, it drives PIDGEY from their nests and feasts on the eggs that are left behind.
- Crystal:
- This cunning Pokémon hides under the cover of darkness, waiting to attack its prey.
Generation III
- Ruby:
- SNEASEL scales trees by punching its hooked claws into the bark. This Pokémon seeks out unguarded nests and steals eggs for food while the parents are away.
- Emerald:
- A SNEASEL scales trees by punching its hooked claws into the bark. It seeks out unguarded nests and steals eggs for food while the parents are away.
- FireRed:
- Vicious in nature, it drives PIDGEY from their nests and feasts on the eggs that are left behind.
- LeafGreen:
- Its paws conceal sharp claws. If attacked, it suddenly extends the claws and startles its enemy.
Generation IV
- Diamond:
- It feeds on eggs stolen from nests. Its sharply hooked claws rip vulnerable spots on prey.
- Pearl:
- It is extremely vicious and will not stop attacking until its foe is incapable of moving.
- Platinum:
- A smart and sneaky Pokémon. A pair may work together to steal eggs by having one lure the parents away.
- HeartGold:
- Its paws conceal sharp claws. If attacked, it suddenly extends the claws and startles its enemy.
- SoulSilver:
- Vicious in nature, it drives PIDGEY from their nests and scavenges any leftovers it can find.
Generation V
- Black:
- A smart and sneaky Pokémon. A pair may work together to steal eggs by having one lure the parents away.
- Black 2:
- A smart and sneaky Pokémon, it makes its opponents flinch by suddenly showing the claws hidden in its paws.
Generation VI
- X:
- It feeds on eggs stolen from nests. Its sharply hooked claws rip vulnerable spots on prey.
- Y:
- Its paws conceal sharp claws. If attacked, it suddenly extends the claws and startles its enemy.
- Omega Ruby:
- Sneasel scales trees by punching its hooked claws into the bark. This Pokémon seeks out unguarded nests and steals eggs for food while the parents are away.
Generation VII
- Sun:
- It has a cunning yet savage disposition. It waits for parents to leave their nests, and then it sneaks in to steal their eggs.
- Moon:
- It uses its claws to poke holes in eggs so it can slurp out the insides. Breeders consider it a scourge and will drive it away or eradicate it.
- Ultra Sun:
- They will cooperate to steal eggs from the nests of bird Pokémon, but fights break out to determine which one gets to eat the eggs.
- Ultra Moon:
- It blends into the dark of night to ambush its prey. Sneasel will attack Sandshrew, but its hard skin can cause Sneasel’s claws to snap off.
Generation VIII
- Sword:
- Its paws conceal sharp claws. If attacked, it suddenly extends the claws and startles its enemy.
- Shield:
- It has a cunning yet savage disposition. It waits for parents to leave their nests, and then it sneaks in to steal their eggs.
- Legends: Arceus:
- Its sturdy, curved claws are ideal for traversing precipitous cliffs. From the tips of these claws drips a venom that infiltrates the nerves of any prey caught in Sneasel's grasp.