Electrode マルマイン
Electric
Generation I
Ball Pokémon
Height 1.2m Weight 66.6kg
Soundproof
Static
Aftermath (Hidden Ability)
Electric
Grass
Generation I
Ball Pokémon
Height 1.2m Weight 71.0kg
Soundproof
Static
Aftermath (Hidden Ability)
Pokémon Profile
It stores electric energy under very high pressure. It often explodes with little or no provocation.
Base Stats
Form Base Stats:Electrode · Total 490
HP
60
Attack
50
Defense
70
Sp. Atk
80
Sp. Def
80
Speed
150
Basic Info
- Catch Rate
- 60(7.8%)
- Egg Groups
- Mineral
- Egg Cycles
- 20
- Base Friendship
- 70
- EV Yield
- Speed+2
- Base Experience
- 172
- Shape
- Spherical
- Color
- Red
- Experience
- 1,000,000(较快)
Type Matchups View full type chart →
Defensive (when attacked)
2× Weakness
Ground ×2
1/2 Resistance
Electric ×0.5
Flying ×0.5
Steel ×0.5
Offensive (when attacking)
Evolution Chain
Learnset
| Level | Moves | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| — | Eerie Impulse | Electric | Status | — | 100 | 15 |
| — | Charge | Electric | Status | — | — | 20 |
| — | Magnetic Flux | Electric | Status | — | — | 20 |
| — | Tackle | Normal | Physical | 40 | 100 | 35 |
| — | Thunder Shock | Electric | Special | 40 | 100 | 30 |
| Evolution | Chloroblast | Grass | Special | 150 | 95 | 5 |
| — | Charge | Electric | Status | — | — | 20 |
| — | Tackle | Normal | Physical | 40 | 100 | 35 |
| 4 | Thunder Shock | Electric | Special | 40 | 100 | 30 |
| 6 | Stun Spore | Grass | Status | — | 75 | 30 |
| 9 | Spark | Electric | Physical | 65 | 100 | 20 |
| 9 | Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| 11 | Rollout | Rock | Physical | 30 | 90 | 20 |
| 11 | Rollout | Rock | Physical | 30 | 90 | 20 |
| 13 | Screech | Normal | Status | — | 85 | 40 |
| 13 | Screech | Normal | Status | — | 85 | 40 |
| 16 | Charge Beam | Electric | Special | 50 | 90 | 10 |
| 16 | Charge Beam | Electric | Special | 50 | 90 | 10 |
| 20 | Swift | Normal | Special | 60 | — | 20 |
| 20 | Swift | Normal | Special | 60 | — | 20 |
| 22 | Electro Ball | Electric | Special | 变化 | 100 | 10 |
| 22 | Electro Ball | Electric | Special | 变化 | 100 | 10 |
| 26 | Self-Destruct | Normal | Physical | 200 | 100 | 5 |
| 26 | Self-Destruct | Normal | Physical | 200 | 100 | 5 |
| 29 | Light Screen | Psychic | Status | — | — | 30 |
| 29 | Energy Ball | Grass | Special | 90 | 100 | 10 |
| 34 | Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| 34 | Discharge | Electric | Special | 80 | 100 | 15 |
| 36 | Magnet Rise | Electric | Status | — | — | 10 |
| 41 | Discharge | Electric | Special | 80 | 100 | 15 |
| 41 | Explosion | Normal | Physical | 250 | 100 | 5 |
| 46 | Gyro Ball | Steel | Physical | 变化 | 100 | 5 |
| 47 | Explosion | Normal | Physical | 250 | 100 | 5 |
| 50 | Grassy Terrain | Grass | Status | — | — | 10 |
| 54 | Gyro Ball | Steel | Physical | 变化 | 100 | 5 |
| 58 | Mirror Coat | Psychic | Special | 变化 | 100 | 20 |
| TM | Moves | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| TM001 | Take Down | Normal | Physical | 90 | 85 | 20 |
| TM004 | Agility | Psychic | Status | — | — | 30 |
| TM006 | Scary Face | Normal | Status | — | 100 | 10 |
| TM007 | Protect | Normal | Status | — | — | 10 |
| TM018 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM023 | Charge Beam | Electric | Special | 50 | 90 | 10 |
| TM025 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM032 | Swift | Normal | Special | 60 | — | 20 |
| TM047 | Endure | Normal | Status | — | — | 10 |
| TM048 | Volt Switch | Electric | Special | 70 | 100 | 20 |
| TM050 | Rain Dance | Water | Status | — | — | 5 |
| TM062 | Foul Play | Dark | Physical | 95 | 100 | 15 |
| TM070 | Sleep Talk | Normal | Status | — | — | 10 |
| TM072 | Electro Ball | Electric | Special | 变化 | 100 | 10 |
| TM075 | Light Screen | Psychic | Status | — | — | 30 |
| TM082 | Thunder Wave | Electric | Status | — | 90 | 20 |
| TM085 | Rest | Psychic | Status | — | — | 5 |
| TM087 | Taunt | Dark | Status | — | 100 | 20 |
| TM096 | Eerie Impulse | Electric | Status | — | 100 | 15 |
| TM103 | Substitute | Normal | Status | — | — | 10 |
| TM126 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| TM130 | Helping Hand | Normal | Status | — | — | 20 |
| TM136 | Electric Terrain | Electric | Status | — | — | 10 |
| TM147 | Wild Charge | Electric | Physical | 90 | 100 | 15 |
| TM152 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM163 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM166 | Thunder | Electric | Special | 110 | 70 | 10 |
| TM171 | Tera Blast | Normal | Special | 80 | 100 | 10 |
| TM173 | Charge | Electric | Status | — | — | 20 |
| TM180 | Gyro Ball | Steel | Physical | 变化 | 100 | 5 |
| TM204 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| TM210 | Supercell Slam | Electric | Physical | 100 | 95 | 15 |
| TM211 | Electroweb | Electric | Special | 55 | 95 | 15 |
| TM223 | Metal Sound | Steel | Status | — | 85 | 40 |
| TM224 | Curse | Ghost | Status | — | — | 10 |
| TM001 | Take Down | Normal | Physical | 90 | 85 | 20 |
| TM004 | Agility | Psychic | Status | — | — | 30 |
| TM006 | Scary Face | Normal | Status | — | 100 | 10 |
| TM007 | Protect | Normal | Status | — | — | 10 |
| TM018 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM023 | Charge Beam | Electric | Special | 50 | 90 | 10 |
| TM025 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM032 | Swift | Normal | Special | 60 | — | 20 |
| TM047 | Endure | Normal | Status | — | — | 10 |
| TM048 | Volt Switch | Electric | Special | 70 | 100 | 20 |
| TM050 | Rain Dance | Water | Status | — | — | 5 |
| TM056 | Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| TM062 | Foul Play | Dark | Physical | 95 | 100 | 15 |
| TM070 | Sleep Talk | Normal | Status | — | — | 10 |
| TM071 | Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| TM072 | Electro Ball | Electric | Special | 变化 | 100 | 10 |
| TM074 | Reflect | Psychic | Status | — | — | 20 |
| TM081 | Grass Knot | Grass | Special | 变化 | 100 | 20 |
| TM082 | Thunder Wave | Electric | Status | — | 90 | 20 |
| TM085 | Rest | Psychic | Status | — | — | 5 |
| TM087 | Taunt | Dark | Status | — | 100 | 20 |
| TM103 | Substitute | Normal | Status | — | — | 10 |
| TM111 | Giga Drain | Grass | Special | 75 | 100 | 10 |
| TM119 | Energy Ball | Grass | Special | 90 | 100 | 10 |
| TM126 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| TM136 | Electric Terrain | Electric | Status | — | — | 10 |
| TM137 | Grassy Terrain | Grass | Status | — | — | 10 |
| TM147 | Wild Charge | Electric | Physical | 90 | 100 | 15 |
| TM152 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM159 | Leaf Storm | Grass | Special | 130 | 90 | 5 |
| TM163 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM166 | Thunder | Electric | Special | 110 | 70 | 10 |
| TM168 | Solar Beam | Grass | Special | 120 | 100 | 10 |
| TM171 | Tera Blast | Normal | Special | 80 | 100 | 10 |
| TM173 | Charge | Electric | Status | — | — | 20 |
| TM180 | Gyro Ball | Steel | Physical | 变化 | 100 | 5 |
| TM194 | Grassy Glide | Grass | Physical | 55 | 100 | 20 |
| TM204 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| TM210 | Supercell Slam | Electric | Physical | 100 | 95 | 15 |
| TM211 | Electroweb | Electric | Special | 55 | 95 | 15 |
| TM224 | Curse | Ghost | Status | — | — | 10 |
Electrode Competitive Movesets & Sets
Electrode movesets cover 7 generations and 18 formats with 23 sets in total, including moves, abilities, items, natures, EVs and Tera types with analysis.
7 Generation
18 Format
23 set
View All Movesets
Pokédex Entries
Generation I
- Red:
- It stores electric energy under very high pressure. It often explodes with little or no provocation.
- Yellow:
- Stores electrical energy inside its body. Even the slightest shock could trigger a huge explosion.
Generation II
- Gold:
- It is dangerous. If it has too much electricity and has nothing to do, it amuses itself by exploding.
- Silver:
- It stores an over flowing amount of electric energy inside its body. Even a small shock makes it explode.
- Crystal:
- The more energy it charges up, the faster it gets. But this also makes it more likely to explode.
Generation III
- Ruby:
- ELECTRODE eats electricity in the atmosphere. On days when lightning strikes, you can see this Pokémon exploding all over the place from eating too much electricity.
- Sapphire:
- One of ELECTRODE’s characteristics is its attraction to electricity. It is a problematical Pokémon that congregates mostly at electrical power plants to feed on electricity that has just been generated.
- Emerald:
- They appear in great numbers at electric power plants. Because they feed on electricity, they cause massive and chaotic blackouts in nearby cities.
- FireRed:
- It explodes in response to even minor stimuli. It is feared, with the nickname of “The Bomb Ball.”
- LeafGreen:
- It stores electric energy under very high pressure. It often explodes with little or no provocation.
Generation IV
- Diamond:
- It is known to drift on winds if it is bloated to bursting with stored electricity.
- HeartGold:
- It is dangerous. If it has too much electricity and has nothing to do, it amuses itself by exploding.
- SoulSilver:
- It stores an overflowing amount of electric energy inside its body. Even a small shock makes it explode.
Generation V
- Black:
- It is known to drift on winds if it is bloated to bursting with stored electricity.
Generation VI
- X:
- It explodes in response to even minor stimuli. It is feared, with the nickname of “The Bomb Ball.”
- Y:
- It stores an overflowing amount of electric energy inside its body. Even a small shock makes it explode.
- Omega Ruby:
- Electrode eats electricity in the atmosphere. On days when lightning strikes, you can see this Pokémon exploding all over the place from eating too much electricity.
- Alpha Sapphire:
- One of Electrode’s characteristics is its attraction to electricity. It is a problematical Pokémon that congregates mostly at electrical power plants to feed on electricity that has just been generated.
Generation VII
- Let's Go Pikachu:
- Stores electrical energy inside its body. Even the slightest shock could trigger a huge explosion.
Generation VIII
- Legends: Arceus:
- The tissue on the surface of its body is curiously similar in composition to an Apricorn. When irritated, this Pokémon lets loose an electric current equal to 20 lightning bolts.