Klink ギアル
Steel
Generation V
Gear Pokémon
Height 0.3m Weight 21.0kg
Plus
Minus
Clear Body (Hidden Ability)
Pokémon Profile
The two minigears that mesh together are predetermined. Each will rebound from other minigears without meshing.
Base Stats
Form Base Stats:Klink · Total 300
HP
40
Attack
55
Defense
70
Sp. Atk
45
Sp. Def
60
Speed
30
Basic Info
- Catch Rate
- 130(17%)
- Egg Groups
- Mineral
- Egg Cycles
- 20
- Base Friendship
- 50
- EV Yield
- Defense+1
- Base Experience
- 60
- Shape
- Multi-Bodied
- Color
- Gray
- Experience
- 1,059,860(较慢)
Type Matchups View full type chart →
Defensive (when attacked)
2× Weakness
Fire ×2
Fighting ×2
Ground ×2
Immune
Poison ×0
Offensive (when attacking)
1/2 Resistance
Fire ×0.5
Water ×0.5
Electric ×0.5
Steel ×0.5
Evolution Chain
Learnset
| Level | Moves | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| — | Thunder Shock | Electric | Special | 40 | 100 | 30 |
| — | Vise Grip | Normal | Physical | 55 | 100 | 30 |
| 4 | Bind | Normal | Physical | 15 | 85 | 20 |
| 8 | Charge | Electric | Status | — | — | 20 |
| 12 | Charge Beam | Electric | Special | 50 | 90 | 10 |
| 16 | Metal Sound | Steel | Status | — | 85 | 40 |
| 20 | Autotomize | Steel | Status | — | — | 15 |
| 24 | Discharge | Electric | Special | 80 | 100 | 15 |
| 28 | Screech | Normal | Status | — | 85 | 40 |
| 32 | Gear Grind | Steel | Physical | 50 | 85 | 15 |
| 36 | Lock-On | Normal | Status | — | — | 5 |
| 40 | Shift Gear | Steel | Status | — | — | 10 |
| 44 | Zap Cannon | Electric | Special | 120 | 50 | 5 |
| 48 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM | Moves | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| TM08 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM14 | Thunder Wave | Electric | Status | — | 90 | 20 |
| TM16 | Screech | Normal | Status | — | 85 | 40 |
| TM21 | Rest | Psychic | Status | — | — | 10 |
| TM24 | Snore | Normal | Special | 50 | 100 | 15 |
| TM25 | Protect | Normal | Status | — | — | 10 |
| TM32 | Sandstorm | Rock | Status | — | — | 10 |
| TM39 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM58 | Assurance | Dark | Physical | 60 | 100 | 10 |
| TM76 | Round | Normal | Special | 60 | 100 | 15 |
| TM80 | Volt Switch | Electric | Special | 70 | 100 | 20 |
| TM08 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| TM20 | Substitute | Normal | Status | — | — | 10 |
| TM26 | Endure | Normal | Status | — | — | 10 |
| TM27 | Sleep Talk | Normal | Status | — | — | 10 |
| TM35 | Uproar | Normal | Special | 90 | 100 | 10 |
| TM46 | Iron Defense | Steel | Status | — | — | 15 |
| TM63 | Power Gem | Rock | Special | 80 | 100 | 20 |
| TM70 | Flash Cannon | Steel | Special | 80 | 100 | 10 |
| TM86 | Wild Charge | Electric | Physical | 90 | 100 | 15 |
Klink Competitive Movesets & Sets
Klink movesets cover 2 generations and 2 formats with 2 sets in total, including moves, abilities, items, natures, EVs and Tera types with analysis.
2 Generation
2 Format
2 set
View All Movesets
Pokédex Entries
Generation V
- Black:
- The two minigears that mesh together are predetermined. Each will rebound from other minigears without meshing.
- White:
- Interlocking two bodies and spinning around generates the energy they need to live.
- Black 2:
- Two bodies comprise a fixed pair. They spin around each other to generate energy.
Generation VI
- X:
- Interlocking two bodies and spinning around generates the energy they need to live.
- Y:
- The two minigears that mesh together are predetermined. Each will rebound from other minigears without meshing.
Generation VIII
- Sword:
- The two minigears that compose this Pokémon are closer than twins. They mesh well only with each other.
- Shield:
- It’s suspected that Klink were the inspiration behind ancient people’s invention of the first gears.