Klink ギアル
Steel
Generation V
Gear Pokémon
Taille 0.3m Poids 21.0kg
Plus
Minus
Clear Body (Talent caché)
Profil du Pokémon
The two minigears that mesh together are predetermined. Each will rebound from other minigears without meshing.
Statistiques de base
Stats de base de la forme:Klink · Total 300
PV
40
Attaque
55
Défense
70
Atq. Spé.
45
Déf. Spé.
60
Vitesse
30
Informations de base
- Taux de capture
- 130(17%)
- Groupes d'œuf
- Minéral
- Cycles d'éclosion
- 20
- Bonheur de base
- 50
- EV rapportés
- Défense+1
- Expérience de base
- 60
- Forme du corps
- Multicorps
- Couleur
- Gris
- Expérience
- 1,059,860(Moyen-lent)
Affinités de types Voir le tableau complet des types →
Défensif (quand on est attaqué)
Faiblesse ×2
Fire ×2
Fighting ×2
Ground ×2
Immunité
Poison ×0
Offensif (quand on attaque)
Résistance 1/2
Fire ×0.5
Water ×0.5
Electric ×0.5
Steel ×0.5
Chaîne d'évolution
Apprentissage
| Niveau | Capacités | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| — | Thunder Shock | Electric | Spécial | 40 | 100 | 30 |
| — | Vise Grip | Normal | Physique | 55 | 100 | 30 |
| 4 | Bind | Normal | Physique | 15 | 85 | 20 |
| 8 | Charge | Electric | Statut | — | — | 20 |
| 12 | Charge Beam | Electric | Spécial | 50 | 90 | 10 |
| 16 | Metal Sound | Steel | Statut | — | 85 | 40 |
| 20 | Autotomize | Steel | Statut | — | — | 15 |
| 24 | Discharge | Electric | Spécial | 80 | 100 | 15 |
| 28 | Screech | Normal | Statut | — | 85 | 40 |
| 32 | Gear Grind | Steel | Physique | 50 | 85 | 15 |
| 36 | Lock-On | Normal | Statut | — | — | 5 |
| 40 | Shift Gear | Steel | Statut | — | — | 10 |
| 44 | Zap Cannon | Electric | Spécial | 120 | 50 | 5 |
| 48 | Hyper Beam | Normal | Spécial | 150 | 90 | 5 |
| CT | Capacités | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| 招式学习器08 | Hyper Beam | Normal | Spécial | 150 | 90 | 5 |
| 招式学习器14 | Thunder Wave | Electric | Statut | — | 90 | 20 |
| 招式学习器16 | Screech | Normal | Statut | — | 85 | 40 |
| 招式学习器21 | Rest | Psychic | Statut | — | — | 10 |
| 招式学习器24 | Snore | Normal | Spécial | 50 | 100 | 15 |
| 招式学习器25 | Protect | Normal | Statut | — | — | 10 |
| 招式学习器32 | Sandstorm | Rock | Statut | — | — | 10 |
| 招式学习器39 | Facade | Normal | Physique | 70 | 100 | 20 |
| 招式学习器58 | Assurance | Dark | Physique | 60 | 100 | 10 |
| 招式学习器76 | Round | Normal | Spécial | 60 | 100 | 15 |
| 招式学习器80 | Volt Switch | Electric | Spécial | 70 | 100 | 20 |
| 招式记录08 | Thunderbolt | Electric | Spécial | 90 | 100 | 15 |
| 招式记录20 | Substitute | Normal | Statut | — | — | 10 |
| 招式记录26 | Endure | Normal | Statut | — | — | 10 |
| 招式记录27 | Sleep Talk | Normal | Statut | — | — | 10 |
| 招式记录35 | Uproar | Normal | Spécial | 90 | 100 | 10 |
| 招式记录46 | Iron Defense | Steel | Statut | — | — | 15 |
| 招式记录63 | Power Gem | Rock | Spécial | 80 | 100 | 20 |
| 招式记录70 | Flash Cannon | Steel | Spécial | 80 | 100 | 10 |
| 招式记录86 | Wild Charge | Electric | Physique | 90 | 100 | 15 |
Movesets compétitifs et sets de Klink
Les movesets de Klink couvrent 2 générations et 2 formats avec 2 sets au total, incluant capacités, talents, objets, natures, EVs et types Téracristal avec analyse.
2 Génération
2 Format
2 set
Voir tous les movesets
Entrées du Pokédex
Generation V
- Black:
- The two minigears that mesh together are predetermined. Each will rebound from other minigears without meshing.
- White:
- Interlocking two bodies and spinning around generates the energy they need to live.
- Black 2:
- Two bodies comprise a fixed pair. They spin around each other to generate energy.
Generation VI
- X:
- Interlocking two bodies and spinning around generates the energy they need to live.
- Y:
- The two minigears that mesh together are predetermined. Each will rebound from other minigears without meshing.
Generation VIII
- Sword:
- The two minigears that compose this Pokémon are closer than twins. They mesh well only with each other.
- Shield:
- It’s suspected that Klink were the inspiration behind ancient people’s invention of the first gears.