Totodile ワニノコ
Water
Generation II
Big Jaw Pokémon
Height 0.6m Weight 9.5kg
Torrent
Sheer Force (Hidden Ability)
Pokémon Profile
Its well-developed jaws are powerful and capable of crushing anything. Even its trainer must be careful.
Base Stats
Form Base Stats:Totodile · Total 314
HP
50
Attack
65
Defense
64
Sp. Atk
44
Sp. Def
48
Speed
43
Basic Info
- Gender Ratio
- ♂ 87.5% / ♀ 12.5%
- Catch Rate
- 45(5.9%)
- Egg Groups
- Monster / Water 1
- Egg Cycles
- 20
- Base Friendship
- 70
- EV Yield
- Attack+1
- Base Experience
- 63
- Shape
- Bipedal
- Color
- Blue
- Experience
- 1,059,860(较慢)
Type Matchups View full type chart →
Defensive (when attacked)
2× Weakness
Electric ×2
Grass ×2
1/2 Resistance
Fire ×0.5
Water ×0.5
Ice ×0.5
Steel ×0.5
Offensive (when attacking)
1/2 Resistance
Water ×0.5
Grass ×0.5
Dragon ×0.5
Evolution Chain
Learnset
| Level | Moves | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| — | Scratch | Normal | Physical | 40 | 100 | 35 |
| — | Leer | Normal | Status | — | 100 | 30 |
| 6 | Water Gun | Water | Special | 40 | 100 | 25 |
| 9 | Bite | Dark | Physical | 60 | 100 | 25 |
| 13 | Scary Face | Normal | Status | — | 100 | 10 |
| 19 | Ice Fang | Ice | Physical | 65 | 95 | 15 |
| 22 | Flail | Normal | Physical | 变化 | 100 | 15 |
| 27 | Crunch | Dark | Physical | 80 | 100 | 15 |
| 30 | Slash | Normal | Physical | 70 | 100 | 20 |
| 33 | Screech | Normal | Status | — | 85 | 40 |
| 37 | Thrash | Normal | Physical | 120 | 100 | 10 |
| 41 | Aqua Tail | Water | Physical | 90 | 90 | 10 |
| 45 | Superpower | Fighting | Physical | 120 | 100 | 5 |
| 50 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| TM | Moves | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| TM001 | Take Down | Normal | Physical | 90 | 85 | 20 |
| TM003 | Fake Tears | Dark | Status | — | 100 | 20 |
| TM005 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| TM006 | Scary Face | Normal | Status | — | 100 | 10 |
| TM007 | Protect | Normal | Status | — | — | 10 |
| TM010 | Ice Fang | Ice | Physical | 65 | 95 | 15 |
| TM011 | Water Pulse | Water | Special | 60 | 100 | 20 |
| TM012 | Low Kick | Fighting | Physical | 变化 | 100 | 20 |
| TM018 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM020 | Trailblaze | Grass | Physical | 50 | 100 | 20 |
| TM022 | Chilling Water | Water | Special | 50 | 100 | 20 |
| TM025 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM027 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM031 | Metal Claw | Steel | Physical | 50 | 95 | 35 |
| TM034 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| TM036 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| TM043 | Fling | Dark | Physical | 变化 | 100 | 10 |
| TM047 | Endure | Normal | Status | — | — | 10 |
| TM050 | Rain Dance | Water | Status | — | — | 5 |
| TM055 | Dig | Ground | Physical | 80 | 100 | 10 |
| TM058 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| TM061 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
| TM069 | Ice Punch | Ice | Physical | 75 | 100 | 15 |
| TM070 | Sleep Talk | Normal | Status | — | — | 10 |
| TM077 | Waterfall | Water | Physical | 80 | 100 | 15 |
| TM078 | Dragon Claw | Dragon | Physical | 80 | 100 | 15 |
| TM085 | Rest | Psychic | Status | — | — | 5 |
| TM086 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM088 | Swords Dance | Normal | Status | — | — | 20 |
| TM100 | Dragon Dance | Dragon | Status | — | — | 20 |
| TM103 | Substitute | Normal | Status | — | — | 10 |
| TM108 | Crunch | Dark | Physical | 80 | 100 | 15 |
| TM110 | Liquidation | Water | Physical | 85 | 100 | 10 |
| TM123 | Surf | Water | Special | 90 | 100 | 15 |
| TM135 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM142 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| TM143 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM145 | Water Pledge | Water | Special | 80 | 100 | 10 |
| TM171 | Tera Blast | Normal | Special | 80 | 100 | 10 |
| TM177 | Spite | Ghost | Status | — | 100 | 10 |
| TM191 | Uproar | Normal | Special | 90 | 100 | 10 |
| TM192 | Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| TM196 | Flip Turn | Water | Physical | 60 | 100 | 20 |
| TM204 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| TM205 | Endeavor | Normal | Physical | 变化 | 100 | 5 |
| TM208 | Whirlpool | Water | Special | 35 | 85 | 15 |
| TM209 | Muddy Water | Water | Special | 90 | 85 | 10 |
| TM222 | Breaking Swipe | Dragon | Physical | 60 | 100 | 15 |
| TM224 | Curse | Ghost | Status | — | — | 10 |
Totodile Competitive Movesets & Sets
Totodile movesets cover 4 generations and 4 formats with 8 sets in total, including moves, abilities, items, natures, EVs and Tera types with analysis.
4 Generation
4 Format
8 set
View All Movesets
Pokédex Entries
Generation II
- Gold:
- Its well-developed jaws are powerful and capable of crushing anything. Even its trainer must be careful.
- Silver:
- It is small but rough and tough. It won't hesitate to take a bite out of anything that moves.
- Crystal:
- This rough critter chomps at any moving object it sees. Turning your back on it is not recommended.
Generation III
- Ruby:
- Despite the smallness of its body, TOTODILE’s jaws are very powerful. While the Pokémon may think it is just playfully nipping, its bite has enough power to cause serious injury.
- Emerald:
- Despite its small body, TOTODILE’s jaws are very powerful. While it may think it is just playfully nipping, its bite has enough strength to cause serious injury.
- FireRed:
- It is small but rough and tough. It won’t hesitate to take a bite out of anything that moves.
- LeafGreen:
- Its well-developed jaws are powerful and capable of crushing anything. Even its TRAINER must be careful.
Generation IV
- Diamond:
- It has the habit of biting anything with its developed jaws. Even its Trainer needs to be careful.
- HeartGold:
- Its powerful, well-developed jaws are capable of crushing anything. Even its Trainer must be careful.
- SoulSilver:
- It is small but rough and tough. It won’t hesitate to take a bite out of anything that moves.
Generation V
- Black:
- It has the habit of biting anything with its developed jaws. Even its Trainer needs to be careful.
Generation VI
- X:
- It is small but rough and tough. It won’t hesitate to take a bite out of anything that moves.
- Y:
- Its powerful, well-developed jaws are capable of crushing anything. Even its Trainer must be careful.
- Omega Ruby:
- Despite the smallness of its body, Totodile’s jaws are very powerful. While the Pokémon may think it is just playfully nipping, its bite has enough power to cause serious injury.