Totodile ワニノコ
Water
Generation II
Big Jaw Pokémon
Taille 0.6m Poids 9.5kg
Torrent
Sheer Force (Talent caché)
Profil du Pokémon
Its well-developed jaws are powerful and capable of crushing anything. Even its trainer must be careful.
Statistiques de base
Stats de base de la forme:Totodile · Total 314
PV
50
Attaque
65
Défense
64
Atq. Spé.
44
Déf. Spé.
48
Vitesse
43
Informations de base
- Ratio de genre
- ♂ 87.5% / ♀ 12.5%
- Taux de capture
- 45(5.9%)
- Groupes d'œuf
- Monstrueux / Eau 1
- Cycles d'éclosion
- 20
- Bonheur de base
- 70
- EV rapportés
- Attaque+1
- Expérience de base
- 63
- Forme du corps
- Bipède
- Couleur
- Bleu
- Expérience
- 1,059,860(Moyen-lent)
Affinités de types Voir le tableau complet des types →
Défensif (quand on est attaqué)
Faiblesse ×2
Electric ×2
Grass ×2
Résistance 1/2
Fire ×0.5
Water ×0.5
Ice ×0.5
Steel ×0.5
Offensif (quand on attaque)
Résistance 1/2
Water ×0.5
Grass ×0.5
Dragon ×0.5
Chaîne d'évolution
Apprentissage
| Niveau | Capacités | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| — | Scratch | Normal | Physique | 40 | 100 | 35 |
| — | Leer | Normal | Statut | — | 100 | 30 |
| 6 | Water Gun | Water | Spécial | 40 | 100 | 25 |
| 9 | Bite | Dark | Physique | 60 | 100 | 25 |
| 13 | Scary Face | Normal | Statut | — | 100 | 10 |
| 19 | Ice Fang | Ice | Physique | 65 | 95 | 15 |
| 22 | Flail | Normal | Physique | — | 100 | 15 |
| 27 | Crunch | Dark | Physique | 80 | 100 | 15 |
| 30 | Slash | Normal | Physique | 70 | 100 | 20 |
| 33 | Screech | Normal | Statut | — | 85 | 40 |
| 37 | Thrash | Normal | Physique | 120 | 100 | 10 |
| 41 | Aqua Tail | Water | Physique | 90 | 90 | 10 |
| 45 | Superpower | Fighting | Physique | 120 | 100 | 5 |
| 50 | Hydro Pump | Water | Spécial | 110 | 80 | 5 |
| CT | Capacités | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Take Down | Normal | Physique | 90 | 85 | 20 |
| 招式学习器003 | Fake Tears | Dark | Statut | — | 100 | 20 |
| 招式学习器005 | Mud-Slap | Ground | Spécial | 20 | 100 | 10 |
| 招式学习器006 | Scary Face | Normal | Statut | — | 100 | 10 |
| 招式学习器007 | Protect | Normal | Statut | — | — | 10 |
| 招式学习器010 | Ice Fang | Ice | Physique | 65 | 95 | 15 |
| 招式学习器011 | Water Pulse | Water | Spécial | 60 | 100 | 20 |
| 招式学习器012 | Low Kick | Fighting | Physique | — | 100 | 20 |
| 招式学习器018 | Thief | Dark | Physique | 60 | 100 | 25 |
| 招式学习器020 | Trailblaze | Grass | Physique | 50 | 100 | 20 |
| 招式学习器022 | Chilling Water | Water | Spécial | 50 | 100 | 20 |
| 招式学习器025 | Facade | Normal | Physique | 70 | 100 | 20 |
| 招式学习器027 | Aerial Ace | Flying | Physique | 60 | — | 20 |
| 招式学习器031 | Metal Claw | Steel | Physique | 50 | 95 | 35 |
| 招式学习器034 | Icy Wind | Ice | Spécial | 55 | 95 | 15 |
| 招式学习器036 | Rock Tomb | Rock | Physique | 60 | 95 | 15 |
| 招式学习器043 | Fling | Dark | Physique | — | 100 | 10 |
| 招式学习器047 | Endure | Normal | Statut | — | — | 10 |
| 招式学习器050 | Rain Dance | Water | Statut | — | — | 5 |
| 招式学习器055 | Dig | Ground | Physique | 80 | 100 | 10 |
| 招式学习器058 | Brick Break | Fighting | Physique | 75 | 100 | 15 |
| 招式学习器061 | Shadow Claw | Ghost | Physique | 70 | 100 | 15 |
| 招式学习器069 | Ice Punch | Ice | Physique | 75 | 100 | 15 |
| 招式学习器070 | Sleep Talk | Normal | Statut | — | — | 10 |
| 招式学习器077 | Waterfall | Water | Physique | 80 | 100 | 15 |
| 招式学习器078 | Dragon Claw | Dragon | Physique | 80 | 100 | 15 |
| 招式学习器085 | Rest | Psychic | Statut | — | — | 5 |
| 招式学习器086 | Rock Slide | Rock | Physique | 75 | 90 | 10 |
| 招式学习器088 | Swords Dance | Normal | Statut | — | — | 20 |
| 招式学习器100 | Dragon Dance | Dragon | Statut | — | — | 20 |
| 招式学习器103 | Substitute | Normal | Statut | — | — | 10 |
| 招式学习器108 | Crunch | Dark | Physique | 80 | 100 | 15 |
| 招式学习器110 | Liquidation | Water | Physique | 85 | 100 | 10 |
| 招式学习器123 | Surf | Water | Spécial | 90 | 100 | 15 |
| 招式学习器135 | Ice Beam | Ice | Spécial | 90 | 100 | 10 |
| 招式学习器142 | Hydro Pump | Water | Spécial | 110 | 80 | 5 |
| 招式学习器143 | Blizzard | Ice | Spécial | 110 | 70 | 5 |
| 招式学习器145 | Water Pledge | Water | Spécial | 80 | 100 | 10 |
| 招式学习器171 | Tera Blast | Normal | Spécial | 80 | 100 | 10 |
| 招式学习器177 | Spite | Ghost | Statut | — | 100 | 10 |
| 招式学习器191 | Uproar | Normal | Spécial | 90 | 100 | 10 |
| 招式学习器192 | Focus Punch | Fighting | Physique | 150 | 100 | 20 |
| 招式学习器196 | Flip Turn | Water | Physique | 60 | 100 | 20 |
| 招式学习器204 | Double-Edge | Normal | Physique | 120 | 100 | 15 |
| 招式学习器205 | Endeavor | Normal | Physique | — | 100 | 5 |
| 招式学习器208 | Whirlpool | Water | Spécial | 35 | 85 | 15 |
| 招式学习器209 | Muddy Water | Water | Spécial | 90 | 85 | 10 |
| 招式学习器222 | Breaking Swipe | Dragon | Physique | 60 | 100 | 15 |
| 招式学习器224 | Curse | Ghost | Statut | — | — | 10 |
Movesets compétitifs et sets de Totodile
Les movesets de Totodile couvrent 4 générations et 4 formats avec 8 sets au total, incluant capacités, talents, objets, natures, EVs et types Téracristal avec analyse.
4 Génération
4 Format
8 set
Voir tous les movesets
Entrées du Pokédex
Generation II
- Gold:
- Its well-developed jaws are powerful and capable of crushing anything. Even its trainer must be careful.
- Silver:
- It is small but rough and tough. It won't hesitate to take a bite out of anything that moves.
- Crystal:
- This rough critter chomps at any moving object it sees. Turning your back on it is not recommended.
Generation III
- Ruby:
- Despite the smallness of its body, TOTODILE’s jaws are very powerful. While the Pokémon may think it is just playfully nipping, its bite has enough power to cause serious injury.
- Emerald:
- Despite its small body, TOTODILE’s jaws are very powerful. While it may think it is just playfully nipping, its bite has enough strength to cause serious injury.
- FireRed:
- It is small but rough and tough. It won’t hesitate to take a bite out of anything that moves.
- LeafGreen:
- Its well-developed jaws are powerful and capable of crushing anything. Even its TRAINER must be careful.
Generation IV
- Diamond:
- It has the habit of biting anything with its developed jaws. Even its Trainer needs to be careful.
- HeartGold:
- Its powerful, well-developed jaws are capable of crushing anything. Even its Trainer must be careful.
- SoulSilver:
- It is small but rough and tough. It won’t hesitate to take a bite out of anything that moves.
Generation V
- Black:
- It has the habit of biting anything with its developed jaws. Even its Trainer needs to be careful.
Generation VI
- X:
- It is small but rough and tough. It won’t hesitate to take a bite out of anything that moves.
- Y:
- Its powerful, well-developed jaws are capable of crushing anything. Even its Trainer must be careful.
- Omega Ruby:
- Despite the smallness of its body, Totodile’s jaws are very powerful. While the Pokémon may think it is just playfully nipping, its bite has enough power to cause serious injury.