Totodile ワニノコ
Water
Generation II
Big Jaw Pokémon
Altezza 0.6m Peso 9.5kg
Torrent
Sheer Force (Abilità nascosta)
Profilo del Pokémon
Its well-developed jaws are powerful and capable of crushing anything. Even its trainer must be careful.
Statistiche base
Statistiche base della forma:Totodile · Totale 314
PS
50
Attacco
65
Difesa
64
Att. Spec.
44
Dif. Spec.
48
Velocità
43
Informazioni base
- Rapporto di genere
- ♂ 87.5% / ♀ 12.5%
- Tasso di cattura
- 45(5.9%)
- Gruppi uova
- Mostro / Acqua 1
- Cicli di schiusa
- 20
- Amicizia base
- 70
- EV conferiti
- Attacco+1
- Esperienza base
- 63
- Forma del corpo
- Bipede
- Colore
- Blu
- Esperienza
- 1,059,860(Lento medio)
Vantaggi di tipo Vedi la tabella completa dei tipi →
Difensivo (quando si subisce)
Debolezza ×2
Electric ×2
Grass ×2
Resistenza 1/2
Fire ×0.5
Water ×0.5
Ice ×0.5
Steel ×0.5
Offensivo (quando si attacca)
Resistenza 1/2
Water ×0.5
Grass ×0.5
Dragon ×0.5
Catena evolutiva
Mosse apprendibili
| Livello | Mosse | Tipo | Categoria | Potenza | Precisione | PP |
|---|---|---|---|---|---|---|
| — | Scratch | Normal | Fisico | 40 | 100 | 35 |
| — | Leer | Normal | Stato | — | 100 | 30 |
| 6 | Water Gun | Water | Speciale | 40 | 100 | 25 |
| 9 | Bite | Dark | Fisico | 60 | 100 | 25 |
| 13 | Scary Face | Normal | Stato | — | 100 | 10 |
| 19 | Ice Fang | Ice | Fisico | 65 | 95 | 15 |
| 22 | Flail | Normal | Fisico | — | 100 | 15 |
| 27 | Crunch | Dark | Fisico | 80 | 100 | 15 |
| 30 | Slash | Normal | Fisico | 70 | 100 | 20 |
| 33 | Screech | Normal | Stato | — | 85 | 40 |
| 37 | Thrash | Normal | Fisico | 120 | 100 | 10 |
| 41 | Aqua Tail | Water | Fisico | 90 | 90 | 10 |
| 45 | Superpower | Fighting | Fisico | 120 | 100 | 5 |
| 50 | Hydro Pump | Water | Speciale | 110 | 80 | 5 |
| MT | Mosse | Tipo | Categoria | Potenza | Precisione | PP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Take Down | Normal | Fisico | 90 | 85 | 20 |
| 招式学习器003 | Fake Tears | Dark | Stato | — | 100 | 20 |
| 招式学习器005 | Mud-Slap | Ground | Speciale | 20 | 100 | 10 |
| 招式学习器006 | Scary Face | Normal | Stato | — | 100 | 10 |
| 招式学习器007 | Protect | Normal | Stato | — | — | 10 |
| 招式学习器010 | Ice Fang | Ice | Fisico | 65 | 95 | 15 |
| 招式学习器011 | Water Pulse | Water | Speciale | 60 | 100 | 20 |
| 招式学习器012 | Low Kick | Fighting | Fisico | — | 100 | 20 |
| 招式学习器018 | Thief | Dark | Fisico | 60 | 100 | 25 |
| 招式学习器020 | Trailblaze | Grass | Fisico | 50 | 100 | 20 |
| 招式学习器022 | Chilling Water | Water | Speciale | 50 | 100 | 20 |
| 招式学习器025 | Facade | Normal | Fisico | 70 | 100 | 20 |
| 招式学习器027 | Aerial Ace | Flying | Fisico | 60 | — | 20 |
| 招式学习器031 | Metal Claw | Steel | Fisico | 50 | 95 | 35 |
| 招式学习器034 | Icy Wind | Ice | Speciale | 55 | 95 | 15 |
| 招式学习器036 | Rock Tomb | Rock | Fisico | 60 | 95 | 15 |
| 招式学习器043 | Fling | Dark | Fisico | — | 100 | 10 |
| 招式学习器047 | Endure | Normal | Stato | — | — | 10 |
| 招式学习器050 | Rain Dance | Water | Stato | — | — | 5 |
| 招式学习器055 | Dig | Ground | Fisico | 80 | 100 | 10 |
| 招式学习器058 | Brick Break | Fighting | Fisico | 75 | 100 | 15 |
| 招式学习器061 | Shadow Claw | Ghost | Fisico | 70 | 100 | 15 |
| 招式学习器069 | Ice Punch | Ice | Fisico | 75 | 100 | 15 |
| 招式学习器070 | Sleep Talk | Normal | Stato | — | — | 10 |
| 招式学习器077 | Waterfall | Water | Fisico | 80 | 100 | 15 |
| 招式学习器078 | Dragon Claw | Dragon | Fisico | 80 | 100 | 15 |
| 招式学习器085 | Rest | Psychic | Stato | — | — | 5 |
| 招式学习器086 | Rock Slide | Rock | Fisico | 75 | 90 | 10 |
| 招式学习器088 | Swords Dance | Normal | Stato | — | — | 20 |
| 招式学习器100 | Dragon Dance | Dragon | Stato | — | — | 20 |
| 招式学习器103 | Substitute | Normal | Stato | — | — | 10 |
| 招式学习器108 | Crunch | Dark | Fisico | 80 | 100 | 15 |
| 招式学习器110 | Liquidation | Water | Fisico | 85 | 100 | 10 |
| 招式学习器123 | Surf | Water | Speciale | 90 | 100 | 15 |
| 招式学习器135 | Ice Beam | Ice | Speciale | 90 | 100 | 10 |
| 招式学习器142 | Hydro Pump | Water | Speciale | 110 | 80 | 5 |
| 招式学习器143 | Blizzard | Ice | Speciale | 110 | 70 | 5 |
| 招式学习器145 | Water Pledge | Water | Speciale | 80 | 100 | 10 |
| 招式学习器171 | Tera Blast | Normal | Speciale | 80 | 100 | 10 |
| 招式学习器177 | Spite | Ghost | Stato | — | 100 | 10 |
| 招式学习器191 | Uproar | Normal | Speciale | 90 | 100 | 10 |
| 招式学习器192 | Focus Punch | Fighting | Fisico | 150 | 100 | 20 |
| 招式学习器196 | Flip Turn | Water | Fisico | 60 | 100 | 20 |
| 招式学习器204 | Double-Edge | Normal | Fisico | 120 | 100 | 15 |
| 招式学习器205 | Endeavor | Normal | Fisico | — | 100 | 5 |
| 招式学习器208 | Whirlpool | Water | Speciale | 35 | 85 | 15 |
| 招式学习器209 | Muddy Water | Water | Speciale | 90 | 85 | 10 |
| 招式学习器222 | Breaking Swipe | Dragon | Fisico | 60 | 100 | 15 |
| 招式学习器224 | Curse | Ghost | Stato | — | — | 10 |
Moveset competitivi e set di Totodile
I moveset di Totodile coprono 4 generazioni e 4 formati con 8 set in totale, inclusi mosse, abilità, oggetti, nature, EV e tipi Teracristal con analisi.
4 Generazione
4 Formato
8 set
Vedi tutti i moveset
Voci del Pokédex
Generation II
- Gold:
- Its well-developed jaws are powerful and capable of crushing anything. Even its trainer must be careful.
- Silver:
- It is small but rough and tough. It won't hesitate to take a bite out of anything that moves.
- Crystal:
- This rough critter chomps at any moving object it sees. Turning your back on it is not recommended.
Generation III
- Ruby:
- Despite the smallness of its body, TOTODILE’s jaws are very powerful. While the Pokémon may think it is just playfully nipping, its bite has enough power to cause serious injury.
- Emerald:
- Despite its small body, TOTODILE’s jaws are very powerful. While it may think it is just playfully nipping, its bite has enough strength to cause serious injury.
- FireRed:
- It is small but rough and tough. It won’t hesitate to take a bite out of anything that moves.
- LeafGreen:
- Its well-developed jaws are powerful and capable of crushing anything. Even its TRAINER must be careful.
Generation IV
- Diamond:
- It has the habit of biting anything with its developed jaws. Even its Trainer needs to be careful.
- HeartGold:
- Its powerful, well-developed jaws are capable of crushing anything. Even its Trainer must be careful.
- SoulSilver:
- It is small but rough and tough. It won’t hesitate to take a bite out of anything that moves.
Generation V
- Black:
- It has the habit of biting anything with its developed jaws. Even its Trainer needs to be careful.
Generation VI
- X:
- It is small but rough and tough. It won’t hesitate to take a bite out of anything that moves.
- Y:
- Its powerful, well-developed jaws are capable of crushing anything. Even its Trainer must be careful.
- Omega Ruby:
- Despite the smallness of its body, Totodile’s jaws are very powerful. While the Pokémon may think it is just playfully nipping, its bite has enough power to cause serious injury.