Ursaluna (Bloodmoon) Ursaluna (Bloodmoon)
Ground
Normal
Generation VIII
Peat Pokémon
Height 2.4m Weight 290kg
Mind's Eye
Pokémon Profile
I believe it was Hisui's swampy terrain that gave Ursaluna its burly physique and newfound capacity to manipulate peat at will.
Base Stats
Form Base Stats:Ursaluna (Bloodmoon) · Total 555
HP
113
Attack
70
Defense
120
Sp. Atk
135
Sp. Def
65
Speed
52
Basic Info
- Egg Cycles
- 0
- Base Friendship
- 0
- EV Yield
- Attack+3
Type Matchups View full type chart →
Defensive (when attacked)
2× Weakness
Water ×2
Grass ×2
Ice ×2
Fighting ×2
Immune
Electric ×0
Ghost ×0
1/2 Resistance
Poison ×0.5
Rock ×0.5
Offensive (when attacking)
2× Weakness
Fire ×2
Electric ×2
Poison ×2
Rock ×2
Steel ×2
Evolution Chain
Learnset
| Level | Moves | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| Evolution | Headlong Rush | Ground | Physical | 120 | 100 | 5 |
| — | Fake Tears | Dark | Status | — | 100 | 20 |
| — | Covet | Normal | Physical | 60 | 100 | 25 |
| — | Scratch | Normal | Physical | 40 | 100 | 35 |
| — | Leer | Normal | Status | — | 100 | 30 |
| — | Lick | Ghost | Physical | 30 | 100 | 30 |
| — | Scratch | Normal | Physical | 40 | 100 | 35 |
| — | Leer | Normal | Status | — | 100 | 30 |
| — | Lick | Ghost | Physical | 30 | 100 | 30 |
| — | Headlong Rush | Ground | Physical | 120 | 100 | 5 |
| Relearn* | Moonlight | Fairy | Status | — | — | 5 |
| 8 | Fury Swipes | Normal | Physical | 18 | 80 | 15 |
| 8 | Fury Swipes | Normal | Physical | 18 | 80 | 15 |
| 13 | Payback | Dark | Physical | 50 | 100 | 10 |
| 13 | Payback | Dark | Physical | 50 | 100 | 10 |
| 17 | Sweet Scent | Normal | Status | — | 100 | 20 |
| 17 | Harden | Normal | Status | — | — | 30 |
| 22 | Slash | Normal | Physical | 70 | 100 | 20 |
| 22 | Slash | Normal | Physical | 70 | 100 | 20 |
| 25 | Play Nice | Normal | Status | — | — | 20 |
| 25 | Play Nice | Normal | Status | — | — | 20 |
| 29 | Play Rough | Fairy | Physical | 90 | 90 | 10 |
| 35 | Scary Face | Normal | Status | — | 100 | 10 |
| 35 | Scary Face | Normal | Status | — | 100 | 10 |
| 41 | Rest | Psychic | Status | — | — | 5 |
| 41 | Snore | Normal | Special | 50 | 100 | 15 |
| 41 | Rest | Psychic | Status | — | — | 5 |
| 41 | Snore | Normal | Special | 50 | 100 | 15 |
| 48 | High Horsepower | Ground | Physical | 95 | 95 | 10 |
| 48 | Earth Power | Ground | Special | 90 | 100 | 10 |
| 56 | Thrash | Normal | Physical | 120 | 100 | 10 |
| 56 | Moonblast | Fairy | Special | 95 | 100 | 15 |
| 64 | Hammer Arm | Fighting | Physical | 100 | 90 | 10 |
| 64 | Hammer Arm | Fighting | Physical | 100 | 90 | 10 |
| 70 | Blood Moon | Normal | Special | 140 | 100 | 5 |
| TM | Moves | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| TM001 | Take Down | Normal | Physical | 90 | 85 | 20 |
| TM002 | Charm | Fairy | Status | — | 100 | 20 |
| TM003 | Fake Tears | Dark | Status | — | 100 | 20 |
| TM006 | Scary Face | Normal | Status | — | 100 | 10 |
| TM007 | Protect | Normal | Status | — | — | 10 |
| TM012 | Low Kick | Fighting | Physical | 变化 | 100 | 20 |
| TM018 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM020 | Trailblaze | Grass | Physical | 50 | 100 | 20 |
| TM025 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM027 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM028 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| TM031 | Metal Claw | Steel | Physical | 50 | 95 | 35 |
| TM032 | Swift | Normal | Special | 60 | — | 20 |
| TM036 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| TM043 | Fling | Dark | Physical | 变化 | 100 | 10 |
| TM046 | Avalanche | Ice | Physical | 60 | 100 | 10 |
| TM047 | Endure | Normal | Status | — | — | 10 |
| TM049 | Sunny Day | Fire | Status | — | — | 5 |
| TM050 | Rain Dance | Water | Status | — | — | 5 |
| TM055 | Dig | Ground | Physical | 80 | 100 | 10 |
| TM058 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| TM061 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
| TM064 | Bulk Up | Fighting | Status | — | — | 20 |
| TM066 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| TM067 | Fire Punch | Fire | Physical | 75 | 100 | 15 |
| TM068 | Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| TM069 | Ice Punch | Ice | Physical | 75 | 100 | 15 |
| TM070 | Sleep Talk | Normal | Status | — | — | 10 |
| TM071 | Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| TM073 | Drain Punch | Fighting | Physical | 75 | 100 | 10 |
| TM080 | Metronome | Normal | Status | — | — | 10 |
| TM084 | Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| TM085 | Rest | Psychic | Status | — | — | 5 |
| TM086 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM087 | Taunt | Dark | Status | — | 100 | 20 |
| TM088 | Swords Dance | Normal | Status | — | — | 20 |
| TM089 | Body Press | Fighting | Physical | 80 | 100 | 10 |
| TM102 | Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| TM103 | Substitute | Normal | Status | — | — | 10 |
| TM108 | Crunch | Dark | Physical | 80 | 100 | 15 |
| TM117 | Hyper Voice | Normal | Special | 90 | 100 | 10 |
| TM121 | Heavy Slam | Steel | Physical | 变化 | 100 | 10 |
| TM127 | Play Rough | Fairy | Physical | 90 | 90 | 10 |
| TM130 | Helping Hand | Normal | Status | — | — | 20 |
| TM133 | Earth Power | Ground | Special | 90 | 100 | 10 |
| TM149 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM150 | Stone Edge | Rock | Physical | 100 | 80 | 5 |
| TM152 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM163 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM167 | Close Combat | Fighting | Physical | 120 | 100 | 5 |
| TM171 | Tera Blast | Normal | Special | 80 | 100 | 10 |
| TM172 | Roar | Normal | Status | — | — | 20 |
| TM179 | Smack Down | Rock | Physical | 50 | 100 | 15 |
| TM186 | High Horsepower | Ground | Physical | 95 | 95 | 10 |
| TM191 | Uproar | Normal | Special | 90 | 100 | 10 |
| TM192 | Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| TM204 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| TM210 | Supercell Slam | Electric | Physical | 100 | 95 | 15 |
| TM221 | Throat Chop | Dark | Physical | 80 | 100 | 15 |
| TM224 | Curse | Ghost | Status | — | — | 10 |
| TM225 | Hard Press | Steel | Physical | 变化 | 100 | 10 |
| TM001 | Take Down | Normal | Physical | 90 | 85 | 20 |
| TM006 | Scary Face | Normal | Status | — | 100 | 10 |
| TM007 | Protect | Normal | Status | — | — | 10 |
| TM012 | Low Kick | Fighting | Physical | 变化 | 100 | 20 |
| TM018 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM020 | Trailblaze | Grass | Physical | 50 | 100 | 20 |
| TM025 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM028 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| TM030 | Snarl | Dark | Special | 55 | 95 | 15 |
| TM031 | Metal Claw | Steel | Physical | 50 | 95 | 35 |
| TM032 | Swift | Normal | Special | 60 | — | 20 |
| TM035 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| TM036 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| TM043 | Fling | Dark | Physical | 变化 | 100 | 10 |
| TM046 | Avalanche | Ice | Physical | 60 | 100 | 10 |
| TM047 | Endure | Normal | Status | — | — | 10 |
| TM049 | Sunny Day | Fire | Status | — | — | 5 |
| TM050 | Rain Dance | Water | Status | — | — | 5 |
| TM055 | Dig | Ground | Physical | 80 | 100 | 10 |
| TM058 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| TM061 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
| TM066 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| TM067 | Fire Punch | Fire | Physical | 75 | 100 | 15 |
| TM068 | Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| TM069 | Ice Punch | Ice | Physical | 75 | 100 | 15 |
| TM070 | Sleep Talk | Normal | Status | — | — | 10 |
| TM071 | Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| TM084 | Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| TM085 | Rest | Psychic | Status | — | — | 5 |
| TM086 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM087 | Taunt | Dark | Status | — | 100 | 20 |
| TM088 | Swords Dance | Normal | Status | — | — | 20 |
| TM089 | Body Press | Fighting | Physical | 80 | 100 | 10 |
| TM102 | Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| TM103 | Substitute | Normal | Status | — | — | 10 |
| TM108 | Crunch | Dark | Physical | 80 | 100 | 15 |
| TM117 | Hyper Voice | Normal | Special | 90 | 100 | 10 |
| TM121 | Heavy Slam | Steel | Physical | 变化 | 100 | 10 |
| TM129 | Calm Mind | Psychic | Status | — | — | 20 |
| TM130 | Helping Hand | Normal | Status | — | — | 20 |
| TM133 | Earth Power | Ground | Special | 90 | 100 | 10 |
| TM149 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM150 | Stone Edge | Rock | Physical | 100 | 80 | 5 |
| TM152 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM158 | Focus Blast | Fighting | Special | 120 | 70 | 5 |
| TM163 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM171 | Tera Blast | Normal | Special | 80 | 100 | 10 |
| TM172 | Roar | Normal | Status | — | — | 20 |
| TM179 | Smack Down | Rock | Physical | 50 | 100 | 15 |
| TM184 | Vacuum Wave | Fighting | Special | 40 | 100 | 30 |
| TM186 | High Horsepower | Ground | Physical | 95 | 95 | 10 |
| TM191 | Uproar | Normal | Special | 90 | 100 | 10 |
| TM192 | Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| TM204 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| TM225 | Hard Press | Steel | Physical | 变化 | 100 | 10 |
Ursaluna (Bloodmoon) Competitive Movesets & Sets
Ursaluna (Bloodmoon) movesets cover 1 generations and 10 formats with 20 sets in total, including moves, abilities, items, natures, EVs and Tera types with analysis.
1 Generation
10 Format
20 set
View All Movesets
Pokédex Entries
Generation VIII
- Legends: Arceus:
- I believe it was Hisui's swampy terrain that gave Ursaluna its burly physique and newfound capacity to manipulate peat at will.